DOE held the 2025 Energy Storage Program Annual Meeting and Peer Review on August 5-7, 2025. These meetings provide an annual programmatic review of projects funded by the DOE OE Energy Storage Program. Presentations and posters on program and project status are available in the proceedings below.
Table of Contents
Agenda & Presentations
Tuesday, August 5, 2025
| Topic | Presenter/Organization |
|---|---|
| Roundtable: ES Program Managers |
Ray Byrne, Sandia National Laboratories Mali Balasubramanian, Oak Ridge National Laboratory Patrick Balducci, Argonne National Laboratory David Reed, Pacific Northwest National Laboratory |
Session 1: Next Generation, Large Scale Energy Storage
Session Lead: Erik Spoerke
| Topic | Presenter | Organization |
|---|---|---|
| Opening Remarks | Erik Spoerke | US Department of Energy |
| Brief Overview: Next Generation, Large-Scale Energy Storage Technologies | Will McNamara | Sandia National Laboratories |
| Redox Flow Batteries Utilizing Soluble Iron Complexes | Aaron Hollas | Pacific Northwest National Laboratory |
| Dendrite-Resistant Solid Sodium Anodes to Enable Long-Duration Solid-State Sodium Batteries | Mark Weller | Pacific Northwest National Laboratory |
| Design of Gel Polymer Electrolytes and Performance Assessment of Electrocatalysts for Durable Zn–Air Batteries | Ruhul Amin | Oak Ridge National Laboratory |
| Incorporating Multivariate Weather Hazards into System Planning with Energy Storage | Neal Mann | Argonne National Laboratory |
| Q&A |
Session 2: Flow Batteries
Session Lead: Reed Wittman
| Topic | Presenter | Organization |
|---|---|---|
| A Primer on Office of Electricity Funded Flow Battery Research | Reed Wittman | Sandia National Laboratories |
| Material Development for Redox Flow Batteries at PNNL | Wei Wang | Pacific Northwest National Laboratory |
| Fluorenone-based Material Development for Redox Flow Batteries | Ruozhu Feng | Pacific Northwest National Laboratory |
| Development of Cost-effective Hydrocarbon Membranes and Electrolytes for High-Energy Nonaqueous Redox Flow Batteries | Guang Yang | Oak Ridge National Laboratory |
| Flow Battery Research at Sandia National Laboratories | Sam Macchi | Sandia National Laboratories |
| An Industry Perspective on the State-of-the-Art RFBs | Mike Perry/Brian Berland | Storion |
| Q&A |
Session 3: Demonstration Projects
Session Lead: Waylon Clark
| Topic | Presenter | Organization |
|---|---|---|
| Energy Storage Demonstration Projects Session | Waylon Clark | Sandia National Laboratories |
| ARES Lessons Learned | Don Bender | ARES |
| Energy Storage Component and System Level Codes, Standards, & Regulations | David Rosewater | Sandia National Laboratories |
| Washington Dept. of Commerce Energy Storage Deployments | Diane Baldwin | Pacific Northwest National Laboratory |
| Energy Storage Interconnection Codes and Standards | Michael Ropp | Sandia National Laboratories |
| Q&A |
| Topic | Presenter | Organization |
|---|---|---|
| Sponsorship Remarks | Jeff Reeves | The Flow Battery Industry Group, a part of BCI |
Wednesday, August 6, 2025
Session 4: Safety and Reliability
Session Lead: Loraine Torres-Castro
| Topic | Presenter | Organization |
|---|---|---|
| Safety and Reliability of Energy Storage Systems | Loraine Torres-Castro | Sandia National Laboratories |
| Understanding BESS Fire Hazards at the System Level with Experiments and Modeling | Andrew Kurzawski | Sandia National Laboratories |
| Reducing Cost and Increasing Confidence Through Interoperability | Jaime Kolln | Pacific Northwest National Laboratory |
| Acoustic Emission During Thermal Runaway Induced by Mechanical Indentation and Thermal Abuse | Hsin Wang | Oak Ridge National Laboratories |
| Performance and Degradation of Li-ion Batteries from Cells to Systems | Yuliya Preger | Sandia National Laboratories |
| Microcell DSC Analysis of Si-Graphite Anodes Paired with High Energy Density Cathodes | Bryan Wygant | Sandia National Laboratories |
| Q&A |
Session 5: Analytics and Tools
Session Lead: Patrick Balducci
| Topic | Presenter | Organization |
|---|---|---|
| A Brief Overview of Ongoing Energy Storage Analytics Research at Argonne National Laboratory | Patrick Balducci | Argonne National Laboratory |
| Advanced Storage Planning for a Cost-Effective and Resilient Grid | Konstantinos Oikonomou | Pacific Northwest National Laboratory |
| Model Selection Platform for Energy Storage | Dexin Wang | Pacific Northwest National Laboratory |
| Development of Computational Framework for BESS Aging and Degradation for Grid Use Cases | Srikanth Allu | Oak Ridge National Laboratory |
| Sandia Energy Storage Analytics – FY25 Updates | Tu Nguyen | Sandia National Laboratories |
| EverBESS: Evaluating End-of-life-Management for Battery Energy Storage Systems | Jakob Elias | Argonne National Laboratory |
| Q&A |
Session 6: Regulatory
Session Lead: Jeremy Twitchell
| Topic | Presenter | |
|---|---|---|
| Energy Storage Regulatory Research and Outreach | Jeremy Twitchell | |
| Reducing Investment Risk in Energy Storage Financing | Richard Baxter, Mustang Prairie Energy | |
| Emerging Finance Models | Dan Boff | |
| Siting and Permitting Energy Storage | Devyn Powell | |
| State and Federal Regulatory Support |
Will McNamara, Sandia National Laboratories Dylan Poindexter, Sandia National Laboratories Shiv Mani, Federal Energy Regulatory Commission Todd Olinsky-Paul, CESA/ESTAP | |
| Q&A | ||
Session 7: Sodium Batteries
Session Lead: Leo Small
| Topic | Presenter | Organization |
|---|---|---|
| Sodium Batteries Session Overview | Leo Small | Sandia National Laboratories |
| Sodium-Ion Battery Development | Fred Omenya | Pacific Northwest National Laboratory |
| Intermediate Temperature Sodium-Metal Halide Battery Technologies for Grid Energy Storage Applications | Guosheng Li | Pacific Northwest National Laboratory |
| Hybrid Redox Flow Batteries Containing Sodium Metal Anodes and Sodium Thiophosphate Catholytes | Ethan Self | Oak Ridge National Laboratory |
| Calorimetric Investigation of Heat Flows in Na-ion Battery Materials | Alex Bates | Sandia National Laboratories |
| Process R&D for Electrochemical Energy Storage Materials Manufacturing | Runming Tao | Argonne National Laboratory |
| Understanding Na-ion’s Roadmaps to Competitiveness | Adrian Yao | Stanford-SLAC |
| Q&A |
Thursday, August 7, 2025
Session 8: Power Electronics
Session Lead: Stan Atcitty
| Topic | Presenter | Organization |
|---|---|---|
| Energy Storage Power Electronics Program | Stan Atcitty | Sandia National Laboratories |
| Power Electronics Research at Oak Ridge National Laboratory | Michael Starke | Oak Ridge National Laboratory |
| Modeling, Control, and Implementation of Next-Generation Storage Systems | Jacob Mueller | Sandia National Laboratories |
| Hybrid Battery Energy Storage System: Enabling Safer Controls and Cybersecurity with Battery Modeling | Victoria O’Brien | Sandia National Laboratories |
| Enhancing Energy Storage Power Electronics Design through Artificial Intelligence | Alex Huang | UT Austin |
| Reliable Distributed Optical Fiber Sensing System for Early Warning of Failure in Energy Storage Systems | Nick Frank | Sensible Photonics |
| Q&A |
Session 9: Grid Reliability and Resilience
Session Lead: Diane Baldwin
| Topic | Presenter | Organization |
|---|---|---|
| Grid Reliability and Resilience Panel Overview | Diane Baldwin | Pacific Northwest National Laboratory |
| Voltage Support Using Battery Storage for KPP | Christine Holland | Pacific Northwest National Laboratory |
| Enhancing Grid Reliability using Energy Storage Systems | Atri Bera | Sandia National Laboratories |
| Energy Storage Benefit Quantification for Grid Reliability and Resilience | Buxin She | Pacific Northwest National Laboratory |
| BESS Applications to Enhance Transmission and Distribution System Performance | Alok Bharati | Pacific Northwest National Laboratory |
| Q&A |
Session 10: Zinc and Lead Batteries
Session Lead: Esther Takeuchi
| Topic | Presenter | Organization |
|---|---|---|
| Opening Remarks | Esther Takeuchi | Stony Brook University |
| Origins of Positive Electrode Failure Modes in Lead Acid Batteries | Tim Fister | Argonne National Laboratory |
| Advancing Lead Acid Batteries for Grid Resilience | Ajay Karakoti | Pacific Northwest National Laboratory |
| Latest Developments in Mild Acidic Zinc Batteries at PNNL | Matt Fayette | Pacific Northwest National Laboratory |
| Aqueous Zn-Based Batteries | Calvin Quilty | Sandia National Laboratories |
| Engineering Zn and Mn Anodes for Aqueous Batteries | Nian Liu | Georgia Tech |
| Development of Copper Oxide Cathodes for Rechargeable Alkaline Zinc Batteries | Josh Gallaway | Northwestern |
| Q&A |
Technical Posters
Analytics & Tools
Demonstration Projects
| Poster Title | Lead Author | Organization |
|---|---|---|
| ARES Gravity Energy Storage Overview and Lessons Learned | Donald Bender | Sandia National Laboratories |
| Battery Energy Storage For Utility System Peak Demand Reduction In Vermont | Henry Guan | Sandia National Laboratories |
| Capybara Energy: Advancing Grid Resilience with American Innovation | Matthew Millard | Capybara Energy |
| CEC-CRADA Update and Other DOE-ES Demonstration Projects | Ramesh Koripella | Sandia National Laboratories |
| Deployment of Battery Storage Systems for Resilience and Off-grid Applications | Henry Guan | Sandia National Laboratories |
| Practical Solutions for Power Resilience in Modern Facilities, Grids, and Microgrids | Joe Sleppy | Capacitech Energy |
Flow Batteries
| Poster Title | Lead Author | Organization |
|---|---|---|
| Mediated Biredox Flow Batteries | Leo Small | Sandia National Laboratories |
| Voltage Modulation Strategy of Deactivated Fluorenone Anolyte via Electron Abstraction by Redox Mediator | Jongwha Shon | Pacific Northwest National Laboratory |
Grid Reliability and Resilience
| Poster Title | Lead Author | Organization |
|---|---|---|
| BESS Test Systems & Applications to System Resilience and Reliability | Alok Bharati | Pacific Northwest National Laboratory |
| Delivering Energy Storage Outcomes for Resiliency | Adrienne Rackley | Pacific Northwest National Laboratory |
| Energy Storage Innovation for a Reliable, Affordable, and Secure Electric Power Grid | Vince Sprenkle | Pacific Northwest National Laboratory |
| Energy Storage Techno-Economic Optimization for Resilience, Reliability and Value Stacked Benefits | Shahnawaz Siddiqui | Pacific Northwest National Laboratory |
| ES4RR – Energy Storage Optimization Using Technoeconomic and Power System Modeling | Todd Wall | Pacific Northwest National Laboratory |
| Quantifying Resilience for Distributed Energy Storage Systems | Lin Zeng | Pacific Northwest National Laboratory |
| (SAGES) Sodium-ion Alliance for Grid Energy Storage | Xiaolin Li | Pacific Northwest National Laboratory |
Next Generation, Large Scale Energy Storage
| Poster Title | Lead Author | Organization |
|---|---|---|
| Dendrite-Resistant Solid Sodium Anodes to Enable Long-Duration Solid-State Sodium Batteries | Mark Weller | Pacific Northwest National Laboratory |
| Freeze-Thaw Molten Salt Batteries: Unlocking Low-Cost Energy Storage | Henry Han | Pacific Northwest National Laboratory |
| Incorporating Multivariate Weather Hazards into System Planning with Energy Storage | Neal Mann | Argonne National Laboratory |
| Optimal Dispatch Models for Long-Duration Hybrid Energy Storage and Microgrids in Electricity Markets | Alberto Grimaldi | Argonne National Laboratory |
| Soluble Iron-Based Redox Flow Electrolytes | Gabriel Nambafu | Pacific Northwest National Laboratory |
Power Electronics
Regulatory
| Poster Title | Lead Author | Organization |
|---|---|---|
| Emerging State Approaches for Energy Storage Development | Prathit Dave | Pacific Northwest National Laboratory |
| Financing Emerging Applications of Energy Storage | Dan Boff | Pacific Northwest National Laboratory |
| Siting and Permitting Energy Storage | Devyn Powell | Pacific Northwest National Laboratory |
