Advancing science and engineering in the areas of radiation effects sciences, electromagnetics, high energy density science, and pulsed-power science and technology is critical to addressing many national security issues. The fundamental research in these areas includes studying the nature and interaction of static and dynamic electric and magnetic fields, ensuring system performance in radiation environments, producing extreme temperatures, pressures, and soft X-ray environments.
Why Our Work Matters
One of Sandia’s critical missions is nuclear security and maintaining a safe, secure, and effective nuclear stockpile. Radiation effects science ensures that engineered systems can operate as intended in the radiation environments they encounter. In addition, high energy density science validates models that are used to certify the performance of the stockpile, while pulsed-power science enables terawatt to petawatt pulsed-power systems. Such systems efficiently deliver electrical energy — in pulses that are flexible in shape and duration — to a variety of loads.
Our Unique Value
Sandia has advanced pulsed-power and radiation-effects facilities that enable cutting-edge research and vital national security applications.
- The Z machine uses the high magnetic fields associated with high electrical currents to produce high temperatures, high pressures, and powerful soft X-rays for research in high density physics. The Saturn X-ray source simulates the radiation effects of nuclear countermeasures on electronic and material components.
- The High-Energy Radiation Megavolt Electron Source (HERMES) III accelerator is the world’s most powerful gamma simulator, primarily used to demonstrate the effect of gamma-ray radiation.
- The Annular Core Research Reactor (ACRR) is used for reactor-driven laser experiments, space reactor fuels development, pulse reactor kinetics, reactor heat transfer and fluid flow, electronic component hardening, and explosive component testing. The ACRR is also routinely used for education and training programs.
Recent Highlights
Radiation Effects & High Energy Physics Related Research Facilities
Related Intellectual Property
| Title | Portfolio | Patent Number | Grant Date |
|---|---|---|---|
| Meissner-effect transition-edge-sensor microcalorimeter | Radiation Detection | US12352634B1 | 07/08/2025 |
| Scintillator array for radiation detection | Radiation Detection | US12105231B2 | 10/01/2024 |
| Scintillator array for radiation detection | Radiation Detection | US11681055B1 | 06/20/2023 |
| Systems and methods for in-situ calibration of scintillation spectrometer | Radiation Detection | US11675098B1 | 06/13/2023 |
| Radiation detector using a graphene amplifier layer | Radiation Detection | US11287536B1 | 03/29/2022 |
| Mutli-layered neutron detector | Radiation Detection | US11175417B1 | 11/16/2021 |
| System, algorithm, and method using short pulse interrogation with neutrons to detect and identify matter | Radiation Detection | US11061164B1 | 07/13/2021 |
| Muon detectors, systems and methods | Radiation Detection | US10921468B2 | 02/16/2021 |
| Compact radiation detector | Radiation Detection | US10620326B1 | 04/14/2020 |
| Muon detectors, systems and methods | Radiation Detection | US10451745B1 | 10/22/2019 |
| Compact radiation detector | Radiation Detection | US9993894B1 | 06/12/2018 |
| Single volume fission energy neutron detector | Radiation Detection | US9835741B1 | 12/05/2017 |
| Neutron detection apparatus and method | Radiation Detection | US9733367B1 | 08/15/2017 |
| Filter arrays | Radiation Detection | US9720102B1 | 08/01/2017 |
| Catheterized plasma X-ray source | Radiation Detection | US9681846B1 | 06/20/2017 |
| Segmented scintillation antineutrino detector | Radiation Detection | US9645258B1 | 05/09/2017 |
| Microstructured silicon radiation detector | Radiation Detection | US9595628B1 | 03/14/2017 |
| High-yield entangled single photon source | Radiation Detection | US9465274B1 | 10/11/2016 |
| 3D target array for pulsed multi-sourced radiography | Radiation Detection | US9269524B1 | 02/23/2016 |
| Compact ion chamber based neutron detector | Radiation Detection | US9170340B1 | 10/27/2015 |
| Multiple-mode radiation detector | Radiation Detection | US9116249B1 | 08/25/2015 |
| Plasma driven neutron/gamma generator | Radiation Detection | US8971473B2 | 03/03/2015 |
| Ion chamber based neutron detectors | Radiation Detection | US8912502B2 | 12/16/2014 |
| Wireless passive radiation sensor | Radiation Detection | US8596862B1 | 12/03/2013 |
| Neutron scatter camera | Radiation Detection | US7741613B1 | 06/22/2010 |
Current Radiation Effects and High Energy Physics Openings
Current Radiation Effects and High Energy Physics Openings
- Senior/Principal Controls Systems Engineer, Onsite
- Senior/Principal Physics- Ion Beam Laboratory Nanofabrication, Onsite
- Senior/Principal R&D Electrical Engineer - Electromagnetics Analyst, O...
- Intern, R&D Undergraduate Year-Round - Radiation-Solid Interactions, O...
- Mixed Signal ASIC Design Engineer, Onsite
- Senior/Principal Mixed Signal ASIC Design Engineer, Onsite
- R&D Materials Scientist - Polymer Aging and Diagnostics, Onsite
- Full-stack Web Developer, R&D Computer Scientist - Z Machine, Hybrid
- R&D Computer Software Tester Engineer - NW Arming & Fuzing Systems, On...
- R&D Electrical Engineer - Weapon Interface & Controllers, Onsite
- National Security Programs - Associate Laboratories Director, Division...
- Cleared Senior/Principal W87-1 System Test Owner, NM/CA, Onsite
- Senior/Principal R&D Laboratory Support Technologist - Active Ceramics...
- Senior/Principal R&D S&E, Computer Software Tester Engineer, Onsite
- Senior/Principal S&E Project Manager - Inertial Systems, Remote