Advancing science and engineering in the areas of radiation effects sciences, electromagnetics, high energy density science, and pulsed-power science and technology is critical to addressing many national security issues. The fundamental research in these areas includes studying the nature and interaction of static and dynamic electric and magnetic fields, ensuring system performance in radiation environments, producing extreme temperatures, pressures, and soft X-ray environments.
Why Our Work Matters
One of Sandia’s critical missions is nuclear security and maintaining a safe, secure, and effective nuclear stockpile. Radiation effects science ensures that engineered systems can operate as intended in the radiation environments they encounter. In addition, high energy density science validates models that are used to certify the performance of the stockpile, while pulsed-power science enables terawatt to petawatt pulsed-power systems. Such systems efficiently deliver electrical energy — in pulses that are flexible in shape and duration — to a variety of loads.
Our Unique Value
Sandia has advanced pulsed-power and radiation-effects facilities that enable cutting-edge research and vital national security applications.
- The Z machine uses the high magnetic fields associated with high electrical currents to produce high temperatures, high pressures, and powerful soft X-rays for research in high density physics. The Saturn X-ray source simulates the radiation effects of nuclear countermeasures on electronic and material components.
- The High-Energy Radiation Megavolt Electron Source (HERMES) III accelerator is the world’s most powerful gamma simulator, primarily used to demonstrate the effect of gamma-ray radiation.
- The Annular Core Research Reactor (ACRR) is used for reactor-driven laser experiments, space reactor fuels development, pulse reactor kinetics, reactor heat transfer and fluid flow, electronic component hardening, and explosive component testing. The ACRR is also routinely used for education and training programs.
Recent Highlights
Radiation Effects & High Energy Physics Related Research Facilities
Related Intellectual Property
| Title | Portfolio | Patent Number | Grant Date |
|---|---|---|---|
| Microcalorimeter radiation detector absorbers and methods of making the same | Radiation Detection | US12638345B1 | 05/26/2026 New! |
| Silicon photomultipliers embedded in scintillator | Radiation Detection | US12625284B1 | 05/12/2026 New! |
| Meissner-effect transition-edge-sensor microcalorimeter | Radiation Detection | US12352634B1 | 07/08/2025 |
| Scintillator array for radiation detection | Radiation Detection | US12105231B2 | 10/01/2024 |
| Scintillator array for radiation detection | Radiation Detection | US11681055B1 | 06/20/2023 |
| Systems and methods for in-situ calibration of scintillation spectrometer | Radiation Detection | US11675098B1 | 06/13/2023 |
| Radiation detector using a graphene amplifier layer | Radiation Detection | US11287536B1 | 03/29/2022 |
| Mutli-layered neutron detector | Radiation Detection | US11175417B1 | 11/16/2021 |
| System, algorithm, and method using short pulse interrogation with neutrons to detect and identify matter | Radiation Detection | US11061164B1 | 07/13/2021 |
| Muon detectors, systems and methods | Radiation Detection | US10921468B2 | 02/16/2021 |
| Compact radiation detector | Radiation Detection | US10620326B1 | 04/14/2020 |
| Muon detectors, systems and methods | Radiation Detection | US10451745B1 | 10/22/2019 |
| Compact radiation detector | Radiation Detection | US9993894B1 | 06/12/2018 |
| Single volume fission energy neutron detector | Radiation Detection | US9835741B1 | 12/05/2017 |
| Neutron detection apparatus and method | Radiation Detection | US9733367B1 | 08/15/2017 |
| Filter arrays | Radiation Detection | US9720102B1 | 08/01/2017 |
| Catheterized plasma X-ray source | Radiation Detection | US9681846B1 | 06/20/2017 |
| Segmented scintillation antineutrino detector | Radiation Detection | US9645258B1 | 05/09/2017 |
| Microstructured silicon radiation detector | Radiation Detection | US9595628B1 | 03/14/2017 |
| High-yield entangled single photon source | Radiation Detection | US9465274B1 | 10/11/2016 |
| 3D target array for pulsed multi-sourced radiography | Radiation Detection | US9269524B1 | 02/23/2016 |
| Compact ion chamber based neutron detector | Radiation Detection | US9170340B1 | 10/27/2015 |
| Multiple-mode radiation detector | Radiation Detection | US9116249B1 | 08/25/2015 |
| Plasma driven neutron/gamma generator | Radiation Detection | US8971473B2 | 03/03/2015 |
| Ion chamber based neutron detectors | Radiation Detection | US8912502B2 | 12/16/2014 |
| Wireless passive radiation sensor | Radiation Detection | US8596862B1 | 12/03/2013 |
| Method for improving the angular resolution of a neutron scatter camera | Radiation Detection | US8338795B1 | 12/25/2012 |
| Wireless passive temperature sensor | Radiation Detection | US8240911B1 | 08/14/2012 |
| Neutron scatter camera for improved neutron detection | Radiation Detection | US8237130B1 | 08/07/2012 |
| Hybrid metal organic scintillator materials system and particle detector | Radiation Detection | US7985868B1 | 07/26/2011 |
| Neutron scatter camera | Radiation Detection | US7741613B1 | 06/22/2010 |
Current Radiation Effects and High Energy Physics Openings
Current Radiation Effects and High Energy Physics Openings
- Senior/Principal Health Physicist - Dosimetrists, Onsite
- Health Physicist - Radiological Operations Team, Onsite
- Senior/Principal Radiological Control Technologist - Radiological Oper...
- Early Career R&D Research Engineer Radiation Effects in Integrated Cir...
- Senior/Principal R&D Research Engineer Radiation Effects in Integrated...
- Postdoctoral Appointee, Z Machine High-Energy-Density and Radiation Sc...
- Senior/Principal ES&H Compliance and Assurance Analyst - Regulatory Su...
- Postdoctoral Appointee - Controlling Power Flow to Enable High Energy ...
- Early/Mid-Career R&D Electronics Engineer - Integrated Circuit Test En...
- Senior/Principal R&D Electronics Engineer - Integrated Circuit Test En...
- Early Career R&D Electronics Engineer - Digital IC Design, Onsite
- Postdoctoral Appointee - Plasma Physics, Onsite
- Postdoctoral Appointee - Radiation and Fusion Target Design, Onsite
- Postdoctoral Appointee- Data Science for High Energy Density Applicati...
- Senior Computing Infrastructure Engineer - Nuclear Facilities, Onsite
- Senior Electronics Technologist - Electrical Performance Research, Ons...
- Postdoctoral Appointee - Computational Modeling and Simulation Code Ve...
- Cleared Experienced R&D Electrical Engineer - System Level Qualificati...
- Cleared Senior/Principal R&D Mechanical Engineer - Advanced & Explorat...
- Cleared O-Ring Product Lead (Mechanical) - Env Controls and Sensors Te...
- Jill Hruby Fellowship 2027
- Harry S. Truman Fellowship 2027
- Postdoctoral Appointee - Integrated Solar & Thermal Systems, Onsite
- No jobs currently listed for this location.