Please enjoy the talks below from our 2025 session!
SAND Numbers are be listed for all SNL presentations and materials.
Day 1: Monday, August 11, 2025
Topics: Applications
| Time | Title | Speaker | Media/Materials |
|---|---|---|---|
| 9:15am (MST) | Keynote | Dr. Dimitri Kusnezov | Video |
| 10:15am (MST) | Reinforcement Learning for Exploring Strategies in Analytic Games | Jonathan Whetzel | SAND2025-09253V Video / SAND2025-08318PE PPT |
| 10:45am (MST) | Dual-Role Agents for Improved Physical Security Design | Nathan Shoman | SAND2025-09131PE Video / SAND2025-08982PE PPT |
| 11:25am (MST) | Constrained Inference with Hidden Markov Models: A Cybersecurity Exemplar | Connor Mattes Michael Eydenberg | SAND2025-09513C Video |
| 12:50pm (MST) | VoroClust: Scalable, Density-Based Clustering for Remote Sensing | Nick Winovich | SAND2025-09542V Video / SAND2025-09224C PPT |
| 1:30pm (MST) | A Distributed and Brain-Inspired Graph-Based Memory for Edge and IoT Systems | Sarah Glatter | Video |
| 1:50pm (MST) | TRIM: AI Guided Random Number Generation for Resource-Constrained IoT Forecasts | Tasneem Suha | Video/PPT |
| 2:25pm (MST) | Surrogate Modeling for Wildfire Smoke Forecasts | Jonathan Minoff | SAND2025-09668C Video |
| 2:45pm (MST) | Multi-Modal Foundation Model for Biogenic Flux Mapping | Kai Del Regno | SAND2025-09598C Video |
| 3:05pm (MST) | Scene Construction Using Audio Data | Rose McDonogh | SAND2025-09434C Video |
| 3:35pm (MST) | The Generalized Multilinear Model (GMLM) | Jeremy Myers | SAND2025-09251V Video |
Day 2: Tuesday, August 12, 2025
Topics: DL-SM
| Time | Title | Speaker | Media/Materials |
|---|---|---|---|
| 9:15am (MST) | Keynote | Dr. Melanie E. Moses | Video |
| 10:25am (MST) | Unleashing GHOST: An LLM-Powered Framework for Automated Hardware Trojan Design | Md Omar Faruque | Video / PPT |
| 10:45am (MST) | A Preliminary Machine Learning Model for Estimating Pitzer Parameters | Nikhet Chowdhury | SAND2025-09182PE Video / SAND2025-08427C PPT |
| 11:10am (MST) | Pattern Mining in Graphs through Graph Neural Networks | Bryan Arguello | SAND2025-09336V Video / SAND2025-09130C PPT |
| 11:35am (MST) | Exploring Improvements to Neural Galerkin Methods for Time-Dependent PDEs | Brian Chen | SAND2025-09129O Video / SAND2025-08976C PPT |
| 12:55pm (MST) | Layer-Parallel Training for Transformers | Shuai Jiang | SAND2025-09178V Video / SAND2025-08964C PPT |
| 1:35pm (MST) | Direct Prediction of Quantum Circuit Outcome Probabilities Using Physics-Aware Graph Neural Networks | Jeremiah Hauth | SAND2025-09872C Video |
| 1:55pm (MST) | PySIDT: Subgraph Isomorphic Decision Trees (SIDTs) for Molecular Property Prediction | Matthew S Johnson | SAND2025-09255C Video/SAND2025-09018C PPT |
| 2:20pm (MST) | The Smokewise Simulation Framework: Integrating Multiple Models for Strategic Wildfire Smoke Modeling | Joseph Crockett | SAND2025-09230C Video/SAND2025-09046C PPT |
| 2:50pm (MST) | Forecasting Nonlinear Vibration by Numerical Application of Operator Networks | Daniel Bluedorn | Video/ PPT |
| 3:15pm (MST) | STAGED DDCM: A Framework for Closure Modeling through Data Assimilation and Machine Learning | Rileigh Bandy | SAND2025-08859C Video/SAND2025-08571C PPT |
| 3:35pm (MST) | Truck Counting and Classification - A Naive Engineers Approach to Image-Based Supply Chain Monitoring | Alex Sabbatini | SAND2025-09327V Video/ SAND2025-09173PE PPT |
| 3:55pm (MST) | Peak2Patch: High-Fidelity Functional Group Identification Through Attention-based Fusion of Infrared and Mass Spectra | Philip Jacobson | SAND2025-08537V Video/SAND2025-08432C PPT |
| 4:20pm (MST) | Language Embeddings and Multi-head Attention Towards Inter-Experimental Predictive Power for Biological Phenotypes | Raga Krishnakumar | SAND2025-08741PE Video/ PPT |
Day 3: Wednesday, August 13, 2025
Topics: Trust
| Time | Title | Speaker | Media/Materials |
|---|---|---|---|
| 9:15am (MST) | Keynote | Dr. Yisroel Mirsky | Video |
| 10:25am (MST) | Trustworthiness of Digital-Twin-based Automation Technology in Nuclear Power Plant Operation | Paridhi Athe | Video / PPT |
| 10:45am (MST) | VeRAPAk: Robustness Verification Through Refutation and Attack Methods | Mason Davis | Video / PPT |
| 11:25am (MST) | Toward Certifying Trustworthy Machine Learning | Michael C. Darling | SAND2025-09413PE Video |
| 11:50am (MST) | Analyzing Graph Attention Network Latent Representations to Uncover Insights in Temporal Link Prediction | Sarah E. Simpson | SAND2025-09208C Video / SAND2025-08740C PPT |
| 1:15pm (MST) | Learning to Trust: Adaptive Multisource Multimodal Bayesian Data Fusion for Forensic Blast Analysis | Lekha Patel | SAND2025-09420C Video |
| 1:55pm (MST) | The Chekhov Taxonomy: A Framework for Understanding Contextual Trigger Effects in LLM Safety Evaluation | Peter Wesley Odom | SAND2025-09792C Video/ SAND2025-07963A PPT |
| 2:30pm (MST) | Latent Trajectory Analysis for Uncertainty Quantification and Assurance Assessment of Generative AI | Dan J. Krofcheck | SAND2025-09365C Video |
| 3:10pm (MST) | A framework for mitigating malicious RLHF feedback in LLM training using consensus based reward | Zafaryab Haider | Video/ PPT |
| 3:30pm (MST) | Blast from the Past (2024): Simplifying ML Pipeline Deployment for the Scientific Community in Different Computing Environments: An Integrated Approach with Clowder, Ray and HuggingFace | Vismayak Mohanarajan (National Center for Supercomputing Applications) | Video |
| 3:45pm (MST) | Blast from the Past (2024): Model Trust in AI | Kyra Wisniewski | SAND2024-10849V Video8: Model Trust in AI |
| 3:55pm (MST) | Topological Preservation in Temporal Link Prediction | Marco Campos | SAND2025-09229C Video/ SAND2025-08763C PPT |
| 4:20pm (MST) | Noisy Weights: New Perspectives on Finding Noise-Robust Flat Minima | Philip Jacobson | SAND2025-09325V Video/ SAND2025-09198C PPT |
| 4:45pm (MST) | Inverse GCN for Lattice Metamaterial Design: Structure from Stiffness | Gloria Zhang | Video/ PPT |
Day 4: Thursday, August 14, 2025
Topics: GenAI
| Time | Title | Speaker | Media/Materials |
|---|---|---|---|
| 9:15am (MST) | Panel Discussion on LLMs and Generative AI at Sandia | Scott Steinmetz, Erin Acquesta, Bryan Kolaczkowski, Aniket Pant, Siva Rajamanickam | SAND2025-09405O Video |
| 10:25am (MST) | Why I Built a Chatbot to Design Integrated Circuits: Exploring Large Language Models for Electronic Design Automation | Tom J. Mannos | SAND2025-08809C Video / SAND2025-08808C PPT |
| 10:50am (MST) | Breakout Discussion: For end users of AI, how do you develop your AI skills? | Stephanie Booth | |
| 11:10am (MST) | Transforming measurable signals to informative intrusive data for continuous monitoring of physical assets | Tian Yu Yen | SAND2025-09547V Video |
| 11:35am (MST) | BANYAN-Ingest: document processing for GenAI | Yang Ho | SAND2025-09241C Video / SAND2025-09041C PPT |
| 1:05pm (MST) | Using Large Language Models to Review Research and Development Proposals | Tyler Morrow | SAND2025-09431V Video |
| 1:45pm (MST) | Using LLMs to generate code using Kokkos | Christopher M. Siefert | SAND2025-09136V Video/ SAND2025-08997C PPT |
| 2:10pm (MST) | JustMigrate | Benjamin Arthur Willhite, Ben Miller | SAND2025-09256V Video/ SAND2025-09070C PPT |
| 2:40pm (MST) | MADA: Accelerating CAD Modeling and Meshing through Generative AI Agents | Nathan Brown | SAND2025-09218V Video/ SAND2025-08939PE PPT |
| 3:05pm (MST) | Multi-Agent Diffusion Modeling | Spencer W. Jensen | SAND2025-09161V Video/ SAND2025-08939PE PPT |
| 3:30pm (MST) | Generative AI Approaches for Predicting Soil Organic Carbon Dynamics in High-Latitude Environments | Uma Balakrishnan | SAND2025-09330C Video |