Please enjoy the talks below from our 2026 session!
SAND Numbers are be listed for all SNL presentations and materials.
Day 1: Monday, August 3, 2026
Main Topics: Infrastructure, Theory and Probabilistic ML
| Time | Title | Speaker | Media/Materials |
|---|---|---|---|
| 8:50am (MST) | Welcome/Opening Remarks | Sarah Ackerman | N/A |
| 9:00am (MST) | Keynote: Safe Autonomy Through Agentic Data Environments | Eugene Wu | Video |
| 10:00am (MST) | Federated LLM Training Across NNSA Labs | Max Carlson | SAND2026-21930C Video / PDF |
| 10:20am (MST) | Augmenting VR with Governed Agents | Jackson Stephens | Video / PPT |
| 11:05am (MST) | Digital Provenance for Machine Learning Reproducibility and Trustworthiness | Samuel Grayson | SAND2026-24005V/SAND2026-24011C Video / PPT |
| 11:30am (MST) | Keynote: Machine Learning for Fundamental Physics | Daniel Whiteson | Video |
| 12:30pm (MST) | The On-Store Intelligence Index (OSII) | Heidi Komkov | SAND2026-24141C Video |
| 1:50pm (MST) | Laterally Primed Adaptive Resonance Theory (LaPART), an Attempt to Solve the Stability/Plasticity Dilemma | Anthony Menicucci | Video |
| 2:25pm (MST) | On How Muon Reshapes Skill Learning Dynamics | Alex Reyes Aranda | Video |
| 2:45pm (MST) | SUPN: Shallow Universal Polynomial Networks | Zachary Morrow | SAND2026-23577C Video |
| 3:25pm (MST) | Coupling Probabilistic Deep-Learning Surrogates to Quantum Optimization for Wildfire Evacuation Routing | Shrey Upadhyay | Video |
| 4:00pm (MST) | Elastic Distance Metrics and Conformal Methods for Functional Classification and Regression | Gavin Collins | SAND2026-23429C Video |
Day 2: Tuesday, August 4, 2026
Main Topics: Scientific ML and Applications
| Time | Title | Speaker | Media/Materials |
|---|---|---|---|
| 8:55am (MST) | Welcome | Sarah Ackerman/Tyson Bailey | N/A |
| 9:00am (MST) | Keynote: Rules for Neural Traffic: A New Defensive Layer for LLMs | Gilad Gressel and Shir Rozenfeld | Video |
| 10:00am (MST) | A Latent Space Error Based Framework for Efficient Optimization of Semiconductor Device Models | Keshab Sapkota | SAND2026-23468C Video |
| 10:20am (MST) | Adaptive Surrogate Modeling with Neural Networks for PDE-Constrained Optimization | Brian Chen | SAND2026-23830C Video |
| 10:55am (MST) | Physics-Informed ML for Lattice QCD and Neutrino Physics: Toward Understanding the Matter/Antimatter Asymmetry | Raza Sufian | Video |
| 11:20am (MST) | A Data-Driven Enhancement for Seamlessly Integrating Fluid Effects into Conduction-Reaction Fire-Safety Simulations | Brooke Beck | SAND2026-23226C Video |
| 11:40am (MST) | Machine-Learning-Based Segmentation of Microstructural Datasets | Francisco Torres Herrador | Video |
| 1:00pm (MST) | Deploying Models to Power and Memory Constrained Edge Computing Devices | Shrusti Jain | SAND2026-24120C Video |
| 1:25pm (MST) | Manifold-Based SAR ATR: UMAP Embeddings Enable Fast Training and Strong Measured-Data Accuracy Using Predicted-Only Training Data | Michelle Hummel | SAND2026-23257C Video |
| 1:50pm (MST) | Pre-processing for SAR ATR on the SAMPLE dataset | Shawn Martin | SAND2026-23176C Video |
| 2:30pm (MST) | Neural Network Augmented IMU Compensation for Improved Inertial-Only Navigation in GNSS Contested Environments | David Olson | SAND2026-24427PE Video |
| 2:45pm (MST) | AI-Enabled Resilient Power Systems: From Learning-Based Control to Real-World Grid Intelligence | Di Shi | Video |
Day 3: Wednesday, August 5, 2026
Main Topics: Reinforcement Learning and Deep Learning
| Time | Title | Speaker | Media/Materials |
|---|---|---|---|
| 8:55am (MST) | Welcome | Sarah Ackerman/Tyson Bailey | N/A |
| 9:00am (MST) | Reinforcement and LLM Optimization: Red Plans in Dante for Physical Security Analysis | Nathan Fabian | SAND2026-23101C Video |
| 9:25am (MST) | Embedding Physical Structure into Robot Learning: From Dynamics Learning and Control to Cross-Embodied World Models | Lu Gan | Video |
| 10:00 am (MST) | Keynote: Human/AI Teaming | Anita Sarma | Video |
| 11:15am (MST) | NEST: A Lightweight Reinforcement Learning Adapted Vector Database for Low-Power Edge Devices | Sarah Glatter | Video |
| 11:35pm (MST) | From Words to Masks | Ethan Reid | Video |
| 1:00pm (MST) | Disentanglement with Holographic Reduced Representations | Jhonny Velasquez Olivera | Video |
| 1:25pm (MST) | Uncertainty-Aware Mixture-of-Experts Surrogates for Viscoplastic Constitutive Modeling | Pieterjan Robbe | Video |
| 1:45pm (MST) | Benchmarking 1D and 2D CNN Architectures against Whisper-AI for Limited-Vocabulary Spoken Word Classification | Kaveh Heidary | Video |
| 2:50pm (MST) | SomAtt: A Language Model for the Tumor Genome | David Arredondo | Video |
| 3:10pm (MST) | Performance of Vision-Language Models in Blast Severity Analysis | Salvador Sanchez | SAND2026-23543C Video |
Day 4: Thursday, August 6, 2026
Main Topics: Generative AI and Trustworthy ML
| Time | Title | Speaker | Media/Materials |
|---|---|---|---|
| 8:55am (MST) | Welcome | Sarah Ackerman/Tyson Bailey | N/A |
| 9:00am (MST) | Keynote: Panel discussion on Trustworthy AI and Agentic Systems | Scott Steinmetz, Ace Sorensen, Chris Garasi, Reed Milewicz | SAND2026-24128V Video |
| 10:00am (MST) | A Large-Scale Empirical Audit of Security Defects in LLM-Generated Web Applications Produced by Non-Expert Users | Celestina Kolog | Video |
| 10:25 am (MST) | MADA: Accelerating CAD Modeling and Meshing through Generative AI Agents | Nathan Brown | SAND2025-09140C Video |
| 11:15am (MST) | AutoINT - human in the loop agentic AI | Ace Sorensen | SAND2026-24377V Video |
| 12:50pm (MST) | Hype-Agents: Hypothesis Generation and Evaluation for Trustworthy Reporting | Scott Steinmetz | SAND2026-22761C Video |
| 1:25pm (MST) | Mechanistic Interpretability in Scientific Forecasting with Concept Bottleneck Models | Sanah Suri | Video |
| 1:50pm (MST) | Toward Certifying Trustworthy Machine Learning | Michael Darling | SAND2026-24021V Video |
| 2:30pm (MST) | Securing Agentic AI: From Model-Level Control to Ecosystem Governance | Yuan Tian | Video |
| 3:05pm (MST) | A multi-objective optimization framework for trustworthy machine learning | Boaz Adikaibe | SAND2026-24643V Video |
| 3:30pm (MST) | Closing Remarks | Sarah Ackerman/Tyson Bailey | N/A |