Special Thanks
Conference Etiquette
Monday, July 21, 2025 (Virtual/Microsoft Teams Only)
Time (MST) | Presentation Title | Presenter(s) | Organization |
---|---|---|---|
8:00 AM | Welcome Message | Matthew Gallegos Tony Alberti Shane Bramley | Sandia National Laboratories |
8:05 AM | Unity: Driving the Next Wave of XR Innovation | Gary Haus | Unity Technologies |
8:20 AM | Leadership Messages | ||
8:30 AM | ORION | Matthew Gallegos Tony Alberti Shane Bramley | Sandia National Laboratories |
8:45 AM | Dynamic XR Visualizations of Simulink Models | Alexandra Farrow Jack Caycedo | Sandia National Laboratories |
9:00 AM | State of XR at KCNSC | Lauren Speer | KCNSC |
9:15 AM | Leadership Messages | ||
9:30 AM | Modular Framework for Virtual Flight Testing | Isaiah Curtis | Sandia National Laboratories |
9:45 AM | Data Governance, System Integration, and Visualization to Accelerate Innovation in Digital Engineering | Jaimie Murdock | Sandia National Laboratories |
10:00 AM | Leadership Messages | ||
10:08 AM | Short Break | ||
10:15 AM | Effortless CAD Import and Visualization with Explore | Eren Tatar | AWE |
10:30 AM | Mechdyne getReal3D: Simplifying XR development, immersive displays, Unity integrations | Carl Culbertson | Mechdyne Corporation |
10:45 AM | Virtual Reality Scenarios Assisting in Firefighting Exercises (VR SAFE): Designing and Evaluating a VR Solution | Lorien Megill Ryan Salway Tim Yurkiewicz Dan Otero Jennifer VanBerschot | Northrop Grumman |
11:00 AM | NVIDIA Omniverse Digital Twin experiments | Brad Carvey | Sandia National Laboratories |
11:15 AM | Leadership Messages | ||
11:30 AM | NSE/AWE XR Hackathon | Lauren Speer | KCNSC |
11:45 AM | Lunch Break | ||
1:00 PM | Unity Breakout Session (45 min presentation, 15 min Q&A): Revolutionizing XR: Harnessing Unity’s Latest | Gary Haus | Unity Technologies |
2:00 PM | Unity Breakout Session (30 min presentation, 15 min): 3D Anywhere: Optimizing CAD and BIM Data for Anyone, on Any Device | Cam Ayres | Unity Technologies |
Tuesday, July 22, 2025 (Virtual/Microsoft Teams Only)
Time (MST) | Presentation Title | Presenter(s) | Organization |
---|---|---|---|
8:00 AM | Welcome Message | Matthew Gallegos Tony Alberti Shane Bramley | Sandia National Laboratories |
8:05 AM | Keynote by Varjo | Varjo | |
8:20 AM | Leadership Messages | ||
8:30 AM | OpenUSD: A Look at Data Standardization for XR Applications | Wes Harris | Sandia National Laboratories |
8:45 AM | Utilizing VR for Construction Efforts | Lauren Speer | KCNSC |
9:00 AM | Design with Twinmotion | Thomas Richards | AWE |
9:15 AM | Leadership Messages | ||
9:30 AM | Beyond the XR Wild West: Creating Interoperable Training Ecosystems for Interagency Operations | Brian Reece | HTX Labs |
9:45 AM | Building XR Community in New Mexico: Three Meetup Experiments in VR, Spatial Computing, and 3D Immersive Art | Chuck Webster | Mirehaven VR Club |
10:00 AM | Leadership Messages | ||
10:08 AM | Short Break | ||
10:15 AM | Peaceful Pixels: Virtual Nature for Mental Well-Being | Timothy Hand | Prescott College |
10:30 AM | Augmented Reality Microscope System | Mohamed Dia | KCNSC |
10:45 AM | Human-machine Interfaces with Augmented Reality | Fernando Moreu | University of New Mexico |
11:00 AM | Lidar to XR | Andrew McFarland | Sandia National Laboratories |
11:15 AM | Lunch Break | ||
12:00 PM | Open Panel Discussion | Nadine Miner (MC) Brandon Klein Mattew Gallegos Brad Carvey Sean Tait Gary Haus | Sandia National Labs Varjo Unity |
1:00 PM | Breakout Session: Varjo | Sean Tait | Varjo |
Wednesday, July 23, 2025 – In Person XR Demonstrations at Explora
Demo | Presenter(s) | Organization | Demo Location |
---|---|---|---|
PENDING | PENDING | PENDING | Area 1 (First Floor – Lab X / Makerspace) |
Advanced Data Visualization and Spatial Planning utilizing XR Capabilities | Thomas Vause | SciVista, Inc. | Area 1 (First Floor – Lab X / Makerspace) |
Mechdyne getReal3D: Simplifying XR development, immersive displays, Unity integrations | Carl Culbertson | Mechdyne Corporation | Area 1 (First Floor – Lab X / Makerspace) |
Beyond the XR Wild West: Creating Interoperable Training Ecosystems for Interagency Operations | Brian Reece | HTX Labs | Area 2 (Second Floor – Theater) |
Building XR Community in New Mexico: Three Meetup Experiments in VR, Spatial Computing, and 3D Immersive Art | Chuck Webster | Mirehaven VR Club | Area 2 (Second Floor – Theater) |
ORION | Matthew Gallegos | Sandia National Laboratories | Area 3 (Second Floor – Rotary Pavilion) |
State of XR at KCNSC | Lauren Speer | KCNSC | Area 3 (Second Floor – Rotary Pavilion) |
Peaceful Pixels: Virtual Nature for Mental Well-Being | Timothy Hand | Prescott College | Area 3 (Second Floor – Rotary Pavilion) |
8:00 AM – 1:00 PM (MST)
Address: 1701 Mountain Rd NW, Albuquerque, NM 87104