The 2018 Department of Energy (DOE) Energy Storage Program Peer Review and Update Meeting was held September 25-27 at the Eldorado Hotel & Spa in Santa Fe, NM.
Most presentations and posters are available for download from the links within the agenda below.
Tuesday, September 25
| Facilitator Opening and Introductions | James Greenberger | NAATBatt International |
| DOE Welcome | Dr. Imre Gyuk | US Department of Energy Office of Electricity |
| Electricity Advisory Committee | Ramteen Sioshansi | The Ohio State University |
| National Laboratories Summary Overviews | ||
| Energy Storage Program at Oak Ridge National Laboratory | Michael Starke | Oak Ridge National Laboratory |
| DOE OE Stationary Energy Storage Program at PNNL | Vincent Sprenkle | Pacific Northwest National Laboratory |
| DOE OE Energy Storage Program at Sandia | Babu Chalamala | Sandia National Laboratories |
| Energy Storage R&D and Academic Partners | ||
| Session Chair | Erik Spoerke | Sandia National Laboratories |
| Alkaline Zn-MnO2 Batteries | Sanjoy Banerjee | City University of New York |
| Advanced Capacitors for Future Power Conversion Systems | Bruce Gnade | Southern Methodist University |
| Energy Storage: Industrial Acceptance | ||
| Session Chair | Patrick Balducci | Pacific Northwest National Laboratory |
| Battery Storage State of Health Model | Vish Viswanthan | Pacific Northwest National Laboratory |
| Control System Enhancement Using the Optimization Performance Evaluation Tool | Jan Alam | Pacific Northwest National Laboratory |
| HECO Demand Response Tool | Di Wu | Pacific Northwest National Laboratory |
| Equitable Regulatory Environment & Status Report | ||
| Session Chairs | Ray Byrne Rebecca O’Neil | Sandia National Laboratories Pacific Northwest National Laboratory |
| Energy Storage: State Regulatory Engagement | Jeremy Twitchell | Pacific Northwest National Laboratory |
| ES Valuation Optimization Tool | Ricky Concepcion, Felipe Wilches-Bernal | Sandia National Laboratories |
| Optimal Sizing of Behind-the-Meter Energy Storage with Stochastic Load and PV Generation for Islanded Operation | David Copp | Sandia National Laboratories |
| Optimal Time-of-Use Management with Power Factor Correction Using Behind-the-Meter Energy Storage Systems | Tu Nguyen | Sandia National Laboratories |
| Energy Storage & Financing | Richard Baxter | Mustang Prairie |
| Applied Materials I | ||
| Session Chair | Wei Wang | Pacific Northwest National Laboratory |
| Flow Battery Electrolyte Chemistry Development | Vijay Murugesan | Pacific Northwest National Laboratory |
| Aqueous Soluble Organic (ASO) Flow Battery Development | Aaron Hollas | Pacific Northwest National Laboratory |
| Intermediate Temperature Na -Metal Halide Development | Guosheng Li | Pacific Northwest National Laboratory |
| Na-ion Battery Development | Xiaolin Li | Pacific Northwest National Laboratory |
| Li-ion Reliability | Daiwon Choi | Pacific Northwest National Laboratory |
| Meet and Greet Reception |
Wednesday, September 26
Thursday, September 27
| Innovative Next Steps & Funding Opportunities Round Table Discussion | ||
| DOE OE Closing Remarks | Dr. Imre Gyuk | DOE |
