Day 1: Monday August 3, 2026
| Add Meeting Link Button Here | Dial in by Phone: | |||
|---|---|---|---|---|
| Title | Speaker | Time | Duration | Notes |
| DAY 1 - (Main Topics: Infrastructure, Theory and Probabilistic ML) | ||||
| Welcome/Opening Remarks | Sarah Ackerman | 8:50am (MST) | 10 min. | |
| Keynote: Safe Autonomy Through Agentic Data Environments | Eugene Wu | 9:00am (MST) | Presentation: 50 min. Q&A: 10 min. | |
| Federated LLM Training Across NNSA Labs | Max Carlson | 10:00am (MST) | Presentation: 15 min. Q&A: 5 min. | Infrastructure; Reinforcement learning (Sandia) |
| Augmenting VR with Governed Agents | Jackson Stephens | 10:20am (MST) | Presentation: 30 min. Q&A: 5 min. | Applications; Infrastructure; Generative AI (Sandia) |
| AM Break - (10:55 AM - 11:05 AM) 10 minutes | ||||
| Digital Provenance for Machine Learning Reproducibility and Trustworthiness | Samuel Grayson | 11:05am (MST) | Presentation: 15 min. Q&A: 5 min. | Infrastructure; Trustworthy Machine Learning (Sandia) |
| Keynote: Machine Learning for Fundamental Physics | Daniel Whiteson | 11:30am (MST) | Presentation: 50 min. Q&A: 10 min. | UC Irvine |
| The On-Store Intelligence Index (OSII) | Heidi Komkov | 12:30pm (MST) | Presentation: 15 min. Q&A: 5 min. | Infrastructure (Sandia) |
| Lunch Break - (12:50 PM - 1:50 PM) 60 minutes | ||||
| Speed Networking (In Person) NM - (12:50 PM - 1:50 PM) 60 minutes | ||||
| Laterally Primed Adaptive Resonance Theory (LaPART), an Attempt to Solve the Stability/Plasticity Dilemma | Anthony Menicucci | 1:50pm (MST) | Presentation: 20 min. Q&A: 5 min. | Applications; Deep learning; Theory (Sandia) |
| On How Muon Reshapes Skill Learning Dynamics | Alex Reyes Aranda | 2:25pm (MST) | Presentation: 15 min. Q&A: 5 min. | Deep learning; Theory; Trustworthy Machine Learning (Sandia) |
| SUPN: Shallow Universal Polynomial Networks | Zachary Morrow | 2:45pm (MST) | Presentation: 20 min. Q&A: 5 min. | Scientific machine learning; Theory (Sandia) |
| PM Break - (3:10 PM - 3:25 PM) 15 minutes | ||||
| Coupling Probabilistic Deep-Learning Surrogates to Quantum Optimization for Wildfire Evacuation Routing | Shrey Upadhyay | 3:25pm (MST) | Presentation: 30 min. Q&A: 5 min. | Applications; Probabilistic methods (Spindle Global, Inc.) |
| Elastic Distance Metrics and Conformal Methods for Functional Classification and Regression | Gavin Collins | 4:00pm (MST) | Presentation: 15 min. Q&A: 5 min. | Probabilistic methods (Sandia) |
| End of Workshop Session Day 1 (4:20pm) | ||||
| Nuclear Museum Mixer 6:00pm (MST) (In person, Albuquerque, NM, Open to public) | ||||
| Union Market Mixer 7:30pm (EST) (In person, Washington D.C., Open to public) | ||||
Day 2: Tuesday August 4, 2026
| Add meeting button here | Dial in by phone: | |||
|---|---|---|---|---|
| Title | Speaker | Time | Duration | Notes |
| DAY 2 - (Main Topics: Scientific ML and Applications) | ||||
| Welcome | Sarah Ackerman/Tyson Bailey | 8:55am (MST) | 5 min. | |
| Keynote: Rules for Neural Traffic: A New Defensive Layer for LLMs | Gilad Gressel and Shir Rozenfeld | 9:00am (MST) | Presentation: 50 min. Q&A: 10 min. | |
| A Latent Space Error Based Framework for Efficient Optimization of Semiconductor Device Models | Keshab Sapkota | 10:00am (MST) | Presentation: 15 min. Q&A: 5 min. | Scientific Machine Learning (Sandia) |
| Adaptive Surrogate Modeling with Neural Networks for PDE-Constrained Optimization | Brian Chen | 10:20am (MST) | Presentation: 15 min. Q&A: 5 min. | Scientific Machine Learning (Sandia) |
| AM Break (10:40am - 10:55am) 15 min. | ||||
| Physics-Informed ML for Lattice QCD and Neutrino Physics: Toward Understanding the Matter–Antimatter Asymmetry | Raza Sufian | 10:55am (MST) | Presentation: 20 min. Q&A: 5 min. | Scientific Machine Learning (New Mexico State University) |
| A Data-Driven Enhancement for Seamlessly Integrating Fluid Effects into Conduction-Reaction Fire-Safety Simulations | Brooke Beck | 11:20am (MST) | Presentation: 15 min. Q&A: 5 min. | Scientific Machine Learning (Sandia) |
| Machine-Learning-Based Segmentation of Microstructural Datasets | Francisco Torres Herrador | 11:40am (MST) | Presentation: 15 min. Q&A: 5 min. | Applications; Scientific Machine Learning (New Mexico State University) |
| Lunch Break (12:00pm - 1:00am) 60 min. | ||||
| Speed Networking (Virtual) NM (12:00pm - 1:00am) 60 min. | ||||
| Deploying Models to Power and Memory Constrained Edge Computing Devices | Shrusti Jain | 1:00pm (MST) | Presentation: 20 min. Q&A: 5 min. | Applications (Sandia) |
| Manifold-Based SAR ATR: UMAP Embeddings Enable Fast Training and Strong Measured-Data Accuracy Using Predicted-Only Training Data | Michelle Hummel | 1:25pm (MST) | Presentation: 15 min. Q&A: 5 min. | Applications (Sandia) |
| Pre-processing for SAR ATR on the SAMPLE dataset | Shawn Martin | 1:50pm (MST) | Presentation: 20 min. Q&A: 5 min. | Applications (Sandia) |
| PM Break (2:15pm - 2:30pm) 15 min. | ||||
| Neural Network Augmented IMU Compensation for Improved Inertial-Only Navigation in GNSS Contested Environments | David Olson | 2:30pm (MST) | Presentation: 10 min. Q&A: 5 min. | Applications (Sandia) |
| AI-Enabled Resilient Power Systems: From Learning-Based Control to Real-World Grid Intelligence | Di Shi | 2:45pm (MST) | Presentation: 35 min. Q&A: 5 min. | Applications; Reinforcement learning; Trustworthy Machine Learning (New Mexico State University/ECE) |
| End of Workshop Session Day 2 (3:25 pm) | ||||
Day 3: Wednesday August 5, 2026
| add button here | Dial in by phone: | |||
|---|---|---|---|---|
| Title | Speaker | Time | Duration | Notes |
| DAY 3 – (Main Topics: Reinforcement Learning and Deep Learning) | ||||
| Welcome | Sarah Ackerman/Tyson Bailey | 8:55am (MST) | 5 min | |
| Reinforcement and LLM Optimization: Red Plans in Dante for Physical Security Analysis | Nathan Fabian | 9:00am (MST) | Presentation: 20 min Q&A: 5 min | Reinforcement Learning (Sandia) |
| Embedding Physical Structure into Robot Learning: From Dynamics Learning and Control to Cross-Embodied World Models | Lu Gan | 9:25am (MST) | Presentation: 30 min Q&A: 5 min | Reinforcement Learning (Georgia Institute of Technology) |
| Keynote: Human/AI Teaming | Anita Sarma | 10:00 am (MST) | Presentation: 50 min Q&A: 10 min | Oregon State University |
| AM Break -(11:00 am - 11:15 am) 15 min | ||||
| NEST: A Lightweight Reinforcement Learning Adapted Vector Database for Low-Power Edge Devices | Sarah Glatter | 11:15am (MST) | Presentation: 15 min Q&A: 5 min | Reinforcement Learning (University of Maine) |
| From Words to Masks | Ethan Reid | 11:35pm (MST) | Presentation: 20 min Q&A: 5 min | Deep Learning; Reinforcement Learning; Generative AI (Moondream) |
| Lunch Break -(12:00 pm - 1:00 pm) 60 min | ||||
| Disentanglement with Holographic Reduced Representations | Jhonny Velasquez Olivera | 1:00pm (MST) | Presentation: 20 min Q&A: 5 min | Deep Learning (Virginia Tech) |
| Uncertainty-Aware Mixture-of-Experts Surrogates for Viscoplastic Constitutive Modeling | Pieterjan Robbe | 1:25pm (MST) | Presentation: 15 min Q&A: 5 min | Deep Learning; Scientific Machine Learning; Trustworthy Machine Learning (Sandia) |
| Benchmarking 1D and 2D CNN Architectures against Whisper-AI for Limited-Vocabulary Spoken Word Classification | Kaveh Heidary | 1:45pm (MST) | Presentation: 25 min Q&A: 5 min | Deep Learning (Alabama A&M University) |
| PM Break -(2:15 pm - 2:30 pm) 15 min | ||||
| TBD | TBD | 2:30pm (MST) | Presentation: 15 min Q&A: 5 min | TBD |
| SomAtt: A Language Model for the Tumor Genome | David Arredondo | 2:50pm (MST) | Presentation: 15 min Q&A: 5 min | Applications; Deep Learning; Generative AI (University of New Mexico) |
| Performance of Vision-Language Models in Blast Severity Analysis | Salvador Sanchez | 3:10pm (MST) | Presentation: 15 min Q&A: 5 min | Deep Learning; Generative AI (Sandia) |
| End of Workshop Session Day 3 (3:30 pm) | ||||
| Apothecary 6:00pm (MST) (In person, New Mexico, Open to public) | ||||
Day 4: Thursday August 6, 2026
| TBDE | Dial in by phone: | |||
|---|---|---|---|---|
| Title | Speaker | Time | Duration | Notes |
| DAY 4 – (Main Topics: Generative AI and Trustworthy ML) | ||||
| Welcome | Sarah Ackerman/Tyson Bailey | 8:55am (MST) | 5 min | |
| Keynote: Panel discussion on Trustworthy AI and Agentic Systems | 9:00am (MST) | Presentation: 40 min Q&A: 20 min | Sandia | |
| A Large-Scale Empirical Audit of Security Defects in LLM-Generated Web Applications Produced by Non-Expert Users | Celestina Kolog | 10:00am (MST) | Presentation: 20 min Q&A: 5 min | Applications; Generative AI (Florida A&M University) |
| MADA: Accelerating CAD Modeling and Meshing through Generative AI Agents | Nathan Brown | 10:25 am (MST) | Presentation: 20 min Q&A: 5 min | 2025 Featured Talk |
| AM Break -(10:50 am - 11:15 am) 25 min | ||||
| AutoINT - human in the loop agentic AI | Ace Sorensen | 11:15am (MST) | Presentation: 15 min Q&A: 5 min | Reinforcement Learning (University of Maine) |
| TBD | TBD | 11:35pm (MST) | TBD | TBD |
| Lunch Break -(11:50 am - 12:50 pm) 60 min | ||||
| Hype-Agents: Hypothesis Generation and Evaluation for Trustworthy Reporting | Scott Steinmetz | 12:50pm (MST) | Presentation: 30 min Q&A: 5 min | Generative AI; Trustworthy Machine Learning |
| Mechanistic Interpretability in Scientific Forecasting with Concept Bottleneck Models | Sanah Suri | 1:25pm (MST) | Presentation: 20 min Q&A: 5 min | Applications, Scientific Machine Learning; Trustworthy Machine Learning (University of California, Davis) |
| Toward Certifying Trustworthy Machine Learning | Michael Darling | 1:50pm (MST) | Presentation: 20 min Q&A: 5 min | Trustworthy Machine Learning (Sandia) |
| PM Break -(2:15 pm - 2:30 pm) 15 min | ||||
| Securing Agentic AI: From Model-Level Control to Ecosystem Governance | Yuan Tian | 2:30pm (MST) | Presentation: 30 min Q&A: 5 min | Trustworthy Machine Learning (University of California, Los Angeles) |
| A multi-objective optimization framework for trustworthy machine learning | Boaz Adikaibe | 3:05pm (MST) | Presentation: 20 min Q&A: 5 min | Trustworthy Machine Learning (Sandia) |
| Closing Remarks | Sarah Ackerman/Tyson Bailey | 3:30pm (MST) | 10 mins | |
| End of Workshop Session Day 4 (3:40pm) | ||||