The 2019 Department of Energy (DOE) Energy Storage Program Peer Review and Update Meeting was held Sept. 23-26 at the Hotel Andaluz, Albuquerque, NM.
Most presentations are available for download from the links within the agenda below.
Monday, September 23
| Posters | ||
| Energy Storage Planning Efforts for Regional Demonstrations Projects | Alexander Headley, Tu Nguyen (PI) | Sandia National Laboratories |
| Energy Storage Valuation at San Carlos Apache Tribe | Rodrigo Trevizan, Tu Nguyen (PI) | Sandia National Laboratories |
| Zincate-Blocking Polymeric Separators for Zn/MnO2 Batteries | Igo Kolesnichenko, Tim Lambert (PI) | Sandia National Laboratories |
| Interfacial Engineering in Sodium Batteries | Martha Gross, Erik Spoerke (PI) | Sandia National Laboratories |
| Effect of ZnO-Saturated Electrolyte on Rechargeable Alkaline Zinc Batteries at High Depth-of-Discharge | Matthew Lim, Tim Lambert (PI) | Sandia National Laboratories |
| Synthesis of Advanced Magnetic Materials for Inductors and Transformers | Tyler Stevens, Todd Monson (PI) | Sandia National Laboratories |
| Advanced Cathodes for Intermediate-Temperature Na-Metal Halide Batteries | Xiaowen Zhan, Guosheng Li (PI) | Pacific Northwest National Laboratory |
| Reliability Testing of Lead Acid Battery Module for Grid Services | Nimat Shamim, David Reed (PI) | Pacific Northwest National Laboratory |
| Dihydroxyphenazines as Anolytes for Aqueous Redox Flow Batteries | Nadeesha Nambukar Wellala | Pacific Northwest National Laboratory |
| Operando Investigations of Bismuth Additives on the Rechargeability of MnO2 in Alkaline Batteries | Andrea Bruck, Matthew Kim, Josh Gallaway (PI) | Northeastern University |
Tuesday, September 24
Wednesday, September 25
Thursday, September 26
| Energy Storage Equitable Regulatory Environment Workshop | ||
| Raymond Byrne, Facilitator | Sandia National Laboratories | |
| Patrick Balducci, Facilitator | Pacific Northwest National Laboratory | |
| Howard Passell | Sandia National Laboratories | |
| Will McNamara | Sandia National Laboratories | |
| Bobby Jeffers | Sandia National Laboratories | |
| Jeremy Twitchell | Pacific Northwest National Laboratory | |
| Dhruv Bhatnagar | Pacific Northwest National Laboratory | |
| Session Wrap-Up | ||
| PNNL OE Energy Storage Review | Vince Sprenkle | Pacific Northwest National Laboratory |
| ORNL Energy Storage Program Review 2019 | Michael Starke | Oak Ridge National Laboratory |
| DOE OE Energy Storage Program at Sandia – FY19 Summary | Babu Chalamala | Sandia National Laboratories |
| Farewell | Dr. Imre Gyuk | DOE Office of Electricity |
