Tg of one sample measured in a TA Instruments Q2000 DSC after holds for various times at 23C followed by quick quenches and re-ramps.
| Time (hrs) | Tg (C) |
|---|---|
| 1.1 | -25.0 |
| 2.4 | -20.0 |
| 3.7 | -15.0 |
| 4.9 | -11.0 |
| 6.2 | -7.5 |
| 7.4 | -4.2 |
| 8.7 | -2.2 |
| 125.0 | 22.5 |


Tg of one sample measured in a TA Instruments Q2000 DSC after holds for various times at 23C followed by quick quenches and re-ramps.
| Time (hrs) | Tg (C) |
|---|---|
| 1.1 | -25.0 |
| 2.4 | -20.0 |
| 3.7 | -15.0 |
| 4.9 | -11.0 |
| 6.2 | -7.5 |
| 7.4 | -4.2 |
| 8.7 | -2.2 |
| 125.0 | 22.5 |

