| Time (s) | G (GPa) |
|---|---|
| 1.74e+08 | 0.020 |
| 6.72e+07 | 0.020 |
| 2.59e+07 | 0.020 |
| 1.00e+07 | 0.020 |
| 3.86e+06 | 0.020 |
| 1.49e+06 | 0.020 |
| 5.74e+05 | 0.021 |
| 2.21e+05 | 0.021 |
| 8.54e+04 | 0.021 |
| 3.30e+04 | 0.022 |
| 1.27e+04 | 0.024 |
| 4.90e+03 | 0.026 |
| 1.89e+03 | 0.032 |
| 7.30e+02 | 0.042 |
| 2.81e+02 | 0.058 |
| 1.09e+02 | 0.084 |
| 4.19e+01 | 0.123 |
| 1.62e+01 | 0.172 |
| 6.23e+00 | 0.231 |
| 2.40e+00 | 0.299 |
| 9.27e-01 | 0.371 |
| 3.58e-01 | 0.446 |
| 1.38e-01 | 0.508 |
| 5.32e-02 | 0.573 |
| 2.05e-02 | 0.633 |
| 7.92e-03 | 0.682 |
| 3.06e-03 | 0.729 |
| 1.18e-03 | 0.764 |
| 4.55e-04 | 0.816 |
| 1.75e-04 | 0.866 |
| 6.77e-05 | 0.852 |
| 2.61e-05 | 0.859 |
| 1.01e-05 | 0.881 |
| 3.88e-06 | 0.896 |
| 1.50e-06 | 0.898 |
| 5.78e-07 | 0.906 |
| 2.23e-07 | 0.915 |
| 8.60e-08 | 0.923 |
| 3.32e-08 | 0.931 |
| 1.28e-08 | 0.937 |
| 4.94e-09 | 0.943 |
| 1.90e-09 | 0.949 |
| 7.35e-10 | 0.955 |
| 2.83e-10 | 0.960 |
| 1.09e-10 | 0.964 |
| 4.22e-11 | 0.969 |
| 1.63e-11 | 0.974 |
| 6.27e-12 | 0.979 |
| 2.42e-12 | 0.982 |
| 9.34e-13 | 0.985 |

Measured with an ARES rheometer in torsion rectangular geometry.
| Temp (C) | Horizontal Shift “a” | Vertical Shift |
|---|---|---|
| -20 | 1.75e+12 | 0.84 |
| -15 | 7.00e+11 | 0.85 |
| -10 | 3.02e+11 | 0.85 |
| -5 | 1.40e+11 | 0.86 |
| 0 | 7.32e+10 | 0.86 |
| 5 | 3.50e+10 | 0.87 |
| 10 | 7.35e+10 | 0.88 |
| 15 | 5.22e+10 | 0.89 |
| 20 | 2.61e+10 | 0.89 |
| 25 | 9.30e+09 | 0.90 |
| 30 | 3.18e+09 | 0.91 |
| 35 | 6.17e+08 | 0.92 |
| 40 | 4.60e+07 | 0.93 |
| 45 | 7.84e+05 | 0.94 |
| 50 | 7.75e+03 | 0.96 |
| 55 | 3.15e+02 | 0.98 |
| 60 | 1.72e+01 | 0.99 |
| 65 | 1.00e+00 | 1.00 |
| 70 | 6.66e-02 | 0.98 |
| 75 | 3.43e-03 | 0.77 |
| 80 | 4.42e-04 | 0.75 |
| 85 | 7.78e-05 | 0.73 |
| 90 | 1.70e-05 | 0.71 |
| 95 | 4.31e-06 | 0.69 |
| 100 | 1.50e-06 | 0.68 |
| 105 | 5.06e-07 | 0.66 |
| 110 | 1.75e-07 | 0.65 |
| 115 | 6.54e-08 | 0.64 |
| 120 | 2.29e-08 | 0.62 |