
| Temp (C) | K (GPa) |
|---|---|
| 29.900 | 5.9423 |
| 37.600 | 5.7808 |
| 45.600 | 5.6670 |
| 53.500 | 5.5059 |
| 61.200 | 5.3422 |
| 84.400 | 3.0345 |
| 91.500 | 2.9308 |
| 99.700 | 2.8331 |
| 109.90 | 2.6801 |
Measured with a pressure dilatometer to pressures of 200 MPa.
Reference:
Adolf, D. B.; Chambers, R. S.; Caruthers, J. M. Polymer; 2004; 45: 4599-4621.