
| Pressure (GPa) | Sample 1 Strain | Sample 2 Strain |
|---|---|---|
| 0.0000 | 0.0000 | 0.0000 |
| 0.0034 | 0.0048 | 0.0046 |
| 0.0052 | 0.0065 | 0.0064 |
| 0.0069 | 0.0084 | 0.0081 |
| 0.0086 | 0.0100 | 0.0099 |
| 0.0103 | 0.0118 | 0.0116 |
| 0.0121 | 0.0133 | 0.0132 |
| 0.0138 | 0.0151 | 0.0150 |
| 0.0172 | 0.0183 | 0.0181 |
Measured using pressure dilatometer and an LVDT for length changes.
K=0.92 GPa