The 2021 Department of Energy (DOE) Energy Storage Program Peer Review was held October 26-28 virtually.
Most presentations and posters are available for download from the links within the agenda below.
Tuesday, October 26, 2021
| Presentation Title | Presenter | Organization |
|---|---|---|
| Welcome | Imre Gyuk | Director, DOE Office of Electricity Energy Storage Program |
| Welcome & Workshop Overview | Howard Passell | Sandia National Laboratories |
| Welcome | Charles Hanley | Senior Manager Grid Mod & Resilient Infrastructures, Sandia National Laboratories |
| Sandia National Laboratories Introduction | Babu Chalamala | Manager, Sandia National Laboratories ES Program |
| Pacific Northwest National Laboratory Introduction | Vince Sprenkle | Manager, Pacific Northwest National Laboratory ES Program |
| Oak Ridge National Laboratory Introduction | Michael Starke | Manager, Oak Ridge National Laboratory ES Program |
| Break | ||
| Program Overview | Dan Borneo (Session Lead) | Sandia National Laboratories |
| Alliant Energy Decorah Battery – Expanding Hosting Capacity | Sarah Martz | Alliant Energy – Interstate Power & Light |
| Atrisco Heritage Academy High School – Battery Storage for Peak Shaving | Anthony (Tony) Sparks | Albuquerque Public Schools |
| Energy Storage Control for Maximum Remote Alaskan Microgrid Benefit | William Thomson | Alaska Village Electric Cooperative (AVEC) |
| Rural Energy Storage Deployment Program (RESDP) | Lauren Khair | NRECA |
| DOE Energy Storage Demonstration Projects | Waylon Clark & Henry Guan | Sandia National Laboratories |
| Washington Grid Modernization Update | Robert Kirchmeier | Washington State University Energy Program |
| Roundtable: Policy | ||
| Will McNamara (Moderator) | Sandia National Laboratories | |
| Randel Pilo | Public Service Commission of Wisconsin | |
| Joan White | Vermont Public Service Commission | |
| Molly Knoll | Maryland Public Service Commission | |
| Break | ||
| Keynote | Anjuli Jain Figueroa | DOE Office of Economic Impact and Diversity |
| Program Overview | Rebecca O’Neil (Session Lead) | Pacific Northwest National Laboratory |
| Energy Storage for Social Equity Research | Bethel Tarekegne | Pacific Northwest National Laboratory |
| Toward Cost-Effective and Resilient Microgrids | Di Wu | Pacific Northwest National Laboratory |
| Regulatory Research and Technical Assistance | Jeremy Twitchell | Pacific Northwest National Laboratory |
| Decarbonization and Storage Modeling with New Mexico | Bobby Jeffers | Sandia National Laboratories |
| Policy & Outreach Initiatives; Energy Equity | Will McNamara | Sandia National Laboratories |
| Equity Considerations: Washington State Ferries and Seattle City Light | Uzma Siddiqi, Matt Von Ruden | Seattle City Light , Washington State Ferries |
| Roundtable: The Convergence of Equity & Resilience | ||
| Bobby Jeffers (Moderator) | Sandia National Laboratories | |
| Bethel Tarekegne (Co-Moderator) | Pacific Northwest National Laboratory | |
| Clark Miller | Arizona State University | |
| Shay Bahramirad | Quanta Technology | |
| Tamara Marcus | Linn County Iowa | |
| Christina Nichols | Groundswell | |
| Break | ||
| Keynote | Wahleah Johns | Senior Advisor, U.S. Department of Energy (DOE) Office of Indian Energy Policy and Programs |
| Roundtable: Tribal Energy | ||
| Sandra Begay (Moderator) | Sandia National Laboratories | |
| Les Rubin | Picuris Pueblo | |
| Scott Clow | Ute Mountain Ute Tribe | |
| Derrick Terry | Navajo Tribal Utility Authority | |
| Wrap-Up | ||
| Adjourn |
Wednesday, October 27, 2021
| Presentation Title | Presenter | Organization |
|---|---|---|
| Welcome and Day 1 Recap | Imre Gyuk | Director, DOE Office of Electricity Energy Storage Program |
| Keynote | Lola Infante | Electric Power Research Institute |
| Program Overview | Erik Spoerke (Session Lead) | Sandia National Laboratories |
| Low Temperature Molten Sodium Batteries | Leo Small | Sandia National Laboratories |
| Mechanical, Microstructural, and Electrochemical Characterization of NaSICON Sodium Ion Conductors | Yang-Tse Cheng | University of Kentucky |
| (I) Intermediate Temperature Na Battery Technologies (II) Long Duration/Seasonal Battery Development | Guosheng Li | Pacific Northwest National Laboratory |
| Na-ion batteries: Development and Scaling-up of Advanced Cathode Materials | Biwei Xiao | Pacific Northwest National Laboratory |
| Deep Dive into the Oxygen Anion Redox in Na Layered Oxide Cathodes Synthesized by Eutectic | Ilias Belharouak | Oak Ridge National Laboratory |
| Break | ||
| Roundtable: Long Duration Energy Storage | ||
| Scott Litzelman (Moderator) | ARPA-E | |
| Jesse Jenkins | Princeton University | |
| Dan Steingart | Columbia University | |
| Asegun Henry | Massachusetts Institute of Technology | |
| Program Overview | Wei Wang (Session Lead) | Pacific Northwest National Laboratory |
| Ambient Temperature Polysulfide-Based Redox Flow Batteries and Membrane Development | Jagjit Nanda | Oak Ridge National Laboratory |
| Sandia’s Flow Battery Membrane Development | Cy Fujimoto | Sandia National Laboratories |
| Reversible ketone hydrogenation and dehydrogenation for aqueous organic redox flow batteries | Ruozhu Feng | Pacific Northwest National Laboratory |
| Long-Lifetime Aqueous Soluble Organic Flow Battery Development | Michael Aziz | Harvard School of Engineering and Applied Sciences |
| Understanding the stability of positive electrode materials for aqueous organic redox flow batteries | Sri Narayan | University of Southern California |
| Non-aqueous flow battery : Materials Development | Rangachary Mukundan | Los Alamos National Laboratory |
| Break | ||
| Roundtable: Storage Supply Chain Challenges | ||
| Benjamin Shrager (Moderator) | DOE Office of Electricity | |
| Max Hickey | Li-Cycle | |
| Jonathan Weisgall | Berkshire Hathaway Energy | |
| Andy Miller | Benchmark | |
| Michael Sanders | Avicenne Energy | |
| Program Overview | Tim Lambert (Session Lead) | Sandia National Laboratories |
| Improving Cycle Life and Utilization in lead acid batteries: a multiscale approach | Tim Fister | Argonne National Laboratory |
| Advanced Aqueous Zn Batteries | Xiaolin Li | Pacific Northwest National Laboratory |
| Beyond Lithium-Ion Batteries for Grid Scale Storage | Amy Marschilok | Stony Brook University |
| Zinc-Air Flow Batteries: One Step at a Time | Thomas Zawodzinski | Oak Ridge National Laboratory/University of Tennessee Knoxville |
| Engineering Rechargeability in MnO2 Cathodes for low-cost and safe batteries | Joshua Gallaway | Northeastern University |
| Progress In Zinc Manganese Dioxide Battery Installations For Stationary Energy Storage Applications | Sanjoy Banerjee | Urban Electric Power, Inc./The City College of New York |
| Keynote | U.S. Representative Sean Casten | 6th Congressional District of Illinois |
| Keynote | U.S. Representative Bill Foster | 11th Congressional District of Illinois |
| Wrap-Up | ||
| Adjourn |
Thursday, October 28, 2021
| Presentation Title | Presenter | Organization |
|---|---|---|
| Welcome and Day 2 Recap | Imre Gyuk | Director, DOE Office of Electricity Energy Storage Program |
| Keynote | Michael Pesin | DOE Office of Electricity, Advanced Grid Research and Development Division |
| IntelliVent Explosion Prevention System | Matt Paiss (Session Lead) | Pacific Northwest National Laboratory |
| Update on ESS Reliability Codes & Standards | Ryan Franks | Pacific Northwest National Laboratory |
| LIM1TR: Lithium-ion Modeling with 1-D Thermal Runaway | Andrew Kurzawski | Sandia National Laboratories |
| Battery Archive – A Public Battery Data Repository | Yuliya Preger | Sandia National Laboratories |
| 2nd Life Test Protocol Development, Project Update | Charlie Vartanian | Pacific Northwest National Laboratory |
| Data Collection and AI for Safety Database in Partnership with Sandia | Hsin Wang | Oak Ridge National Laboratory |
| Break | ||
| Roundtable: Supporting Decarbonization & Electrification | ||
| Tom King (Moderator) | Oak Ridge National Laboratory | |
| Joe Hoagland | Tennessee Valley Authority | |
| Keith Dennis | NRECA | |
| Ted Miller | Ford Motor Company | |
| Program Overview | Stan Atcitty (Session Lead) | Sandia National Laboratories |
| Efficient power electronics enabled by 3.3kV Silicon Carbide Switches | Subhashish Bhattacharya | NC State University |
| GaN-Based Inverters for Grid-Tied Energy Storage Systems | Mehdi Ferdowsi | InnoCit LLC |
| Resilient “Plug-n-Play” Storage Integrated Electricity Solutions for Off-Grid Communities | Deepakraj Divan | Georgia Tech |
| Secondary Use Multi-Chemistry System Development | Madhu Chinthavali | Oak Ridge National Laboratory |
| Integrated DC/DC power converters for optimal operation of hybrid battery packs | Valerio De Angelis | Sandia National Laboratories |
| GaN Enabled Efficient Plug-and-Play Battery Energy Storage System | Alex Huang | University of Texas at Austin |
| Break | ||
| Roundtable: Energy Storage Integration | ||
| Charlie Vartanian (Moderator) | Pacific Northwest National Laboratory | |
| Performance Data & Analysis for BESS Reliability Advancement | Steve Willard | EPRI |
| IEEE P1547.9: A new standard to help streamline energy storage interconnection with distribution | Mike Ropp | Sandia National Laboratories |
| Electric Vehicle V2G AC Standard Integration by IEEE, SAE, UL | Hawk Asgeirsson | Pacific Northwest National Laboratory |
| Demonstration and economy of Energy Storage Systems based on Second-Life Electric Vehicle Batteries | Paul Leufkens | Southern Research |
| Program Overview | Ray Byrne (Session Lead) | Sandia National Laboratories |
| Energy Storage Evaluation Tool (ESET) | Di Wu | Pacific Northwest National Laboratory |
| Energy Storage Controls and Hybridization Related Efforts at PNNL | Jan Alam | Pacific Northwest National Laboratory |
| Energy Storage Long-Term Expansion Planning | Dhruv Bhatnagar | Pacific Northwest National Laboratory |
| Long Duration Storage for Dispatchable Renewable Generation and QuEST Updates | Tu Nguyen | Sandia National Laboratories |
| Energy Storage System Modeling for Extreme Climates | Walker Olis | Sandia National Laboratories |
| Energy Storage Financing Study & Energy Storage Pricing Study | Richard Baxter | Mustang Prairie |
| Probabilistic Integrated Resource Planning Tool | Hisham Othman | Quanta Technology |
| Keynote | U.S. Representative Melanie Stansbury | 1st Congressional District of New Mexico |
| Wrap-Up | ||
| Adjourn |
