April 20-21, 2021
Sponsored by:

The 2021 ESS Safety & Reliability Forum provided a platform for discussing the current state of ESS Safety & Reliability and stratagems for improving cell-to-system level safety and reliability. This forum presented an overview of work in, and creating the future of, energy storage safety and reliability. It offered a unique mix of learning from subject matter experts and stakeholders in energy storage.
Tuesday, April 20, 2021
| Presentation | Presenter | Organization |
|---|---|---|
| Welcome and Outline of Workshop | Joshua Lamb | Sandia National Laboratories |
| Introduction | Dr. Imre Gyuk | U.S. DOE, Office of Electricity, Director of Energy Storage Research |
Session 1 – New Advances in Battery Safety and Reliability R&D (Moderator: Joshua Lamb)
| Presentation | Presenter | Organization |
|---|---|---|
| Modeling and Analysis of Battery Safety | John Hewson | Sandia National Laboratories |
| Overview of Aqueous Battery Safety and Reliability Concerns | Reed Wittman | Sandia National Laboratories |
| Reliability Testing of Na Metal Halide, Fe-Ni, and Pb Acid Batteries/Modules | Guosheng Li | Pacific Northwest National Laboratory |
| Electrolyte Degradation Mechanisms in Pb Acid Batteries | Vijay Murugesan | Pacific Northwest National Laboratory |
| Aging and Safety of Li-ion Cells and Modules of Two Different Formats | Judy Jeevarajan | UL |
Session 2 – Battery Safety Testing (Moderator: Loraine Torres-Castro)
| Presentation | Presenter | Organization |
|---|---|---|
| Mitigation of Failure Propagation: A Model-Based Experimental Design | Loraine Torres-Castro | Sandia National Laboratories |
| Mechanical Testing of Cells and Batteries | Hsin Wang | Oak Ridge National Laboratory |
| UL 9540A Installation Level Research Tests – Safety Considerations for Outdoor Containerized Li-Ion ESS | Adam Barowy | UL |
| EV/Hybrid Battery 2nd Life Test Protocol Development | Vilayanur Viswanathan | Pacific Northwest National Laboratory |
Session 3 – Energy Storage Reliability R&D (Moderator: Charlie Vartanian)
| Presentation | Presenter | Organization |
|---|---|---|
| Update on Energy Storage Reliability Codes and Standards Activities | Charlie Vartanian | Pacific Northwest National Laboratory |
| Battery Degradation Testing Update | Daiwon Choi | Pacific Northwest National Laboratory |
| BESS PCS Reliability | Michael Starke | Oak Ridge National Laboratory |
| BESS Performance Reliability Data Project Update | Steve Willard | Electric Power Research Institute (EPRI) |
| Degradation of Commercial Li-ion Cells Beyond 80% Capacity | Yuliya Preger | Sandia National Laboratories |
Wednesday, April 21, 2021
Session 4 – Codes, Standards, and Regulatory Environments (Moderator: Chris Searles)
| Presentation | Presenter | Organization |
|---|---|---|
| ES Safety Collaborative Codes and Standards Update | Chris Searles | BAE Batteries; CGS Associates; IEEE ESSB Committee |
| NFPS 855, NFPA1, NFPA 70 and Its Effects on Stationary Batteries and Energy Storage Systems | William Cantor | Chair, ESSB Codes Working Group |
| UL 9540A – Evolving to Meet the Safety Challenges of BESS | Laurie Florence | UL |
| IEEE P1547.9 A new Standard to Help Streamline Energy Storage Interconnection to Distribution | Michael Ropp | Sandia National Laboratories |
| IEEE 1547 and 1547.9 from a User’s Perspective | Kevin Whitener | Portland General Elecric |
| Codes and Standards as Drivers for ESS Battery Design | Jim McDowall | SAFT |
Session 5 – Recent Events and Investigations (Moderator: Joshua Lamb)
| Presentation | Presenter | Organization |
|---|---|---|
| Fire and Explosion on the Ferry MF Ytterøyningen Norway | Hans Nilsen | Bergen Fire Department |
| Grid-scale Energy Storage Hazard Analysis & Design Objectives for System Safety | David Rosewater | Sandia National Laboratories |
| Safety Risks to Emergency Responders from Lithium-Ion Battery Fires in Electric Vehicles | Thomas Barth | National Transportation Safety Board (NTSB) |
| Development of DOE Energy Storage Safety Strategy Document | Joshua Lamb | Sandia National Laboratories |
Session 6 – Balance of Plant Safety Considerations (Moderator: Matt Paiss)
| Presentation | Presenter | Organization |
|---|---|---|
| Using Intumescent Composite Materials to Provide Thermal Separation: Lithium Battery Fire Passive Containment | Timothy Riley | Pyrophobic |
| ESS Explosion Prevention | Matt Paiss | Pacific Northwest National Laboratory |
| Deflagration and Venting Evaluations for Enclosures | Paul Hayes | American Fire Technologies |
| Advancing Safety in Energy Storage Systems Through pre- and post-Incident Gas Monitoring | Nick Frank | Nexceris |
| Closing Remarks | Dr. Imre Gyuk | Department of Energy |
