DOE Long-Duration Energy Storage Workshop
March 9-10, 2021
“BIG” Energy Storage:
Priorities and Pathways to Long-Duration Energy Storage
Hosted by:
Join us for an interactive workshop!
- This workshop will define the unique challenges of “BIG” (large capacity (>100 MWe) and long-duration (>6 hours) energy storage for grid applications, increase awareness in the energy storage community, and identify needs and gaps that must be addressed to realize the capability.
- The workshop will bring together researchers, representatives, and energy-storage stakeholders from utilities, industry (U.S. Domestic and International), U.S. Department of Energy, state and local government, national laboratories, and universities.
- The outcome of this workshop will be a summary of needs and gaps (scale and duration), use cases, potential technologies, and a framework for implementation through initiatives such as the U.S. DOE Energy Storage Grand Challenge.
- NEW! Want to get primed for the workshop? Please read our recently prepared Issue Brief on Long-Duration Storage
Video Recordings
Video Recordings of the Workshop are Available! Workshop Registrants and Attendees should have received an email with links and passwords to access the recorded content, including participant lists and the active chat! If you were not able to register for the meeting please contact Erik Spoerke (edspoer@sandia.gov) for access to workshop content.
Interested in virtual video tours of the technologies discussed in the workshop?
Interested in highlighting your work with the long-duration storage community?
“BIG” Energy Storage Agenda
Download PDF of the agenda here.
Tuesday, March 9: Defining the Long Duration Energy Storage Challenge
Time | Presenter | Organization | Topic |
---|---|---|---|
11:00 – 11:10am | Erik Spoerke | Sandia National Laboratories | Welcome and Outline of Workshop |
11:10 – 11:30am | Dr. Imre Gyuk | U.S. DOE, Director of Energy Storage Research, Office of Electricity | Keynote Address |
11:30am – 12:40pm | Panel 1: What is Long-Duration Energy Storage? Defining LDES Through Need (Moderator: Dr. Imre Gyuk) | ||
Panelists: | |||
Mike Gravely | California Energy Commission | ||
Scott Egbert | New York State Energy Research and Development Authority | ||
King Look | Con Edison | ||
Todd Olinsky-Paul | Clean Energy Storage Alliance | ||
Ryan Stephens | Shell | ||
David Howell | DOE Vehicle Technologies Office | ||
12:40 – 12:50pm | Break (with Fun Trivia, Polls, and Quizzes!) | ||
12:50-1:20pm | A Conversation about Policy (Moderator: Rebecca O’Neil, Program Manager, Pacific Northwest National Laboratory) | ||
Panelists: | |||
Erin Childs | Strategen | ||
Rose Anderson | Oregon Public Utilities Commission | ||
Debbie Mursch | General Electric Renewable Energy | ||
Vladimir Koritarov | Argonne National Laboratory | ||
1:20 – 1:40pm | Scott Litzelman | U.S. DOE, Program Director, ARPA-E | Keynote Address |
1:40 – 2:50pm | Panel 2: Economics and Valuation of Long Duration Energy Storage (Moderator: Scott Litzelman) | ||
Panelists: | |||
Paul Albertus | University of Maryland | ||
Marco Ferrara | Form Energy | ||
Max Tuttman | U.S. DOE, ARPA-E | ||
Paul Denholm | National Renewable Energy Laboratory | ||
Ali Amirali | Starwood Energy Group | ||
2:50 – 3:00pm | Break (with Fun Trivia, Polls, and Quizzes!) | ||
3:00 – 3:30pm | Kelly Speakes-Backman | U.S. DOE, Acting Assistant Secretary and Principal Deputy Assistant Secretary for the Office of Energy Efficiency and Renewable Energy | Keynote Address |
3:30 – 4:40pm | Panel 3: Long Duration Energy Storage Use Cases: Energy Storage Grand Challenge and Beyond (Moderator: Eric Hsieh, U.S. DOE, Office of Electricity and Technology Development Lead for the DOE Energy Storage Grand Challenge) |
||
Panelists: | |||
Abbas Akhil | Former New Mexico State Representative | ||
Carlos Reyes | EcoElectrica | ||
Kevin Peng | Los Angeles Department of Water and Power | ||
Sander Cohan | Enel NA | ||
Dmitry Kosterev | Bonneville Power Administration | ||
David Bianco/Imre Gyuk | National Grid, Nantucket Island | ||
4:40pm | Erik Spoerke | Sandia National Laboratories | Closing Remarks and Open Discussion |
Wednesday, March 10: Emerging Technical Solutions for Long-Duration Energy Storage
Time | Presenter | Organization | Topic |
---|---|---|---|
11:00 – 11:10am | Erik Spoerke | Sandia National Laboratories | Welcome and Outline of Day 2 |
11:10 – 11:25am | Michael Pesin | U.S. DOE, Deputy Assistant Secretary for Advanced Grid Research and Development | Keynote Remarks |
11:25am – 12:35pm | Panel 4: Thermal Storage (Moderator: Clifford Ho, Sandia National Laboratories) | ||
Panelists: | |||
Bruce Kelly | SolarDynamics | Molten-Salt Thermal Storage | |
Maxwell Cameron-Jones | Siemens-Gamesa | Rock-Bed Thermal Storage | |
Zhiwen Ma | National Renewable Energy Laboratory | Moving Particle Packed Bed Thermal Storage | |
Ben Bollinger | Malta | Pumped Thermal Storage | |
Torbjörn Lindquist | Azelio | Molten Alloy Latent Heat Storage | |
Richard Riley | Highview | Liquid Air Latent Heat Storage | |
12:35 – 12:50pm | Virtual Tours of Technologies/Systems I | ||
12:50 – 1:00pm | Break (with Fun Trivia, Polls, and Quizzes!) | ||
1:00 – 2:10pm | Panel 5: Mechanical and Gravity Storage (Moderator: Michael Starke, Oak Ridge National Laboratory) | ||
Panelists: | |||
Andrea Pedretti | Energy Vault | Stacked Block Energy Storage | |
Russ Weed | ARES | Advanced Rail Energy Storage | |
Jeremy Goodman | Tennessee Valley Authority | Pumped Hydro Storage | |
David Havard | GE Renewable Energy | Advanced Pumped Hydro | |
Joe Zhou | Quidnet | Subsurface Pumped Storage | |
2:10 – 2:25pm | Virtual Tours of Technologies/Systems II | ||
2:25 – 3:35pm | Panel 6: Chemical, Hydrogen, and Fuels Storage (Moderator: Chris San Marchi, Sandia National Laboratories) | ||
Panelists: | |||
Neha Rustagi | DOE Hydrogen and Fuel Cell Technologies Office | Technical Gaps in Hydrogen Storage | |
Christian Sattler | German Aerospace Center | Solar Fuels | |
Thomas Autrey | Pacific Northwest National Laboratory | Liquid Organic Hydrogen Carriers | |
Ron Kent | SoCalGas | Hydrogen Storage | |
Noah Meeks | Southern Company Services | Hydrogen Storage | |
Anna Snider Lord | Sandia National Laboratories | Geologic Storage | |
3:35 – 3:45pm | Break (with Fun Trivia, Polls, and Quizzes!) | ||
3:45 – 4:00pm | Virtual Tours of Technologies/Systems III | ||
4:00 – 5:10pm | Panel 7: Battery Storage (Moderator: Vince Sprenkle, Pacific Northwest National Laboratory) | ||
Panelists: | |||
Tomio Tamakoshi | NGK | Sodium-sulfur Batteries | |
Gary Yang | UniEnergy Technologies | Vanadium Redox Flow Batteries | |
Richard Brody | Lockheed Martin | Aqueous Redox Flow Batteries | |
David Bradwell | Ambri | Liquid Metal Batteries | |
Sanjoy Banerjee | Urban Electric Power | Zn-based Batteries | |
C. Michael Hoff | Hoffpower | Li-Ion Batteries | |
5:10 – 5:30pm | Erik Spoerke | Sandia National Laboratories | Summary and Closing Remarks |
Contact
If you have questions about the website or the content of the workshop, please reach out using the form below: