Spring 2021 Meeting
April 16, 9:00 AM
Using Stable Isotopes to Measure Metabolic Turnover
Matt Merritt – University of Florida
Metabolism research has taken advantage of isotope labeling experiments for nearly 100 years. Despite the long history of these methods, their vital role in understanding metabolic flux is often not appreciated by the field at large. With the proliferation of metabolomics (the assessment of metabolite concentrations) over the past 20 years, a new generation of scientists studying metabolism have access to large amounts of data without necessarily having enough information to properly assess if changes in metabolic turnover are actually present. NMR based isotopomer analysis has the ability to detect tracer levels of metabolite enrichment, and can determine changes in metabolic flux readily. Case studies of heart and liver metabolism demonstrate that isotopomer analysis can provide clarity where standard metabolomics fails to capture the underlying dynamics of the systems.
April 16, 10:00 AM
NMR Probes as Magnetic Field Sensors for Antihydrogen Experiments
Nathan Evetts – ABQMR
A machine at CERN (by the ALPHA Collaboration) has been built to make, store, and experiment with antihydrogen atoms. Upcoming experiments to measure the force of gravity on antimatter have required the apparatus to incorporate custom-built NMR magnetic field sensors. These NMR probes were forced to operate in harsh conditions (small spaces, inhomogeneous fields, temperatures from 4 – 300 K) and yet sought precisions of a few ppm. In search of these performance goals we have considered novel solid-state samples, as well as uncommon probe designs. This talk will cast a discussion of NMR magnetometry in terms of the probes we have already built and the improvements we envision. In particular, I will suggest that the broad-band (delay-line) probe style has been overlooked.
April 23, 9:00 AM
Structure and Chemical Kinetics of Heterogenous Biomolecular Assemblies with Solid-State NMR
Keith Fritzsching – New York Structural Biology Center & Columbia University
Solid-state NMR can be used to measure atomic-resolution structure and chemical kinetics in a broad range of systems, including those that lack periodicity, have defects, or other disorders. I will discuss studies from biophysics where detailed local conformational information is attenable despite long-range (nm-μm) disorder. I will highlight our recent study of TIA1, a protein involved in several neurodegenerative diseases. Even in this large (43 kDa) and complex protein, we could obtain site-specific information necessary for understanding the protein’s mechanisms and ligand binding. I will also discuss several Solid-state NMR methods development projects. I will introduce a class of recoupling pulse sequences that use an "interleaving" scheme to tune effective Hamiltonian scaling factors. Lastly, I will show results from an instrument we developed for freeze trapping molecules’ conformation on the μs time scale to trap molecules in exchange.
April 23, 10:00 AM
Using 29Si NMR As A Probe for Uranium Oxidation States
Cory Windorff – New Mexico State University
Differentiating the oxidation states of uranium plays an important role for several processes including: nuclear waste separations, geochemical speciation, and materials synthesis, among other topics. However, it is difficult to differentiate U(III) from U(IV) at room temperature based on magnetic moment. With the use of silicon as a common component of ligands in molecular uranium chemistry there is an opportunity to examine the 29Si NMR spectra of several compounds across all available molecular oxidation states of uranium, from U(VI) to U(II). While paramagnetism can complete the interpretation and collection of NMR spectra, the 29Si NMR spectra of complexes of U(IV), U(III), and U(II) show a clear correlation between oxidation state and resonance. There will be a brief discussion on patterns between through bond vs. through space effects.
Past Speakers
Num. | Dates | Host | Speakers |
1 | 02/27/82 | UNM/Chem | many |
2 | 09/25/82 | LANL | Paul Lauterbur, Bill Earl |
3 | 03/05/83 | NMIMT | Bob Vold, Bob London |
4 | 11/12/83 | SNL | Jiri Jonas, Jim Frey, Larry Azevedo, Al Narath |
5 | 05/05/84 | LANL | Al Garroway, Laurel Sillerud |
6 | 11/10/84 | UNM/Chem | Joe Ackerman, Jim Satterlee |
7 | 04/13/85 | NMIMT | Dave Grant, Beat Meier, (VLA person) |
8 | 10/19/85 | West. NMU | Irv Lowe, Lynn Jelinski |
9 | 04/26/86 | UTEP | Bob London, Rich Griffey |
10 | 11/08/86 | UNM/CNID | Ad Bax, Simon Vinitski |
11 | 05/02/87 | LANL | Nino Yannoni, Al Redfield, Bill Earl, Jim Satterlee |
12 | 10/03/87 | UNM/Chem | R. Bryant, Warren Goux, Carl Storm |
13 | 03/19/88 | Lovelace | Dwight Nishimura, Paul Majors, Larry Werbelow, Bill Bochavchin |
14 | 10/29/88 | NMIMT | Richard Ernst, Don Woessner, Mike Barfield, Tim Cornwell (VLA) |
15 | 05/20/89 | UNM/Chem | Colin Fyfe, Doug Smith, Arvind Caprihan |
16 | 10/07/89 | Nort. Ariz. | John Markley, Glenn Millhauser, Cliff Unkefer, Jim Brainard, Cindy Hartzell |
17 | 06/02/90 | LANL | Jake Schaefer, Bob Gillies, Neil MacKEnzie, Jim Freyer |
18 | 10/27/90 | Lovelace | Leon Axel, Jasper Jackson, Mike Eastman, Milt Icenogle |
19 | 06/08/91 | Santa Fe Imag Cntr. | Kamil Ugurbil, Roger Assink, Laurel Sillerud, Nick Matwiyoff |
20 | 10/05/91 | NMIMT | Gitte Vold, Tom James, Eun-Kee Jeong, Boban John (GE) |
21 | 03/14/92 | U. Arizona | Truman Brown, Bob Gillies, Art Gmitro, Mike Eastman, Arnold Raitsimring, Mark Rance, Bob Marzke, Neil MacKenzie |
22 | 10/03/92 | LANL | Dennis Torchia, Dave Grant, Craig D. Hughes, Cliff Unkfer |
23 | 02/27/93 | SNL | Dave VanderHart, Paul Callaghan, Todd M. Alam, Larry Campbell (NHMFL) |
24 | 10/09/93 | UNM/CNID | Seiji Ogawa, Peter van Ziel, Irv Lowe, Daniel Sheltraw |
25 | 04/16/94 | Lovelace | Beat Meier, Yang Xia, Sharon Myers (SNL), John Sanders |
26 | 10/15/94 | UNM/Chem | R. Brown, Miha Kos, G. Moore, Chuck Gasparovic |
27 | 10/21/95 | LANL | Tanja Pietraß, Larry Campbell (NHMFL), Chris Hammel, Griselda Hernandez, Santhana Velupillai, Paolo Catasti |
28 | 04/20/96 | NMIMT | Alex Pines, Alan Marshall, Dean Kuethe, Larry Werbelow |
29 | 09/28/96 | Western NMU | Al Redfield, Ron Nieman, Eiichi Fukushima, Tanja Pietraß |
30 | 03/08/97 | Lovelace | Agustin Kintanar, Joe Seymour, Mark Conradi |
31 | 10/18/97 | UNM/Chem | Jim Yesinowski, Todd Alam, Bill Brooks, David LeMaster, Chuck Gasparovic |
32 | 05/09/98 | NMSU | Bob Shulman, Tanja Pietraß, Bob London, Arvind Caprihan, Yair Shachar-Hill |
33 | 10/03/98 | SNL | Dean Kuethe, Nick Curro, Todd Alam |
34 | 06/26/99 | LANL | Griselda Hernandez, Emanuel Knill, Leonard Mueller(UCR), David LeMaster |
35 | 10/23/99 | NMSU | D. Rothman, David Lang, J.M. Aramini, T. Fan, A. Lane |
36 | 04/29/00 | NMT | Tom Farrar, Jay Shore, Mike F. Brown, Julie M. Kneller, Steve Beyea |
37 | 11/11/00 | NMR | Brian Saam, Cathy Clewett, Doug Harris(SNL), Atholl Gibson |
38 | 05/12/01 | not SNL | Dave Vanderhart, Sarah Codd, David Tierney |
39 | 10/12/01 | UNM/Chem | Steve Atobelli, Brian Cherry, Brian Saam, Yair Shachar-Hill, Eiichi Fukushima |
40 | 05/17 -18/02 | U Utah | Steven Beyea, Jason Leawoods(Wash U), Megan Spence(UCB), Thomas Meersman, Ross Mair, Eun-Kee Jeong, Kevin Minard, Jacalyn Clawson, Tining Su |
41 | 11/09/02 | NMT | Marco Tomaselli, Julie A. Seeley, Kai Shen, Kevin Knagge, Natalie Adolphi |
42 | 5/10/03 | UNM Chemistry | James Huntley, Todd M. Alam, Jim Maneval, Mark Conradi, Laurel Sillerud |
43 | 11/15/03 | LANL | Bob London, Norma Pawley, Larry Werbelow, Chris Sotak, Jeff Granwehr |
44 | 04/03/04 | NMR | Brian Saam, Andrew McDowell, Tanja Pietraß, Al Garroway |
45 | 11/19/04 -20/04 | U Utah | Dean Kuethe, Brittany Berry, Matt Rosen, B. Driehuys, David Tierney, David Goldenberg, Dave Grant, Jinsoo Uh (CSU), Joe Seymour |
46 | 05/07/05 | SNL | Barbara Lyons, Galina Pavlovskaya, Viktor Tarasov, Thomas Meersmann |
47 | 10/29/05 | NMT | Jim Ulvestad (NRAO), Dan Weitekamp, Louis-Claude Brunel, Eva de Alba |
48 | 05/13 -14/06 | NMR community In honor of Eiichi’s 70th birthday!!!!! | Callaghan, Steven Beyea, Steven Roeder, Bernhard Blumich, Katsumi Kose, Al Garroway |
49 | 10/28/06 | NMSU | Linda Nicholson, Sally Pias, Shin Utsuzawa, Bob Gillies. Natalie Adolphi |
50 | 05/05/07 | ABQMR | Cliff Unkefer, Mike Johns, Alison Costello, Andrew McDowell, Kris Stanley (UNM) |
51 | 10/27/07 | LANL | Cliff Unkefer, Bob Marzke, Andrei Matlashov, Steve Atobelli, Eiichi Fukushima |
52 | 04/19/08 | UNM Med | Natalie Adolphi, Lori Sanfratello, Arvind Caprihan, Laurel Sillerud, Stefan Posse, Stephen Eberhardt |
53 | 11/01/08 | SNL | Chuck Rice, Michelle Espy, Muniasamy Neerathilingam |
54 | 4/25/09 | UNM Chem | Jeremy Smith, Barbara Lyons, Graham Timmins, Josh Telser |
55 | 11/14/09 | ABQNMR and NMR | Chuck Gasparovic, Kevin Bennett, Chip Crawford, Vadim Zotev, Andrew McDowell |
56 | 04/17/10 | MRN | Laurel Sillerud, Andrew Mayer, Ray Nunnally |
57 | 11/12-13/10 | ABQMR, NMR, UNM | Jim Satterlee, Al Garroway, Bernhard Bluemich, Al Redfield, Larry Werbelow, Bob London |
58 | 05/09/11 | ABQMR, NMR, UNM | Joe Seymour, Andrei Matlashov, Brian Saam |
59 | 11/19/11 | ABQMR, NMR, UNM | Erik Clayton, Gary Hatch, Eiichi Fukushima, Dean Kuethe |
60 | 03/24/12 | LANL | Eric Wong, Sergei Turovets, Rosalind Sadlier, Alex Koglin |
61 | 10/06/12 | NMT | Emmanuel Momjian, Graham Timmins, Jeffery Yarger, Georgios Koutroulakis, Tanja Pietraß, |
62 | 03/09/13 | ABQMR, NMR, UNM | Dave Tierney, Mark Conradi, Eiichi Fukushima |
63 | 10/05/13 | WTA&MU | Todd M. Alam, Steve Atobelli, Jeff White |
64 | 05/03/14 | ABQMR, NMR, UNM | Igor Savukov, Daiki Tamada, Tomoyuki Haishi, Ad Bax |
65 | 10/18/14 | ABQMR, NMR, UNM | Natalie Adolphi, Hans Thomann, Jim Freyer, Roger Assink |
66 | 03/21/15 | SNL | Lou Madsen, Shin Utsuzawa, Eric Sorte, Cathy Clewett, Zinkuan Chen |
67 | 10/10/15 | Conradi alum | Terry Gullion, Jeff Walton, Jason Woods, Sophia Hayes, Mark Conradi |
68 | 05/21/16 | ABQMR, NMR, UNM | Sarah Codd, Baosong Wu, Greg McGovern, Joe Seymour |
69 | 09/17/16 | ABQMR, NMR, UNM | Michael Malone, Scarlett Widgeon, Victor Acosta,Jan Lang |
70 | 04/15/17 | ABQMR, NMR, UNM | Tanja Pietrass, Abdelghani Laraoui, Hilary Fabich, Steve Kadlecek |
71 | 10/21/17 | ABQMR, NMR, UNM | Carl Michal, Vadim Zotev, Steve Altobelli, Karen Ann Smith |
72 | 05/05/18 | ABQMR, NMR, UNM | Andrew McDowell, Diana Bernin, Daniel Topgaard, Matt Rosen |
73 | 10/27/18 | ABQMR, NMR, UNM | Hilary Fabich, Cathy Clewett, Joseph J.H. Ackerman, Joshup Bray |
74 | 5/18/19 | ABQMR, NMR, UNM | Eric Sorte, Dean Kuethe, Tomoyuki Haishi , Graham Timmins , Eiichi Fukushima |
75 | 10/12/19 | ABQMR, NMR, UNM | Joe Seymour, Todd Alam, Shin Utsuzawa, Matt Rosen |
76 | 10/30/20 and 11/13/20 | SNL, UNM | Brennan Walder, Ben Wylie, Derrick Kaseman, Ryan McCarty |
77 | 4/16/2021 | SNL | Matt Merritt, Nathan Evetts, Keith Fritzsching, Cory Windorff |
Website:NMR-Squared