nodes
1	-12.0	7.0	12.0
2	12.0	7.0	-12.0		
3	0.0	7.0	0.0	
4	12.0	7.0	12.0	
5	0.0	7.0	12.0	
6	12.0	7.0	0.0	
7	4.6	7.0	4.6	
8	-12.0	7.0	-12.0	
9	-12.0	7.0	0.0	
10	-12.0	-7.0	-12.0	
11	-12.0	-7.0	0.0	
12	-12.0	1.7	-5.0	
13	-12.0	4.5	0.0	
14	-12.0	1.7	5.0	
15	-12.0	-7.0	12.0	
16	12.0	-7.0	12.0	
% in the first published version, node 17 y-coordinate was wrong, +7 instead of -7
17	12.0	-7.0	0.0	
18	12.0	1.7	5.0	
19	12.0	4.5	0.0	
20	12.0	1.7	-5.0	
21	12.0	-7.0	-12.0	
22	0.0	-7.0	-12.0	
23	5.0	1.7	-12.0	
24	0.0	4.5	-12.0	
25	-5.0	1.7	-12.0	
26	0.0	7.0	-12.0	
27	0.0	-7.0	12.0	
28	-5.0	1.7	12.0	
29	0.0	4.5	12.0	
30	5.0	1.7	12.0	
31	0.0	-7.0	0.0	
32	-4.6	7.0	-4.6	
33	3.9	-1.8	-3.6
34	-3.9	-1.8	3.7
35	-4.1	-1.5	-4.1
36	-0.2	4.5	-5.3
37	-8.9	3.9	-6.5
38	-4.3	4.2	-2.3
39	0.0	3.5	0.0
40	4.4	4.3	2.3
% these next two are wrong as well, misplaced decimal point
% thanks to sverma@cs.wisc.edu for pointing this out
41	.85	3.9	6.6
42	0.2	0.45	5.4
43	4.1	-1.5	4.2
44	5.7	0.7	0.7
45	2.6	1.4	2.1
46	0.0	0.0	0.0
47	-2.6	1.4	-2.0
48	-5.6	0.7	-0.6

hexes n1-8
1	17	20	2	21	31	33	23	22
2	43	18	17	31	44	19	20	33
3	43	30	27	31	18	4	16	17
4	36	24	26	37	33	23	2	20
5	37	26	32	38	20	2	3	39
6	19	6	2	20	40	7	3	39
7	45	40	19	44	46	39	20	33
8	46	39	20	33	47	38	37	36
9	33	23	22	31	36	24	25	35
10	48	47	46	34	35	36	33	31
11	34	46	45	42	31	33	44	43
12	31	22	10	11	35	25	8	12
13	42	29	28	34	43	30	27	31
14	48	13	12	35	34	14	11	31
15	28	27	15	1	34	31	11	14
16	41	5	1	14	42	29	28	34
17	38	32	9	13	39	3	1	14
18	40	7	3	39	41	5	1	14
19	46	39	14	34	45	40	41	42
20	47	38	13	48	46	39	14	34
21	36	24	25	35	37	26	8	12
22	47	38	37	36	48	13	12	35
23	37	26	8	12	38	32	9	13
24	41	5	4	18	40	7	6	19
25	42	41	18	43	45	40	19	44
26	42	29	30	43	41	5	4	18