![]() |
Dakota Reference Manual
Version 6.16
Explore and Predict with Confidence
|
Balance goals of reducing objective function and satisfying constraints
Alias: none
Argument(s): none
Default: merit2_squared
Child Keywords:
| Required/Optional | Description of Group | Dakota Keyword | Dakota Keyword Description | |
|---|---|---|---|---|
| Required (Choose One) | Merit Function (Group 1) | merit_max | Nonsmoothed merit function | |
| merit_max_smooth | Smoothed merit function | |||
| merit1 | Nonsmoothed merit function | |||
| merit1_smooth | Smoothed merit function | |||
| merit2 | Nonsmoothed merit function | |||
| merit2_smooth | Smoothed merit function | |||
| merit2_squared | Nonsmoothed merit function |
A merit_function is a function in constrained optimization that attempts to provide joint progress toward reducing the objective function and satisfying the constraints.