STA	ONDATE	OFFDATE	LAT	LON	ELEV	STANAME	STATYPE	REFSTA	DNORTH	DEAST	LDDATE
ALP	2000208	2286324	40.454418	-111.776901	1.51	Alpine Fire Station, UT, USA	ss	ALP	0	0	25-JAN-18
ALT	2002246	2286324	40.590279	-111.637497	2.635	Alta City Offices, UT, USA	ss	ALT	0	0	25-JAN-18
AMF	2001211	2286324	40.401989	-111.788017	1.445	American Fork, UT, USA	ss	AMF	0	0	25-JAN-18
ARGU	2004259	2286324	39.822834	-110.543671	2.828	Argyle Ridge, UT, USA	ss	ARGU	0	0	25-JAN-18
ARUT	1981001	2286324	37.787998	-113.440331	1.646	Antelope Range, UT, USA	ss	ARUT	0	0	25-JAN-18
ASU3	2011009	2011063	38.2542	-112.318298	2.586	Circleville, UT, USA	ss	ASU3	0	0	25-JAN-18
AVE	2002225	2286324	40.774441	-111.862778	1.387	Avenues, Salt Lake City Cemetery, UT, USA	ss	AVE	0	0	25-JAN-18
BCE	2003236	2286324	39.613098	-110.408401	2.666	Book Cliffs East, UT, USA	ss	BCE	0	0	25-JAN-18
BCS	2001240	2286324	41.511799	-112.032997	1.303	Brigham City Shop, UT, USA	ss	BCS	0	0	25-JAN-18
BCU	2001239	2286324	41.512379	-111.982193	1.676	Brigham City, UT, USA	ss	BCU	0	0	25-JAN-18
BCW	2003233	2286324	39.730301	-110.7425	2.614	Book Cliffs West, UT, USA	ss	BCW	0	0	25-JAN-18
BEI	1981001	2286324	42.116661	-111.782333	1.859	Bear River Range, ID, USA	ss	BEI	0	0	25-JAN-18
BES	2001256	2286324	41.318321	-111.954323	1.455	Bates Elementary School, N. Ogden, UT, USA	ss	BES	0	0	25-JAN-18
BGU	2001297	2286324	40.92083	-113.029831	1.64	Big Grassy Mountain, UT, USA	ss	BGU	0	0	25-JAN-18
BHU	1995223	2286324	37.593899	-112.862099	3.25	Blowhard Mountain, UT, USA	ss	BHU	0	0	25-JAN-18
BHUT	2008161	2286324	38.276798	-112.640404	1.799	Beaver High School, Beaver, UT, USA	ss	BHUT	0	0	25-JAN-18
BMUT	1981001	2286324	41.958172	-111.234169	2.243	Black Mountain, UT, USA	ss	BMUT	0	0	25-JAN-18
BRP1	2010106	2014181	39.472698	-110.740898	1.673	Butcher Ranch,Price, UT, USA	ss	BRPAR	-0.03331564	-0.077462432	25-JAN-18
BRP2	2010106	2014181	39.473801	-110.740501	1.683	Butcher Ranch,Price, UT, USA	ss	BRPAR	0.088843005	-0.043034074	25-JAN-18
BRP3	2010106	2014181	39.4729	-110.739098	1.681	Butcher Ranch,Price, UT, USA	ss	BRPAR	-0.01110497	0.077462307	25-JAN-18
BRP4	2010106	2014181	39.473	-110.739998	1.681	Butcher Ranch,Price, UT, USA	ss	BRPAR	0	0	25-JAN-18
BRPAR	2010106	2014181	39.473	-110.74	1.673	Butcher Ranch,Price, UT, USA, Beam-Point	ar	BRPAR	0	0	01-AUG-17
BRPU	2009265	2286324	39.473	-110.739998	1.687	Butcher Ranch, Price, UT, USA old TA-P17A	ss	BRPU	0	0	25-JAN-18
BSS	2000234	2286324	40.624199	-111.822403	1.451	Butlerville Substation, SLC, UT, USA	ss	BSS	0	0	25-JAN-18
BTU	1995215	2286324	37.755661	-111.874336	3.235	Barney Top, UT, USA	ss	BTU	0	0	25-JAN-18
BYP	2002282	2286324	40.771111	-111.887222	1.328	Brigham Young Park, Salt Lake City, UT, USA	ss	BYP	0	0	25-JAN-18
CAPU	2004336	2286324	40.77845	-111.889969	1.384	Utah State Capitol, Salt Lake City, UT, USA	ss	CAPU	0	0	25-JAN-18
CCPU	2009246	2286324	37.666599	-113.088203	1.839	Cedar City Park, Cedar City, UT, USA	ss	CCPU	0	0	25-JAN-18
CCUT	2006009	2286324	37.550598	-113.362701	2.127	Cedar City, UT, USA	ss	CCUT	0	0	25-JAN-18
CFS	2000221	2286324	40.565701	-112.093498	1.654	Copperton Fire Station, UT, USA	ss	CFS	0	0	25-JAN-18
CHS	2002254	2286324	40.594719	-112.01722	1.46	Copper Hills High School, West Jordan, UT, USA	ss	CHS	0	0	25-JAN-18
COY	2003315	2286324	40.659328	-112.238998	1.572	Coyote Canyon, Tooele Valley, UT, USA	ss	COY	0	0	25-JAN-18
CRLU	2010224	2286324	38.291599	-109.260696	2.035	Curley Ranch, La Sal, UT, USA old TA-R19A	ss	CRLU	0	0	25-JAN-18
CTU	1997239	2286324	40.692501	-111.750343	1.731	Camp Tracy, UT, USA	ss	CTU	0	0	25-JAN-18
CVH	2008162	2286324	37.715099	-113.064102	1.724	Canyon View High School, Cedar City, UT, USA	ss	CVH	0	0	25-JAN-18
CVRU	2009331	2286324	38.917599	-111.1716	1.912	Castle Valley Ranch, Emery, UT, USA old TA-Q16A	ss	CVRU	0	0	25-JAN-18
CWR	2003262	2286324	41.581669	-111.781502	1.837	Cold Water Ranch, Paradise, UT, USA	ss	CWR	0	0	25-JAN-18
CWU	1981001	2286324	40.445839	-112.102173	1.945	Camp Williams, UT, USA	ss	CWU	0	0	25-JAN-18
DAU	1981001	2286324	40.412498	-111.255836	2.771	Daniels Canyon, UT, USA	ss	DAU	0	0	25-JAN-18
DBD	1995175	2286324	39.313671	-111.092499	2.265	Des Bee Dove, UT, USA	ss	DBD	0	0	25-JAN-18
DCM	2003133	2286324	39.695	-110.583344	2.537	Dugout Coal Mine, UT, USA	ss	DCM	0	0	25-JAN-18
DCU	1981001	2286324	40.41367	-111.526833	1.829	Deer Creek, UT, USA	ss	DCU	0	0	25-JAN-18
DOT	2002254	2286324	40.726669	-111.960831	1.292	Utah Dept Transportation, West Valley City, UT, US	ss	DOT	0	0	25-JAN-18
DUG	1981001	2286324	40.195	-112.813332	1.477	Dugway, UT, USA	ss	DUG	0	0	25-JAN-18
DWU	1982174	2286324	38.105339	-112.997498	2.27	Dry Willow, UT, USA	ss	DWU	0	0	25-JAN-18
EKU	1996081	2286324	37.074669	-112.496834	1.829	East Kanab, UT, USA	ss	EKU	0	0	25-JAN-18
ELE	2002256	2286324	41.080551	-111.918053	1.45	East Layton Elementary School, East Layton, UT, US	ss	ELE	0	0	25-JAN-18
ELU	2000255	2286324	39.640171	-111.203827	2.97	Electric Lake, UT, USA	ss	ELU	0	0	25-JAN-18
EMF	2003300	2286324	40.281502	-111.998657	1.487	Eagle Mtn. Fire Station, UT, USA	ss	EMF	0	0	25-JAN-18
EMU	1986287	2286324	39.813999	-110.815331	2.268	Emma Park, UT, USA	ss	EMU	0	0	25-JAN-18
EPU	1981001	2286324	41.391499	-112.408836	1.436	East Promontory, UT, USA	ss	EPU	0	0	25-JAN-18
ETW	2002219	2286324	41.669449	-112.14222	1.305	Elwood Town Hall, Elwood, UT, USA	ss	ETW	0	0	25-JAN-18
FLU	1981244	2286324	39.37817	-112.171501	1.951	Fools Peak, UT, USA	ss	FLU	0	0	25-JAN-18
FPU	1981001	2286324	41.026329	-111.83683	2.816	Francis Peak, UT, USA	ss	FPU	0	0	25-JAN-18
FSU	1981001	2286324	39.7225	-113.391327	1.487	Fish Springs, UT, USA	ss	FSU	0	0	25-JAN-18
FSU1	2010161	2014100	39.719601	-113.389999	1.454	Fish Springs, UT, USA	ss	FSUAR	-0.07751482	-0.12889934	25-JAN-18
FSU2	2010161	2014100	39.721001	-113.3899	1.395	Fish Springs, UT, USA	ss	FSUAR	0.077960342	-0.12040542	25-JAN-18
FSU3	2010161	2014100	39.720299	-113.388496	1.372	Fish Springs, UT, USA	ss	FSUAR	0	0	25-JAN-18
FSU4	2010161	2014100	39.720299	-113.389503	1.429	Fish Springs, UT, USA	ss	FSUAR	0.000000485	-0.08636049	25-JAN-18
FSUAR	2010161	2014100	39.720299	-113.388496	1.372	Fish Springs, UT, USA, Beam-Point	ar	FSUAR	0	0	02-AUG-17
FTT	2002263	2286324	40.686111	-112.083344	1.381	Salt Lake County Fire Training Tower, Magna, UT, U	ss	FTT	0	0	25-JAN-18
GMO	2002225	2286324	40.600552	-112.474716	1.32	Grantsville Maintenance Office, Grantsville, UT, U	ss	GMO	0	0	25-JAN-18
GMU	1981001	2286324	40.5755	-111.763168	1.829	Granite Mountain Vault, UT, USA	ss	GMU	0	0	25-JAN-18
GMV	2001264	2013155	40.573292	-111.763184	1.829	Granite Mountain Vault, UT, USA	ss	GMV	0	0	25-JAN-18
GRD	1993281	2011265	40.598339	-111.925827	1.323	Gardner Farm, UT, USA	ss	GRD	0	0	25-JAN-18
GZU	1981220	2286324	41.425499	-111.974998	2.646	Grizzly Peak, UT, USA	ss	GZU	0	0	25-JAN-18
HCSU	2010225	2286324	40.206699	-111.502403	1.789	Hobble Creek, Springville, UT, USA old TA-O16A	ss	HCSU	0	0	25-JAN-18
HDU	1981001	2286324	41.804501	-111.764832	1.853	Hyde Park, UT, USA	ss	HDU	0	0	25-JAN-18
HEB	2004175	2286324	40.501499	-111.335831	1.925	Heber, UT, USA	ss	HEB	0	0	25-JAN-18
HER	2000222	2286324	40.515701	-112.030899	1.502	Herriman Fire Station, UT, USA	ss	HER	0	0	25-JAN-18
HLJ	1992296	2286324	40.6105	-111.400673	1.931	Hailstone Junction, Jordanelle, UT, USA	ss	HLJ	0	0	25-JAN-18
HMU	2005322	2286324	37.938	-110.741798	2.43	Henry Mountain, UT, USA	ss	HMU	0	0	25-JAN-18
HON	2002270	2286324	41.616001	-112.050827	1.546	Honeyville, UT, USA	ss	HON	0	0	25-JAN-18
HONU	1989164	2286324	41.615002	-112.050003	1.515	Honeyville, UT, USA	ss	HONU	0	0	25-JAN-18
HRU	1993351	2286324	40.794498	-111.885674	1.62	Hogsback Ridge, UT, USA	ss	HRU	0	0	25-JAN-18
HTU	1981001	2286324	40.67453	-111.220749	2.586	Hoyt Peak, UT, USA	ss	HTU	0	0	25-JAN-18
HVU	1981001	2286324	41.779671	-112.775002	1.609	Hansel Valley, UT, USA	ss	HVU	0	0	25-JAN-18
HWU1	2010134	2014095	41.607101	-111.564201	1.72	Hardware Ranch, UT, USA	ss	HWUAR	-0.011108145	0.1417472	25-JAN-18
HWU2	2010134	2014095	41.606499	-111.565903	1.733	Hardware Ranch, UT, USA	ss	HWUAR	-0.077766944	0	25-JAN-18
HWU3	2010134	2014095	41.6078	-111.565598	1.729	Hardware Ranch, UT, USA	ss	HWUAR	0.06665739	0.025013976	25-JAN-18
HWU4	2010134	2014095	41.607201	-111.565201	1.728	Hardware Ranch, UT, USA	ss	HWUAR	0	0	25-JAN-18
HWUAR	2010134	2014095	41.6072	-111.5652	1.728	Hardware Ranch, UT, USA, Beam-Point	ar	HWUAR	0	0	02-AUG-17
IAE	2008191	2286324	37.6651	-113.066704	1.807	Iron County Adult Education, Cedar City, UT, USA	ss	IAE	0	0	25-JAN-18
ICF	2000193	2286324	40.778	-112.028099	1.281	International Center Fire Station, SLC, UT, USA	ss	ICF	0	0	25-JAN-18
ICU	1995217	2286324	37.149948	-113.925262	1.445	Indian Springs Canyon, UT, USA	ss	ICU	0	0	25-JAN-18
IMU	1988277	2286324	38.633171	-113.158333	1.833	Iron Mountain, UT, USA	ss	IMU	0	0	25-JAN-18
JLU	1981220	2286324	40.601952	-111.449951	2.285	Jordanelle, UT, USA	ss	JLU	0	0	25-JAN-18
JRP	2000202	2286324	40.8256	-111.944298	1.284	Jordan River State Park, SLC, UT, USA	ss	JRP	0	0	25-JAN-18
KEUT	2008150	2286324	37.050098	-112.529297	1.518	Kanab Elementary School, Kanab, UT, USA	ss	KEUT	0	0	25-JAN-18
KLJ	1992304	2286324	40.630829	-111.404999	1.992	Keetley, Jordanelle, UT, USA	ss	KLJ	0	0	25-JAN-18
LCM1	2010254	2014101	37.010899	-113.2444	1.407	Little Creek Mountain, UT, USA	ss	LCMAR	-0.022199931	-0.089018243	25-JAN-18
LCM2	2010254	2014101	37.010502	-113.242798	1.405	Little Creek Mountain, UT, USA	ss	LCMAR	-0.066601003	0.053411209	25-JAN-18
LCM3	2010254	2014101	37.011799	-113.242996	1.407	Little Creek Mountain, UT, USA	ss	LCMAR	0.077701475	0.035606877	25-JAN-18
LCM4	2010254	2014101	37.011101	-113.243401	1.402	Little Creek Mountain, UT, USA	ss	LCMAR	0	0	25-JAN-18
LCMAR	2010254	2014101	37.0111	-113.2434	1.402	Little Creek Mountain, UT, USA, Beam-Point	ar	LCMAR	0	0	02-AUG-17
LCMT	2009134	2286324	37.011799	-113.243896	1.411	Little Creek Mountain, UT, USA	ss	LCMT	0	0	25-JAN-18
LCU	2003266	2286324	40.573502	-111.7985	1.571	Little Cottonwood, UT, USA	ss	LCU	0	0	25-JAN-18
LDJ	1992274	2286324	40.581501	-111.408669	2.217	Lady, Jordanelle, UT, USA	ss	LDJ	0	0	25-JAN-18
LEVU	1991028	2286324	39.5065	-111.814667	1.996	Levan, UT, USA	ss	LEVU	0	0	25-JAN-18
LGC	2000203	2286324	40.9006	-111.908501	1.292	Lakeside Golf Course, Bountiful, UT, USA	ss	LGC	0	0	25-JAN-18
LHUT	2008190	2286324	40.891418	-110.996353	3.084	Little Humpy Peak, UT, USA	ss	LHUT	0	0	25-JAN-18
LKC	2001248	2286324	40.726952	-112.035881	1.289	Lee Kay Center, Magna, UT, USA	ss	LKC	0	0	25-JAN-18
LMU	2001235	2012178	40.315079	-111.931976	1.593	Lake Mountain, UT, USA	ss	LMU	0	0	25-JAN-18
LRG	2002220	2286324	41.713612	-111.851387	1.362	Logan River Golf Course, UT, USA	ss	LRG	0	0	25-JAN-18
LSU	2000223	2286324	40.132252	-111.730103	1.375	Lake Shores, Youd Farm, UT, USA	ss	LSU	0	0	25-JAN-18
LTU	1981001	2286324	41.591839	-112.247169	1.585	Little Mountain, UT, USA	ss	LTU	0	0	25-JAN-18
MAB	2001212	2286324	40.129829	-111.577843	1.44	Mapleton Ambulance Building, UT, USA	ss	MAB	0	0	25-JAN-18
MCU	1981001	2286324	41.46167	-111.5075	2.664	Monte Cristo, UT, USA	ss	MCU	0	0	25-JAN-18
MGU	1993173	2011265	40.681499	-111.918167	1.291	Meadow Brook Golf Course, UT, USA	ss	MGU	0	0	25-JAN-18
MHD	1990227	2286324	40.660671	-111.800827	1.597	Mile High Drive, UT, USA	ss	MHD	0	0	25-JAN-18
MID	2002270	2286324	40.51733	-112.254669	1.722	Middle Canyon, UT, USA	ss	MID	0	0	25-JAN-18
MLI	1981001	2286324	42.026829	-112.125504	1.896	Malad, ID, USA	ss	MLI	0	0	25-JAN-18
MMU	1981001	2286324	38.198502	-111.294327	2.387	Miners Mountain, UT, USA	ss	MMU	0	0	25-JAN-18
MOR	2003288	2286324	41.046169	-111.665657	1.633	Morgan, UT, USA	ss	MOR	0	0	25-JAN-18
MOUT	1981001	2286324	41.199001	-111.87883	2.743	Mount Ogden, UT, USA	ss	MOUT	0	0	25-JAN-18
MPU	1998244	2286324	40.015499	-111.633331	1.909	Maple Canyon, UT, USA	ss	MPU	0	0	25-JAN-18
MSU	1981001	2286324	38.512329	-112.17717	2.105	Marysvale, UT, USA	ss	MSU	0	0	25-JAN-18
MTPU	2009297	2286324	38.0415	-112.184303	3.112	Mt. Pierson, UT, USA	ss	MTPU	0	0	25-JAN-18
MTUT	1989186	2286324	41.670898	-112.455101	1.373	Morton Thiokol, UT, USA	ss	MTUT	0	0	25-JAN-18
NAI	2000227	2286324	41.016171	-112.227997	1.472	N. Antelope Island, UT, USA	ss	NAI	0	0	25-JAN-18
NAIU	1991329	2286324	41.016171	-112.227997	1.472	N. Antelope Island, UT, USA	ss	NAIU	0	0	25-JAN-18
NLU	1981213	2286324	39.95483	-112.074997	2.036	North Lily, UT, USA	ss	NLU	0	0	25-JAN-18
NMU	1987286	2286324	38.516499	-112.849998	1.853	North Mineral Mountains, UT, USA	ss	NMU	0	0	25-JAN-18
NOQ	1992161	2286324	40.6525	-112.120331	1.622	North Oquirrh Mountains, UT, USA	ss	NOQ	0	0	25-JAN-18
NOQ3	2006124	2286324	40.652599	-112.118614	1.617	North Oquirrh Mountains, UT, USA	ss	NOQAR	-0.038986805	0.077490142	25-JAN-18
NOQ4	2006124	2286324	40.652718	-112.120468	1.655	North Oquirrh Mountains, UT, USA	ss	NOQAR	-0.025769054	-0.07935159	25-JAN-18
NOQ5	2006124	2286324	40.653648	-112.119301	1.64	North Oquirrh Mountains, UT, USA	ss	NOQAR	0.077530431	0.019372302	25-JAN-18
NOQ6	2006124	2286324	40.65295	-112.11953	1.647	North Oquirrh Mountains, UT, USA	ss	NOQAR	0	0	25-JAN-18
NOQAR	2006124	2286324	40.6529	-112.1195	1.647	North Oquirrh Mountains, UT, USA, Beam-Point	ar	NOQAR	0	0	02-AUG-17
NPI	1981001	2286324	42.147339	-112.518333	1.64	North Pocatello Valley, ID, USA	ss	NPI	0	0	25-JAN-18
OCP	2000207	2286324	40.298	-111.690697	1.464	Orem City Park, UT, USA	ss	OCP	0	0	25-JAN-18
OF2	2000188	2286324	41.228298	-111.9487	1.358	Ogden Fire Station	ss	OF2	0	0	25-JAN-18
OPS	2003267	2286324	41.228668	-111.97567	1.317	Ogden Public Safety Bldg., Ogden, UT, USA	ss	OPS	0	0	25-JAN-18
OSS	2003269	2286324	40.5653	-112.028801	1.517	Oquirrh Substation, UT, USA	ss	OSS	0	0	25-JAN-18
OWUT	1989040	2286324	38.779999	-111.423668	2.568	Old Woman Plateau, UT, USA	ss	OWUT	0	0	25-JAN-18
PCL	2003184	2286324	41.311001	-112.099998	1.323	Plain City Landfill, UT, USA	ss	PCL	0	0	25-JAN-18
PCR	2001232	2286324	40.65435	-111.503319	2.1	Park City Rec Center, UT, USA	ss	PCR	0	0	25-JAN-18
PEUT	2008149	2286324	38.775902	-112.0886	1.644	Pahvant Elementary School, Richfield, UT, USA	ss	PEUT	0	0	25-JAN-18
PGC	2001250	2286324	40.378632	-111.710243	1.707	Pleasant Grove Creek, UT, USA	ss	PGC	0	0	25-JAN-18
PKCU	2009297	2286324	37.443901	-112.310997	2.834	Pink Cliffs, UT, USA	ss	PKCU	0	0	25-JAN-18
PNSU	2010084	2286324	39.627899	-110.245697	2.743	Preston Nutter Ranch, Sunnyside, UT, USA old TA-P1	ss	PNSU	0	0	25-JAN-18
PSUT	2009294	2286324	38.533699	-113.854698	1.999	Pine Spring, UT, USA	ss	PSUT	0	0	25-JAN-18
PTU	1981001	2286324	41.929329	-112.324669	2.192	Portage, UT, USA	ss	PTU	0	0	25-JAN-18
RBU	1974001	2286324	40.78083	-111.808327	1.676	Red Butte Canyon, UT, USA	ss	RBU	0	0	25-JAN-18
RCJ	1992304	2286324	40.658501	-111.439331	2.09	Ross Creek, Jordanelle, UT, USA	ss	RCJ	0	0	25-JAN-18
RDMU	2009336	2286324	40.570801	-109.569504	2.087	Red Mountain, UT, USA	ss	RDMU	0	0	25-JAN-18
REUT	2008179	2286324	37.097599	-113.519302	0.791	Riverside Elementary School, Washington Fields, UT	ss	REUT	0	0	25-JAN-18
RIV	2001207	2013137	40.519119	-111.934357	1.347	Riverton Public Works, UT, USA	ss	RIV	0	0	25-JAN-18
ROA	2004289	2286324	39.661499	-110.36467	2.962	Roan Cliffs, UT, USA	ss	ROA	0	0	25-JAN-18
RPF	2007277	2286324	40.775314	-111.920258	1.287	Rose Park Fire Station, Salt Lake City, UT, USA	ss	RPF	0	0	25-JAN-18
RRCU	2010215	2286324	40.886902	-111.436996	2.028	Rees Ranch, Coalville, UT, USA old TA-N16A	ss	RRCU	0	0	25-JAN-18
RSUT	1981001	2286324	41.6385	-111.431664	2.682	Red Spur, UT, USA	ss	RSUT	0	0	25-JAN-18
SAIU	1990134	2286324	40.854832	-112.181503	1.384	South Antelope Island, UT, USA	ss	SAIU	0	0	25-JAN-18
SCC	2000201	2286324	40.67487	-111.939499	1.306	Salt Lake Community College, UT, USA	ss	SCC	0	0	25-JAN-18
SCS	2001190	2286324	41.095482	-112.046768	1.321	Syracuse City Cemetery Shop, UT, USA	ss	SCS	0	0	25-JAN-18
SCUT	2008122	2286324	37.128201	-113.644699	0.837	Santa Clara, UT, USA	ss	SCUT	0	0	25-JAN-18
SCY	2002221	2286324	40.057789	-111.685547	1.386	Salem City Yard, Salem, UT, USA	ss	SCY	0	0	25-JAN-18
SGSU	2009344	2286324	37.047401	-113.6064	0.755	St George Fire Station 4, St George, UT, USA	ss	SGSU	0	0	25-JAN-18
SGU	1981001	2286324	39.182331	-111.644669	2.357	Sterling, UT, USA	ss	SGU	0	0	25-JAN-18
SJF	2002232	2286324	40.55611	-111.938889	1.356	South Jordan Fire Station, UT, USA	ss	SJF	0	0	25-JAN-18
SNO	1981292	2286324	39.319672	-111.538834	2.503	Snow College, UT, USA	ss	SNO	0	0	25-JAN-18
SNUT	1986259	2286324	40.88567	-112.509003	1.652	Stansbury North, UT, USA	ss	SNUT	0	0	25-JAN-18
SPR	2001211	2286324	40.18317	-111.611313	1.379	Springville Fish Hatchery, UT, USA	ss	SPR	0	0	25-JAN-18
SPS	2003266	2286324	40.649502	-112.315826	1.293	Stansbury Park Sewer Lagoon, UT, USA	ss	SPS	0	0	25-JAN-18
SPU	2001318	2286324	41.30867	-112.449173	2.086	South Promontory Point, UT, USA	ss	SPU	0	0	25-JAN-18
SRU	1990324	2286324	39.110828	-110.523827	1.804	San Rafael Swell, UT, USA	ss	SRU	0	0	25-JAN-18
SSC	2001254	2286324	40.58152	-111.855904	1.414	Sandy Senior Center, UT, USA	ss	SSC	0	0	25-JAN-18
SUU	1981001	2286324	39.888168	-111.790833	2.024	Santaquin Canyon, UT, USA	ss	SUU	0	0	25-JAN-18
SZCU	2009295	2286324	37.595402	-113.087502	2.026	Shurtz Canyon, UT, USA	ss	SZCU	0	0	25-JAN-18
TCRU	2009321	2286324	38.609501	-112.447197	2.293	Three Creek Reservoir, UT, USA	ss	TCRU	0	0	25-JAN-18
TCU	2001299	2286324	41.117329	-111.407837	2.269	Toone Canyon, UT, USA	ss	TCU	0	0	25-JAN-18
TCUT	1989242	2286324	41.117329	-111.407837	2.269	Toone Canyon, UT, USA	ss	TCUT	0	0	25-JAN-18
TMU	2000336	2286324	39.296501	-111.208168	2.731	Trail Mountain (BB), UT, USA	ss	TMU	0	0	25-JAN-18
TPU	2000230	2286324	40.430199	-111.902199	1.383	Thanksgiving Point, Lehi, UT, USA	ss	TPU	0	0	25-JAN-18
TRS	2001242	2286324	40.513882	-112.31057	1.568	Tooele Radio Shop, UT, USA	ss	TRS	0	0	25-JAN-18
UHP	2001235	2286324	40.991699	-111.897552	1.295	Utah Highway Patrol, Farmington, UT, USA	ss	UHP	0	0	25-JAN-18
UTH	2000228	2286324	41.144199	-111.925301	1.389	Uintah Town Hall, UT, USA	ss	UTH	0	0	25-JAN-18
UUE	2000163	2286324	40.768501	-111.845299	1.449	University of Utah EMCB Bldg, SLC, UT, USA	ss	UUE	0	0	25-JAN-18
VEC	2002038	2286324	40.653481	-112.032516	1.48	Valley Emergency Communications Center, SLC, UT, U	ss	VEC	0	0	25-JAN-18
VNL	2005298	2286324	40.458099	-109.548203	1.648	Vernal, UT, USA	ss	VNL	0	0	25-JAN-18
WBC	2000228	2286324	41.139702	-111.900803	1.602	Weber Canyon, UT, USA	ss	WBC	0	0	25-JAN-18
WCF	2002220	2286324	41.639172	-111.931381	1.387	Wellsville Fire Station, UT,USA	ss	WCF	0	0	25-JAN-18
WCO	2008151	2286324	37.131802	-113.509399	0.855	Washington City Office Building, Washington City,	ss	WCO	0	0	25-JAN-18
WCU	1981001	2286324	38.964668	-112.090668	2.673	Willow Creek, UT, USA	ss	WCU	0	0	25-JAN-18
WDO	2008149	2286324	37.107601	-113.586502	0.831	Washington County School District, Saint George, U	ss	WDO	0	0	25-JAN-18
WES	2001221	2286324	40.732899	-111.854301	1.341	Westminster College, SLC, UT, USA	ss	WES	0	0	25-JAN-18
WHS	2001228	2286324	40.7752	-111.898773	1.301	West High School, SLC, UT, USA	ss	WHS	0	0	25-JAN-18
WMU1	2010128	2014099	40.079498	-111.831001	2.001	West Mountain, UT, USA	ss	WMUAR	0.033321713	-0.085321233	25-JAN-18
WMU2	2010128	2014099	40.0798	-111.829399	2.024	West Mountain, UT, USA	ss	WMUAR	0.066642882	0.051192699	25-JAN-18
WMU3	2010128	2014099	40.078499	-111.829903	2.006	West Mountain, UT, USA	ss	WMUAR	-0.077749594	0.0085322548	25-JAN-18
WMU4	2010128	2014099	40.079201	-111.830002	2.015	West Mountain, UT, USA	ss	WMUAR	0	0	25-JAN-18
WMUAR	2010128	2014099	40.0792	-111.83	2.015	West Mountain, UT, USA, Beam-Point	ar	WMUAR	0	0	02-AUG-17
WMUT	1981219	2286324	40.076672	-111.833344	1.981	West Mountain, UT, USA	ss	WMUT	0	0	25-JAN-18
WRP	2002281	2286324	40.81361	-111.931107	1.288	Water Reclamation Plant, Salt Lake City, UT, USA	ss	WRP	0	0	25-JAN-18
WTU	1992161	2286324	40.45483	-111.953499	1.552	West Traverse Mountains, UT, USA	ss	WTU	0	0	25-JAN-18
WVUT	1981342	2286324	41.610168	-111.959167	1.828	Wellsville, UT, USA	ss	WVUT	0	0	25-JAN-18
ZNPU	2009295	2286324	37.356098	-113.125397	1.953	Zion National Park, UT, USA	ss	ZNPU	0	0	25-JAN-18
