STA	CHAN	TIME	ENDTIME	INID	CHANID	JDATE	CALRATIO	CALPER	TSHIFT	INSTANT	LDDATE
ALP	ENE	964569600	1367452799	52	104	2000208	1	-1	0	y	24-JAN-18
ALP	ENN	964569600	1367452799	54	106	2000208	1	-1	0	y	24-JAN-18
ALP	ENZ	964569600	1367452799	56	108	2000208	1	-1	0	y	24-JAN-18
ALT	ENE	1057017600	1328659199	58	110	2003182	1	-1	0	y	24-JAN-18
ALT	ENN	1057017600	1328659199	60	112	2003182	1	-1	0	y	24-JAN-18
ALT	ENZ	1057017600	1328659199	62	114	2003182	1	-1	0	y	24-JAN-18
AMF	ENE	996451200	1366934399	64	116	2001211	1	-1	0	y	24-JAN-18
AMF	ENN	996451200	1366934399	66	118	2001211	1	-1	0	y	24-JAN-18
AMF	ENZ	996451200	1366934399	68	120	2001211	1	-1	0	y	24-JAN-18
ARGU	EHZ	1277164800	1367366399	70	122	2010173	1	-1	0	y	24-JAN-18
ARUT	EHZ	1269907200	1367366399	72	124	2010089	1	-1	0	y	24-JAN-18
ASU3	ENE	1294531200	1299283199	74	126	2011009	1	-1	0	y	24-JAN-18
ASU3	ENN	1294531200	1299283199	76	128	2011009	1	-1	0	y	24-JAN-18
ASU3	ENZ	1294531200	1299283199	78	130	2011009	1	-1	0	y	24-JAN-18
AVE	ENE	1074124800	1367366399	80	132	2004015	1	-1	0	y	24-JAN-18
AVE	ENN	1074124800	1367366399	82	134	2004015	1	-1	0	y	24-JAN-18
AVE	ENZ	1074124800	1367366399	84	136	2004015	1	-1	0	y	24-JAN-18
BCE	EHZ	1061683200	1320278399	86	138	2003236	1	-1	0	y	24-JAN-18
BCE	ENE	1061683200	1320278399	88	140	2003236	1	-1	0	y	24-JAN-18
BCE	ENN	1061683200	1320278399	90	142	2003236	1	-1	0	y	24-JAN-18
BCE	ENZ	1061683200	1320278399	92	144	2003236	1	-1	0	y	24-JAN-18
BCS	ENE	998956800	1367452799	94	146	2001240	1	-1	0	y	24-JAN-18
BCS	ENN	998956800	1367452799	96	148	2001240	1	-1	0	y	24-JAN-18
BCS	ENZ	998956800	1367452799	98	150	2001240	1	-1	0	y	24-JAN-18
BCU	ENE	998870400	1367452799	100	152	2001239	1	-1	0	y	24-JAN-18
BCU	ENN	998870400	1367452799	102	154	2001239	1	-1	0	y	24-JAN-18
BCU	ENZ	998870400	1367452799	104	156	2001239	1	-1	0	y	24-JAN-18
BCW	EHZ	1061424000	1337731199	106	158	2003233	1	-1	0	y	24-JAN-18
BCW	ENE	1061424000	1337731199	108	160	2003233	1	-1	0	y	24-JAN-18
BCW	ENN	1061424000	1337731199	110	162	2003233	1	-1	0	y	24-JAN-18
BCW	ENZ	1061424000	1337731199	112	164	2003233	1	-1	0	y	24-JAN-18
BEI	EHZ	1272672000	1367452799	114	166	2010121	1	-1	0	y	24-JAN-18
BES	ENE	1000339200	1367452799	116	168	2001256	1	-1	0	y	24-JAN-18
BES	ENN	1000339200	1367452799	118	170	2001256	1	-1	0	y	24-JAN-18
BES	ENZ	1000339200	1367452799	120	172	2001256	1	-1	0	y	24-JAN-18
BGU	ENE	1257292800	1367452799	122	174	2009308	1	-1	0	y	24-JAN-18
BGU	ENN	1257292800	1367452799	124	176	2009308	1	-1	0	y	24-JAN-18
BGU	ENZ	1257292800	1367452799	126	178	2009308	1	-1	0	y	24-JAN-18
BGU	HHE	1257292800	1367452799	128	180	2009308	1	-1	0	y	24-JAN-18
BGU	HHN	1257292800	1367452799	130	182	2009308	1	-1	0	y	24-JAN-18
BGU	HHZ	1257292800	1367452799	132	184	2009308	1	-1	0	y	24-JAN-18
BHU	EHE	1272672000	1367452799	134	186	2010121	1	-1	0	y	24-JAN-18
BHU	EHN	1272672000	1367452799	136	188	2010121	1	-1	0	y	24-JAN-18
BHU	EHZ	1272672000	1367452799	138	190	2010121	1	-1	0	y	24-JAN-18
BHUT	ENE	1212969600	1367452799	140	192	2008161	1	-1	0	y	24-JAN-18
BHUT	ENN	1212969600	1367452799	142	194	2008161	1	-1	0	y	24-JAN-18
BHUT	ENZ	1212969600	1367452799	144	196	2008161	1	-1	0	y	24-JAN-18
BMUT	EHZ	1272672000	1367452799	146	198	2010121	1	-1	0	y	24-JAN-18
BRP1	EDF	1271376000	1364774399	2	54	2010106	1	-1	0	y	24-JAN-18
BRP2	EDF	1271376000	1364774399	4	56	2010106	1	-1	0	y	24-JAN-18
BRP3	EDF	1271376000	1364774399	6	58	2010106	1	-1	0	y	24-JAN-18
BRP4	EDF	1271376000	1364774399	8	60	2010106	1	-1	0	y	24-JAN-18
BRPU	ENE	1280188800	1363910399	148	200	2010208	1	-1	0	y	24-JAN-18
BRPU	ENN	1280188800	1363910399	150	202	2010208	1	-1	0	y	24-JAN-18
BRPU	ENZ	1280188800	1363910399	152	204	2010208	1	-1	0	y	24-JAN-18
BRPU	HHE	1253577600	1367452799	154	206	2009265	1	-1	0	y	24-JAN-18
BRPU	HHN	1253577600	1367452799	156	208	2009265	1	-1	0	y	24-JAN-18
BRPU	HHZ	1253577600	1367452799	158	210	2009265	1	-1	0	y	24-JAN-18
BSS	ENE	966816000	1367452799	160	212	2000234	1	-1	0	y	24-JAN-18
BSS	ENN	966816000	1367452799	162	214	2000234	1	-1	0	y	24-JAN-18
BSS	ENZ	966816000	1367452799	164	216	2000234	1	-1	0	y	24-JAN-18
BTU	EHZ	1272672000	1341273599	166	218	2010121	1	-1	0	y	24-JAN-18
BYP	ENE	1034121600	1367452799	168	220	2002282	1	-1	0	y	24-JAN-18
BYP	ENN	1034121600	1367452799	170	222	2002282	1	-1	0	y	24-JAN-18
BYP	ENZ	1034121600	1367452799	172	224	2002282	1	-1	0	y	24-JAN-18
CAPU	ENE	1139443200	1367452799	174	226	2006040	1	-1	0	y	24-JAN-18
CAPU	ENN	1139443200	1367452799	176	228	2006040	1	-1	0	y	24-JAN-18
CAPU	ENZ	1139443200	1367452799	178	230	2006040	1	-1	0	y	24-JAN-18
CAPU	HNE	1243555200	1364774399	180	232	2009149	1	-1	0	y	24-JAN-18
CAPU	HNN	1243555200	1364774399	182	234	2009149	1	-1	0	y	24-JAN-18
CAPU	HNZ	1243555200	1364774399	184	236	2009149	1	-1	0	y	24-JAN-18
CCPU	ENE	1251936000	1366243199	186	238	2009246	1	-1	0	y	24-JAN-18
CCPU	ENN	1251936000	1366243199	188	240	2009246	1	-1	0	y	24-JAN-18
CCPU	ENZ	1251936000	1366243199	190	242	2009246	1	-1	0	y	24-JAN-18
CCUT	ENE	1148515200	1350596027	192	244	2006145	1	-1	0	y	24-JAN-18
CCUT	ENN	1148515200	1350596027	194	246	2006145	1	-1	0	y	24-JAN-18
CCUT	ENZ	1148515200	1350596027	196	248	2006145	1	-1	0	y	24-JAN-18
CCUT	HHE	1136764800	1367452799	198	250	2006009	1	-1	0	y	24-JAN-18
CCUT	HHN	1136764800	1367452799	200	252	2006009	1	-1	0	y	24-JAN-18
CCUT	HHZ	1136764800	1367452799	202	254	2006009	1	-1	0	y	24-JAN-18
CFS	ENE	965692800	1367452799	204	256	2000221	1	-1	0	y	24-JAN-18
CFS	ENN	965692800	1367452799	206	258	2000221	1	-1	0	y	24-JAN-18
CFS	ENZ	965692800	1367452799	208	260	2000221	1	-1	0	y	24-JAN-18
CHS	ENE	1045612800	1367452799	210	262	2003050	1	-1	0	y	24-JAN-18
CHS	ENN	1045612800	1367452799	212	264	2003050	1	-1	0	y	24-JAN-18
CHS	ENZ	1045612800	1367452799	214	266	2003050	1	-1	0	y	24-JAN-18
COY	ENE	1068508800	1367452799	216	268	2003315	1	-1	0	y	24-JAN-18
COY	ENN	1068508800	1367452799	218	270	2003315	1	-1	0	y	24-JAN-18
COY	ENZ	1068508800	1367452799	220	272	2003315	1	-1	0	y	24-JAN-18
CRLU	EHZ	1281571200	1367452799	222	274	2010224	1	-1	0	y	24-JAN-18
CRLU	ENE	1281571200	1367452799	224	276	2010224	1	-1	0	y	24-JAN-18
CRLU	ENN	1281571200	1367452799	226	278	2010224	1	-1	0	y	24-JAN-18
CRLU	ENZ	1281571200	1367452799	228	280	2010224	1	-1	0	y	24-JAN-18
CTU	HHE	915062400	1308009599	230	282	1998365	1	-1	0	y	24-JAN-18
CTU	HHN	915062400	1308009599	232	284	1998365	1	-1	0	y	24-JAN-18
CTU	HHZ	915062400	1308009599	234	286	1998365	1	-1	0	y	24-JAN-18
CVH	ENE	1213056000	1367452799	236	288	2008162	1	-1	0	y	24-JAN-18
CVH	ENN	1213056000	1367452799	238	290	2008162	1	-1	0	y	24-JAN-18
CVH	ENZ	1213056000	1367452799	240	292	2008162	1	-1	0	y	24-JAN-18
CVRU	ENE	1259280000	1367452799	242	294	2009331	1	-1	0	y	24-JAN-18
CVRU	ENN	1259280000	1367452799	244	296	2009331	1	-1	0	y	24-JAN-18
CVRU	ENZ	1259280000	1367452799	246	298	2009331	1	-1	0	y	24-JAN-18
CVRU	HHE	1259280000	1367452799	248	300	2009331	1	-1	0	y	24-JAN-18
CVRU	HHN	1259280000	1367452799	250	302	2009331	1	-1	0	y	24-JAN-18
CVRU	HHZ	1259280000	1367452799	252	304	2009331	1	-1	0	y	24-JAN-18
CWR	ENE	1063929600	1367452799	254	306	2003262	1	-1	0	y	24-JAN-18
CWR	ENN	1063929600	1367452799	256	308	2003262	1	-1	0	y	24-JAN-18
CWR	ENZ	1063929600	1367452799	258	310	2003262	1	-1	0	y	24-JAN-18
CWU	EHZ	1272672000	1367452799	260	312	2010121	1	-1	0	y	24-JAN-18
DAU	EHZ	1272672000	1367452799	262	314	2010121	1	-1	0	y	24-JAN-18
DBD	EHZ	1275868800	1367452799	264	316	2010158	1	-1	0	y	24-JAN-18
DCM	EHZ	1285200000	1340927999	266	318	2010266	1	-1	0	y	24-JAN-18
DCM	ENE	1282608000	1340927999	268	320	2010236	1	-1	0	y	24-JAN-18
DCM	ENN	1282608000	1340927999	270	322	2010236	1	-1	0	y	24-JAN-18
DCM	ENZ	1282608000	1340927999	272	324	2010236	1	-1	0	y	24-JAN-18
DCU	EHZ	1272672000	1367452799	274	326	2010121	1	-1	0	y	24-JAN-18
DOT	ENE	1038182400	1367452799	276	328	2002329	1	-1	0	y	24-JAN-18
DOT	ENN	1038182400	1367452799	278	330	2002329	1	-1	0	y	24-JAN-18
DOT	ENZ	1038182400	1367452799	280	332	2002329	1	-1	0	y	24-JAN-18
DUG	EHE	1272672000	1367452799	282	334	2010121	1	-1	0	y	24-JAN-18
DUG	EHN	1272672000	1367452799	284	336	2010121	1	-1	0	y	24-JAN-18
DUG	EHZ	1272672000	1367452799	286	338	2010121	1	-1	0	y	24-JAN-18
DWU	EHZ	1272240000	1367452799	288	340	2010116	1	-1	0	y	24-JAN-18
EKU	EHZ	1272672000	1367452799	290	342	2010121	1	-1	0	y	24-JAN-18
ELE	ENE	1043798400	1367452799	292	344	2003029	1	-1	0	y	24-JAN-18
ELE	ENN	1043798400	1367452799	294	346	2003029	1	-1	0	y	24-JAN-18
ELE	ENZ	1043798400	1367452799	296	348	2003029	1	-1	0	y	24-JAN-18
ELU	EHZ	1272672000	1367452799	298	350	2010121	1	-1	0	y	24-JAN-18
EMF	ENE	1121212800	1367452799	300	352	2005194	1	-1	0	y	24-JAN-18
EMF	ENN	1121212800	1367452799	302	354	2005194	1	-1	0	y	24-JAN-18
EMF	ENZ	1121212800	1367452799	304	356	2005194	1	-1	0	y	24-JAN-18
EMU	EHE	1273104000	1367452799	306	358	2010126	1	-1	0	y	24-JAN-18
EMU	EHN	1273104000	1367452799	308	360	2010126	1	-1	0	y	24-JAN-18
EMU	EHZ	1273104000	1367452799	310	362	2010126	1	-1	0	y	24-JAN-18
EMU	ENE	889056000	1367452799	314	366	1998064	1	-1	0	y	24-JAN-18
EMU	ENN	889056000	1367452799	316	368	1998064	1	-1	0	y	24-JAN-18
EMU	ENZ	889056000	1367452799	318	370	1998064	1	-1	0	y	24-JAN-18
EPU	EHZ	1272672000	1328831999	320	372	2010121	1	-1	0	y	24-JAN-18
ETW	ENE	1106006400	1367452799	322	374	2005018	1	-1	0	y	24-JAN-18
ETW	ENN	1106006400	1367452799	324	376	2005018	1	-1	0	y	24-JAN-18
ETW	ENZ	1106006400	1367452799	326	378	2005018	1	-1	0	y	24-JAN-18
FLU	EHZ	1268352000	1367452799	328	380	2010071	1	-1	0	y	24-JAN-18
FPU	EHZ	1272672000	1367452799	330	382	2010121	1	-1	0	y	24-JAN-18
FSU	EHZ	1272672000	1367452799	332	384	2010121	1	-1	0	y	24-JAN-18
FSU1	EDF	1276128000	1364774399	10	62	2010161	1	-1	0	y	24-JAN-18
FSU2	EDF	1276128000	1364774399	12	64	2010161	1	-1	0	y	24-JAN-18
FSU3	EDF	1276128000	1364774399	14	66	2010161	1	-1	0	y	24-JAN-18
FSU4	EDF	1276128000	1364774399	16	68	2010161	1	-1	0	y	24-JAN-18
FTT	ENE	1274918400	1367452799	334	386	2010147	1	-1	0	y	24-JAN-18
FTT	ENN	1274918400	1367452799	336	388	2010147	1	-1	0	y	24-JAN-18
FTT	ENZ	1274918400	1367452799	338	390	2010147	1	-1	0	y	24-JAN-18
GMO	ENE	1269561600	1367452799	340	392	2010085	1	-1	0	y	24-JAN-18
GMO	ENN	1269561600	1367452799	342	394	2010085	1	-1	0	y	24-JAN-18
GMO	ENZ	1269561600	1367452799	344	396	2010085	1	-1	0	y	24-JAN-18
GMU	EHE	1272672000	1367452799	346	398	2010121	1	-1	0	y	24-JAN-18
GMU	EHN	1272672000	1367452799	348	400	2010121	1	-1	0	y	24-JAN-18
GMU	EHZ	1272672000	1367452799	350	402	2010121	1	-1	0	y	24-JAN-18
GMV	ENE	1001030400	1367452799	352	404	2001264	1	-1	0	y	24-JAN-18
GMV	ENN	1001030400	1367452799	354	406	2001264	1	-1	0	y	24-JAN-18
GMV	ENZ	1001030400	1367452799	356	408	2001264	1	-1	0	y	24-JAN-18
GRD	EHZ	1029628800	1316735999	358	410	2002230	1	-1	0	y	24-JAN-18
GZU	EHE	1272672000	1367452799	360	412	2010121	1	-1	0	y	24-JAN-18
GZU	EHN	1272672000	1367452799	362	414	2010121	1	-1	0	y	24-JAN-18
GZU	EHZ	1272672000	1367452799	364	416	2010121	1	-1	0	y	24-JAN-18
HCSU	EHZ	1281657600	1367452799	366	418	2010225	1	-1	0	y	24-JAN-18
HCSU	ENE	1281657600	1367452799	368	420	2010225	1	-1	0	y	24-JAN-18
HCSU	ENN	1281657600	1367452799	370	422	2010225	1	-1	0	y	24-JAN-18
HCSU	ENZ	1281657600	1367452799	372	424	2010225	1	-1	0	y	24-JAN-18
HDU	EHZ	1272672000	1367452799	374	426	2010121	1	-1	0	y	24-JAN-18
HEB	EHZ	1272672000	1339718399	376	428	2010121	1	-1	0	y	24-JAN-18
HER	ENE	965779200	1367452799	378	430	2000222	1	-1	0	y	24-JAN-18
HER	ENN	965779200	1367452799	380	432	2000222	1	-1	0	y	24-JAN-18
HER	ENZ	965779200	1367452799	382	434	2000222	1	-1	0	y	24-JAN-18
HLJ	EHZ	1272672000	1367452799	402	454	2010121	1	-1	0	y	24-JAN-18
HLJ	ENE	1012348800	1367452799	404	456	2002030	1	-1	0	y	24-JAN-18
HLJ	ENN	1012348800	1367452799	406	458	2002030	1	-1	0	y	24-JAN-18
HLJ	ENZ	1012348800	1367452799	408	460	2002030	1	-1	0	y	24-JAN-18
HMU	HHE	1182902400	1367452799	410	462	2007178	1	-1	0	y	24-JAN-18
HMU	HHN	1182902400	1367452799	412	464	2007178	1	-1	0	y	24-JAN-18
HMU	HHZ	1182902400	1367452799	414	466	2007178	1	-1	0	y	24-JAN-18
HON	ENE	1033084800	1367452799	416	468	2002270	1	-1	0	y	24-JAN-18
HON	ENN	1033084800	1367452799	418	470	2002270	1	-1	0	y	24-JAN-18
HON	ENZ	1033084800	1367452799	420	472	2002270	1	-1	0	y	24-JAN-18
HONU	EHZ	1272672000	1367452799	422	474	2010121	1	-1	0	y	24-JAN-18
HRU	EHZ	1272672000	1367452799	424	476	2010121	1	-1	0	y	24-JAN-18
HRU	ENE	1121212800	1367452799	426	478	2005194	1	-1	0	y	24-JAN-18
HRU	ENN	1121212800	1367452799	428	480	2005194	1	-1	0	y	24-JAN-18
HRU	ENZ	1121212800	1367452799	430	482	2005194	1	-1	0	y	24-JAN-18
HTU	EHZ	1272672000	1367452799	432	484	2010121	1	-1	0	y	24-JAN-18
HTU	ENE	1285027200	1367452799	434	486	2010264	1	-1	0	y	24-JAN-18
HTU	ENN	1285027200	1367452799	436	488	2010264	1	-1	0	y	24-JAN-18
HTU	ENZ	1285027200	1367452799	438	490	2010264	1	-1	0	y	24-JAN-18
HVU	ENE	1257984000	1367452799	440	492	2009316	1	-1	0	y	24-JAN-18
HVU	ENN	1257984000	1367452799	442	494	2009316	1	-1	0	y	24-JAN-18
HVU	ENZ	1257984000	1367452799	444	496	2009316	1	-1	0	y	24-JAN-18
HVU	HHE	1257984000	1367452799	446	498	2009316	1	-1	0	y	24-JAN-18
HVU	HHN	1257984000	1367452799	448	500	2009316	1	-1	0	y	24-JAN-18
HVU	HHZ	1257984000	1367452799	450	502	2009316	1	-1	0	y	24-JAN-18
HWU1	EDF	1273795200	1364774399	18	70	2010134	1	-1	0	y	24-JAN-18
HWU2	EDF	1273795200	1364774399	20	72	2010134	1	-1	0	y	24-JAN-18
HWU3	EDF	1273795200	1364774399	22	74	2010134	1	-1	0	y	24-JAN-18
HWU4	EDF	1273795200	1364774399	24	76	2010134	1	-1	0	y	24-JAN-18
IAE	ENE	1278547200	1367452799	452	504	2010189	1	-1	0	y	24-JAN-18
IAE	ENN	1278547200	1367452799	454	506	2010189	1	-1	0	y	24-JAN-18
IAE	ENZ	1278547200	1367452799	456	508	2010189	1	-1	0	y	24-JAN-18
ICF	ENE	963273600	1367452799	458	510	2000193	1	-1	0	y	24-JAN-18
ICF	ENN	963273600	1367452799	460	512	2000193	1	-1	0	y	24-JAN-18
ICF	ENZ	963273600	1367452799	462	514	2000193	1	-1	0	y	24-JAN-18
ICU	EHZ	1269907200	1367452799	464	516	2010089	1	-1	0	y	24-JAN-18
IMU	EHZ	1270598400	1367452799	466	518	2010097	1	-1	0	y	24-JAN-18
JLU	ENE	1162252800	1292543999	468	520	2006304	1	-1	0	y	24-JAN-18
JLU	ENE	1292544000	1306886399	470	522	2010351	1	-1	0	y	24-JAN-18
JLU	ENN	1162252800	1292543999	472	524	2006304	1	-1	0	y	24-JAN-18
JLU	ENN	1292544000	1306886399	474	526	2010351	1	-1	0	y	24-JAN-18
JLU	ENZ	1162252800	1292543999	476	528	2006304	1	-1	0	y	24-JAN-18
JLU	ENZ	1292544000	1306886399	478	530	2010351	1	-1	0	y	24-JAN-18
JLU	HHE	1162252800	1292543999	480	532	2006304	1	-1	0	y	24-JAN-18
JLU	HHE	1292544000	1306886399	480	534	2010351	1	-1	0	y	24-JAN-18
JLU	HHN	1162252800	1292543999	484	536	2006304	1	-1	0	y	24-JAN-18
JLU	HHN	1292544000	1306886399	484	538	2010351	1	-1	0	y	24-JAN-18
JLU	HHZ	1162252800	1292543999	488	540	2006304	1	-1	0	y	24-JAN-18
JLU	HHZ	1292544000	1306886399	488	542	2010351	1	-1	0	y	24-JAN-18
JRP	ENE	964051200	1367452799	492	544	2000202	1	-1	0	y	24-JAN-18
JRP	ENN	964051200	1367452799	494	546	2000202	1	-1	0	y	24-JAN-18
JRP	ENZ	964051200	1367452799	496	548	2000202	1	-1	0	y	24-JAN-18
KEUT	ENE	1212019200	1367452799	498	550	2008150	1	-1	0	y	24-JAN-18
KEUT	ENN	1212019200	1367452799	500	552	2008150	1	-1	0	y	24-JAN-18
KEUT	ENZ	1212019200	1367452799	502	554	2008150	1	-1	0	y	24-JAN-18
KLJ	EHZ	1272672000	1367452799	504	556	2010121	1	-1	0	y	24-JAN-18
LCM1	EDF	1284163200	1364774399	26	78	2010254	1	-1	0	y	24-JAN-18
LCM2	EDF	1284163200	1364774399	28	80	2010254	1	-1	0	y	24-JAN-18
LCM3	EDF	1284163200	1364774399	30	82	2010254	1	-1	0	y	24-JAN-18
LCM4	EDF	1284163200	1364774399	32	84	2010254	1	-1	0	y	24-JAN-18
LCMT	ENE	1242259200	1367452799	518	570	2009134	1	-1	0	y	24-JAN-18
LCMT	ENN	1242259200	1367452799	520	572	2009134	1	-1	0	y	24-JAN-18
LCMT	ENZ	1242259200	1367452799	522	574	2009134	1	-1	0	y	24-JAN-18
LCMT	HHE	1242259200	1367452799	524	576	2009134	1	-1	0	y	24-JAN-18
LCMT	HHN	1242259200	1367452799	526	578	2009134	1	-1	0	y	24-JAN-18
LCMT	HHZ	1242259200	1367452799	528	580	2009134	1	-1	0	y	24-JAN-18
LCU	ENE	1093564800	1367452799	530	582	2004240	1	-1	0	y	24-JAN-18
LCU	ENN	1093564800	1367452799	532	584	2004240	1	-1	0	y	24-JAN-18
LCU	ENZ	1093564800	1367452799	534	586	2004240	1	-1	0	y	24-JAN-18
LDJ	EHZ	1272672000	1367452799	536	588	2010121	1	-1	0	y	24-JAN-18
LEVU	EHZ	1268870400	1367452799	538	590	2010077	1	-1	0	y	24-JAN-18
LGC	ENE	964137600	1312156799	540	592	2000203	1	-1	0	y	24-JAN-18
LGC	ENN	964137600	1312156799	542	594	2000203	1	-1	0	y	24-JAN-18
LGC	ENZ	964137600	1312156799	544	596	2000203	1	-1	0	y	24-JAN-18
LHUT	EHZ	1272672000	1367452799	546	598	2010121	1	-1	0	y	24-JAN-18
LKC	ENE	999648000	1367452799	548	600	2001248	1	-1	0	y	24-JAN-18
LKC	ENN	999648000	1367452799	550	602	2001248	1	-1	0	y	24-JAN-18
LKC	ENZ	999648000	1367452799	552	604	2001248	1	-1	0	y	24-JAN-18
LMU	ENE	998524800	1340755199	554	606	2001235	1	-1	0	y	24-JAN-18
LMU	ENN	998524800	1340755199	556	608	2001235	1	-1	0	y	24-JAN-18
LMU	ENZ	998524800	1340755199	558	610	2001235	1	-1	0	y	24-JAN-18
LRG	ENE	1043798400	1367193599	560	612	2003029	1	-1	0	y	24-JAN-18
LRG	ENN	1043798400	1367193599	562	614	2003029	1	-1	0	y	24-JAN-18
LRG	ENZ	1043798400	1367193599	564	616	2003029	1	-1	0	y	24-JAN-18
LSU	ENE	1091750400	1367452799	566	618	2004219	1	-1	0	y	24-JAN-18
LSU	ENN	1091750400	1367452799	568	620	2004219	1	-1	0	y	24-JAN-18
LSU	ENZ	1091750400	1367452799	570	622	2004219	1	-1	0	y	24-JAN-18
LTU	EHZ	1272672000	1367452799	572	624	2010121	1	-1	0	y	24-JAN-18
LTU	ENE	1287532800	1367452799	574	626	2010293	1	-1	0	y	24-JAN-18
LTU	ENN	1287532800	1367452799	576	628	2010293	1	-1	0	y	24-JAN-18
LTU	ENZ	1287532800	1367452799	578	630	2010293	1	-1	0	y	24-JAN-18
MAB	ENE	1013040000	1367452799	580	632	2002038	1	-1	0	y	24-JAN-18
MAB	ENN	1013040000	1367452799	582	634	2002038	1	-1	0	y	24-JAN-18
MAB	ENZ	1013040000	1367452799	584	636	2002038	1	-1	0	y	24-JAN-18
MCU	EHZ	1272672000	1367452799	592	644	2010121	1	-1	0	y	24-JAN-18
MGU	EHZ	1105315200	1316735999	594	646	2005010	1	-1	0	y	24-JAN-18
MHD	EHZ	1272672000	1367452799	596	648	2010121	1	-1	0	y	24-JAN-18
MHD	ENE	1279584000	1330559999	598	650	2010201	1	-1	0	y	24-JAN-18
MHD	ENN	1279584000	1330559999	600	652	2010201	1	-1	0	y	24-JAN-18
MHD	ENZ	1279584000	1330559999	602	654	2010201	1	-1	0	y	24-JAN-18
MID	ENE	1061942400	1327967999	604	656	2003239	1	-1	0	y	24-JAN-18
MID	ENN	1061942400	1327967999	606	658	2003239	1	-1	0	y	24-JAN-18
MID	ENZ	1061942400	1327967999	608	660	2003239	1	-1	0	y	24-JAN-18
MLI	EHZ	1272672000	1367452799	610	662	2010121	1	-1	0	y	24-JAN-18
MMU	EHZ	1272672000	1367452799	612	664	2010121	1	-1	0	y	24-JAN-18
MOR	ENE	1066176000	1367452799	614	666	2003288	1	-1	0	y	24-JAN-18
MOR	ENN	1066176000	1367452799	616	668	2003288	1	-1	0	y	24-JAN-18
MOR	ENZ	1066176000	1367452799	618	670	2003288	1	-1	0	y	24-JAN-18
MOUT	EHZ	1272672000	1367452799	620	672	2010121	1	-1	0	y	24-JAN-18
MPU	ENE	1275350400	1367452799	622	674	2010152	1	-1	0	y	24-JAN-18
MPU	ENN	1275350400	1367452799	624	676	2010152	1	-1	0	y	24-JAN-18
MPU	ENZ	1275350400	1367452799	626	678	2010152	1	-1	0	y	24-JAN-18
MPU	HHE	1275350400	1367452799	628	680	2010152	1	-1	0	y	24-JAN-18
MPU	HHN	1275350400	1367452799	630	682	2010152	1	-1	0	y	24-JAN-18
MPU	HHZ	1275350400	1367452799	632	684	2010152	1	-1	0	y	24-JAN-18
MSU	EHZ	1272672000	1322351999	634	686	2010121	1	-1	0	y	24-JAN-18
MTPU	ENE	1256342400	1367452799	636	688	2009297	1	-1	0	y	24-JAN-18
MTPU	ENN	1256342400	1367452799	638	690	2009297	1	-1	0	y	24-JAN-18
MTPU	ENZ	1256342400	1367452799	640	692	2009297	1	-1	0	y	24-JAN-18
MTPU	HHE	1256342400	1367452799	642	694	2009297	1	-1	0	y	24-JAN-18
MTPU	HHN	1256342400	1367452799	644	696	2009297	1	-1	0	y	24-JAN-18
MTPU	HHZ	1256342400	1367452799	646	698	2009297	1	-1	0	y	24-JAN-18
MTUT	EHZ	1272672000	1337903999	648	700	2010121	1	-1	0	y	24-JAN-18
NAI	ENE	1037750400	1367279999	650	702	2002324	1	-1	0	y	24-JAN-18
NAI	ENN	1037750400	1367279999	652	704	2002324	1	-1	0	y	24-JAN-18
NAI	ENZ	1037750400	1367279999	654	706	2002324	1	-1	0	y	24-JAN-18
NAIU	EHZ	1272672000	1367452799	656	708	2010121	1	-1	0	y	24-JAN-18
NLU	ENE	1278374400	1367452799	658	710	2010187	1	-1	0	y	24-JAN-18
NLU	ENN	1278374400	1367452799	660	712	2010187	1	-1	0	y	24-JAN-18
NLU	ENZ	1278374400	1367452799	662	714	2010187	1	-1	0	y	24-JAN-18
NLU	HHE	1278374400	1306540799	664	716	2010187	1	-1	0	y	24-JAN-18
NLU	HHN	1278374400	1306540799	666	718	2010187	1	-1	0	y	24-JAN-18
NLU	HHZ	1278374400	1306540799	668	720	2010187	1	-1	0	y	24-JAN-18
NMU	EHE	1270598400	1367452799	670	722	2010097	1	-1	0	y	24-JAN-18
NMU	EHN	1270598400	1367452799	672	724	2010097	1	-1	0	y	24-JAN-18
NMU	EHZ	1270598400	1367452799	674	726	2010097	1	-1	0	y	24-JAN-18
NOQ	ENE	1274054400	1367452799	676	728	2010137	1	-1	0	y	24-JAN-18
NOQ	ENN	1274054400	1367452799	678	730	2010137	1	-1	0	y	24-JAN-18
NOQ	ENZ	1274054400	1367452799	680	732	2010137	1	-1	0	y	24-JAN-18
NOQ	HHE	1274054400	1367452799	682	734	2010137	1	-1	0	y	24-JAN-18
NOQ	HHN	1274054400	1367452799	684	736	2010137	1	-1	0	y	24-JAN-18
NOQ	HHZ	1274054400	1367452799	686	738	2010137	1	-1	0	y	24-JAN-18
NOQ3	EDF	1146700800	1367452799	688	740	2006124	1	-1	0	y	24-JAN-18
NOQ4	EDF	1146700800	1367452799	690	742	2006124	1	-1	0	y	24-JAN-18
NOQ5	EDF	1146700800	1367452799	692	744	2006124	1	-1	0	y	24-JAN-18
NOQ6	EDF	1146700800	1367452799	694	746	2006124	1	-1	0	y	24-JAN-18
NPI	EHZ	1272672000	1367452799	696	748	2010121	1	-1	0	y	24-JAN-18
