COMMID	LINENO	REMARK	LDDATE
1401	1	There are some infrasound arrivals with very large slowness	27-APR-18
1402	1	The stime is large probably because origin created only with infrasound stations	26-JUN-18
1515	1	somewhere.  This sort of makes snese.	10-JAN-18
1515	2	Not sure of location.  These KLJ,HLJ,RCJ and LDJ quaruplets have to go	10-JAN-18
1516	1	In ISC catalog at 20:23  restrained to the same location	16-JAN-18
1517	1	Need to come back and finish this one	22-JAN-18
1518	1	historical catalog.	06-FEB-18
1518	2	Pretty weak, but there's something in there.  Other events near this on USGS	06-FEB-18
1519	1	it's a mining blast in northern Nevada	06-FEB-18
1519	2	ANother weak one.  No clue if this is within 50km of the real event.  SUspect	06-FEB-18
1520	1	Weak, but found signs of signal on some Arizona stations.	07-FEB-18
1521	1	Infra only event - somewhere in Nevada	07-FEB-18
1522	1	believe is due to TT tables and coverage.	08-FEB-18
1522	2	to check Morenci's records and see.  The location is quite a bit north which I	08-FEB-18
1522	3	from IRIS and confirm a double event in the same time period.  It would be nice	08-FEB-18
1522	4	Weak event.  I suspect it's to Morenci Mine, I pulled down TUC and 121A data	08-FEB-18
1523	1	second Morenci event.  see remarks for previous.	08-FEB-18
1524	1	In a slightly different place.   DCM could be mixed?	15-MAR-18
1525	1	Infrasound only event - very unreliable location.  Coupled with seismic sensors	19-APR-18
1526	1	Infra only event location very unreliable - coupled on seismic sensors 	19-APR-18
1527	1	later set of infrasound phases questionable, maybe multi-pathed?	21-MAY-18
1528	1	the seismometers - added for infra researchers to investigate.	11-JUN-18
1528	2	This looks like an infra event with a lot of multi-pathing and some coupling on	11-JUN-18
1529	1	Two events mixed	12-JUN-18
1530	1	Confusing infra only event  Several similar signatures throughout this period.	15-JUN-18
1531	1	shows well at 1-5Hz - but disappears when filtered high.	20-JUN-18
1531	2	the energy prior to the pick can be observed at very high-frequencies - The pick	20-JUN-18
1532	1	visible at 6-12 Hz	21-JUN-18
1533	1	visible at 6-12 Hz	21-JUN-18
