LAT	LON	DEPTH	TIME	ORID	EVID	JDATE	NASS	NDEF	NDP	GRN	SRN	ETYPE	DEPDP	DTYPE	MB	MBID	MS	MSID	ML	MLID	ALGORITHM	AUTH	COMMID	LDDATE
39.604405	-110.42044	0	1293840021.90418	990	990	2011001	9	9	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	17-JUL-17
39.631618	-110.37751	0	1293840070.29679	7692	1270	2011001	7	7	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	21-AUG-17
39.592013	-110.39966	0	1293840082.14866	991	991	2011001	8	8	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	17-JUL-17
27	143	40	1293840155.96241	7778	7777	2011001	52	37	0	212	18	qt	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.638104	-110.38922	0	1293840165.61988	992	992	2011001	7	7	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	17-JUL-17
39.676331	-110.41385	0	1293840219.94981	993	993	2011001	4	4	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	17-JUL-17
39.651963	-110.41668	0	1293840264.19653	994	994	2011001	6	6	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	17-JUL-17
39.594682	-110.39612	0	1293840276.60254	995	995	2011001	10	10	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	17-JUL-17
39.425452	-110.42629	0	1293840310.27205	7693	1276	2011001	5	5	0	478	34	qp	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	21-AUG-17
40.530547	-112.1561	0	1293840346.29879	1239	591	2011001	96	96	0	478	34	ec	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	02-AUG-17
39.690471	-110.40859	0	1293840528.52485	996	996	2011001	6	6	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	17-JUL-17
39.715331	-110.35758	0	1293840540.60044	7694	1278	2011001	5	5	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	21-AUG-17
39.705566	-110.4125	0	1293840684.1646	999	999	2011001	5	5	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	17-JUL-17
39.705717	-110.41023	0	1293840689.70247	998	998	2011001	5	5	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	17-JUL-17
39.616924	-110.40213	0	1293840711.5301	997	997	2011001	7	7	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	17-JUL-17
39.696929	-110.4075	0	1293840769.15806	1240	1240	2011001	6	6	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	21-AUG-17
39.661737	-110.3639	0	1293840777.06268	7696	1281	2011001	4	4	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	21-AUG-17
39.637252	-110.38138	0	1293840804.89687	7695	1282	2011001	5	5	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	21-AUG-17
39.606702	-110.3798	0	1293840851.84172	7697	1283	2011001	11	11	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	21-AUG-17
39.596256	-110.38128	0	1293840883.81771	7698	1284	2011001	7	7	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	21-AUG-17
39.663346	-110.35861	0	1293841022.59058	7699	1285	2011001	4	4	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	21-AUG-17
39.639068	-110.39494	0	1293841037.76797	7700	1286	2011001	6	6	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	21-AUG-17
39.618669	-110.38673	0	1293841051.29977	7701	1287	2011001	5	5	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	21-AUG-17
39.654012	-110.38835	0	1293841086.12427	7702	1288	2011001	4	4	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	21-AUG-17
39.633451	-110.37935	0	1293841126.21102	7703	1289	2011001	6	6	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	21-AUG-17
39.618799	-110.38029	0	1293841138.80962	7704	1290	2011001	6	6	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	21-AUG-17
39.635598	-110.38242	0	1293841168.11707	7705	1291	2011001	8	8	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	21-AUG-17
39.656172	-110.36773	0	1293841188.79396	7706	1292	2011001	6	6	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	21-AUG-17
39.615155	-110.38485	0	1293841222.32529	7707	1293	2011001	12	12	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	21-AUG-17
39.639855	-110.38021	0	1293841246.48129	7708	1294	2011001	6	6	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.615462	-110.39345	0	1293841262.02341	7709	1295	2011001	9	9	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.526886	-110.41398	0	1293841308.98787	7710	1296	2011001	8	8	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.603114	-110.401	0	1293841319.60544	7711	1297	2011001	8	8	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.432584	-110.40945	0	1293841328.97426	7712	1298	2011001	5	5	0	478	34	qp	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.587161	-110.39529	0	1293841387.82422	7713	1299	2011001	7	7	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.601631	-110.39571	0	1293841403.13756	7714	1300	2011001	7	7	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.604982	-110.38165	0	1293841420.08421	7715	1301	2011001	9	9	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.582341	-110.39397	0	1293841441.92522	7716	1302	2011001	8	8	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.615636	-110.40077	0	1293841479.36141	7717	1303	2011001	9	9	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.61886	-110.39123	0	1293841497.9676	7718	1304	2011001	10	10	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.630046	-110.38528	0	1293841520.26259	7719	1305	2011001	7	7	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.591757	-110.39697	0	1293841527.65589	7720	1306	2011001	9	9	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.594633	-110.38694	0	1293841575.82273	7721	1307	2011001	9	9	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.585306	-110.38088	0	1293841691.30409	7722	1308	2011001	9	9	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.633938	-110.38886	0	1293841754.84321	7723	1309	2011001	8	8	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.607997	-110.38719	0	1293841767.78171	7724	1310	2011001	10	10	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.613599	-110.41514	0	1293841893.23937	7725	1311	2011001	10	10	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.592541	-110.39622	0	1293841908.61026	7726	1312	2011001	8	8	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.668745	-110.38593	0	1293841992.08289	7727	1313	2011001	6	6	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.597049	-110.39935	0	1293842038.80646	7728	1314	2011001	7	7	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.692424	-110.39633	0	1293842051.90289	7729	1315	2011001	6	6	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
33.503516	-115.66784	12	1293842057.90808	977	977	2011001	76	76	0	43	3	qt	-999	f	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	12-JUL-17
39.643258	-110.38764	0	1293842096.2378	1082	1082	2011001	8	8	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.650318	-110.38508	0	1293842107.49808	1083	1083	2011001	8	8	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.638089	-110.38877	0	1293842129.16225	1084	1084	2011001	8	8	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.592014	-110.43214	0	1293842202.68625	7731	1319	2011001	6	6	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.624424	-110.40827	0	1293842208.54177	7730	1320	2011001	10	10	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.645015	-110.40521	0	1293842316.49161	7732	1321	2011001	6	6	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.63184	-110.39422	0	1293842344.07299	1085	1085	2011001	8	8	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.684218	-110.45482	0	1293842388.08778	1086	1086	2011001	4	4	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.636592	-110.39209	0	1293842411.49312	1087	1087	2011001	8	8	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.592968	-110.40882	0	1293842424.53479	7733	1324	2011001	7	7	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.652499	-110.40254	0	1293842450.62659	7734	1323	2011001	7	7	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.612027	-110.41381	0	1293842454.41143	7735	1325	2011001	6	6	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.534425	-110.3982	0	1293842465.65287	7736	1326	2011001	7	7	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.699064	-110.36258	0	1293842476.5087	1088	1088	2011001	8	8	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.69771	-110.37805	0	1293842520.65875	1089	1089	2011001	6	6	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.65454	-110.37	0	1293842532.4038	7737	1329	2011001	7	7	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.63516	-110.3841	0	1293842600.10471	1090	1090	2011001	8	8	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.642775	-110.39398	0	1293842624.96594	7738	1332	2011001	6	6	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.614412	-110.40521	0	1293842635.12905	984	984	2011001	15	15	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	17-JUL-17
39.648647	-110.85272	0	1293842861.68131	1011	1011	2011001	7	7	0	478	34	-	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	24-JUL-17
39.034609	-111.21065	0	1293843046.45153	1094	1094	2011001	6	6	0	478	34	-	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.605979	-110.39814	0	1293843092.06119	1091	1091	2011001	8	8	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.614391	-110.39285	0	1293843105.87261	1092	1092	2011001	8	8	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.645019	-110.36511	0	1293843118.24566	1093	1093	2011001	8	8	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.467873	-110.41408	0	1293843153.96112	1095	1095	2011001	9	9	0	478	34	-	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.551074	-110.37487	0	1293843176.43031	1096	1096	2011001	8	8	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.591647	-110.38984	0	1293843191.0149	7739	1339	2011001	10	10	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.628025	-110.39605	0	1293843199.0196	1097	1097	2011001	7	7	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.611037	-110.4179	0	1293843235.13834	1098	1098	2011001	6	6	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.687612	-110.41674	0	1293843246.97467	1099	1099	2011001	5	5	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.611378	-110.41487	0	1293843259.26	1014	1014	2011001	9	9	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	24-JUL-17
39.612668	-110.40876	0	1293843318.23779	1013	1013	2011001	10	10	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	24-JUL-17
39.637507	-110.3848	0	1293843331.48012	7740	1345	2011001	8	8	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.626217	-110.40587	0	1293843344.02752	1100	1100	2011001	7	7	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.608698	-110.40165	0	1293843356.99783	1101	1101	2011001	9	9	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.647059	-110.37891	0	1293843385.48176	1102	1102	2011001	8	8	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.672459	-110.37523	0	1293843409.77271	7741	1348	2011001	6	6	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.616131	-110.40769	0	1293843419.02742	1012	1012	2011001	11	11	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	24-JUL-17
39.682003	-110.3678	0	1293843475.50517	7742	1350	2011001	6	6	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.655474	-110.3722	0	1293843514.59352	1103	1103	2011001	8	8	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.60706	-110.40938	0	1293843530.58863	1104	1104	2011001	8	8	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	25-JUL-17
39.61769	-110.4073	0	1293843552.24296	7743	1353	2011001	8	8	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.610995	-110.41913	0	1293843564.92471	1015	1015	2011001	11	11	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	24-JUL-17
39.594988	-110.38998	0	1293843565.19822	7779	1354	2011001	14	14	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	23-AUG-17
39.613358	-110.40859	0	1293843594.24865	1016	1016	2011001	9	9	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	24-JUL-17
39.614985	-110.41155	0	1293843628.60417	1017	1017	2011001	9	9	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	24-JUL-17
33.256999	-115.95664	0	1293843646.81358	7818	403	2011001	49	47	0	43	3	qt	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	23-AUG-17
39.611392	-110.40016	0	1293843666.99668	7744	1356	2011001	8	8	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.539487	-110.40855	0	1293843716.69533	7745	1357	2011001	6	6	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.622261	-110.40755	0	1293843726.91466	1019	1019	2011001	7	7	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	24-JUL-17
39.601364	-110.4165	0	1293843775.57533	1018	1018	2011001	9	9	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	24-JUL-17
39.618089	-110.41302	0	1293843807.99988	1020	1020	2011001	8	8	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	24-JUL-17
39.620749	-110.41388	0	1293843855.80701	1021	1021	2011001	8	8	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	24-JUL-17
39.612542	-110.40712	0	1293843909.37213	7746	1361	2011001	8	8	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.594554	-110.42969	0	1293843941.39213	1210	1210	2011001	9	9	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	26-JUL-17
39.629662	-110.40152	0	1293843996.50891	1211	1211	2011001	7	7	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	26-JUL-17
39.639238	-110.39038	0	1293844010.09113	7747	1363	2011001	7	7	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.605122	-110.43297	0	1293844042.27476	1212	1212	2011001	9	9	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	26-JUL-17
39.594078	-110.42225	0	1293844080.13013	1213	1213	2011001	9	9	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	26-JUL-17
39.593861	-110.42768	0	1293844106.33392	1214	1214	2011001	8	8	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	26-JUL-17
39.691197	-110.37619	0	1293844136.76706	7748	1366	2011001	6	6	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.645388	-110.38867	0	1293844145.2226	7749	1367	2011001	6	6	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.561845	-110.46793	0	1293844177.77633	1215	1215	2011001	7	7	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	26-JUL-17
39.641403	-110.3948	0	1293844201.42151	7750	1369	2011001	7	7	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.591302	-110.39918	0	1293844223.22347	7751	1370	2011001	9	9	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.608264	-110.38999	0	1293844248.24851	7752	1368	2011001	9	9	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.084155	-111.37443	0	1293844290.68113	1217	1216	2011001	16	16	0	478	34	-	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	26-JUL-17
39.725072	-110.39634	0	1293844306.44926	1218	1218	2011001	8	8	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	26-JUL-17
39.677914	-110.42394	0	1293844434.29249	1219	1219	2011001	6	6	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	26-JUL-17
39.675886	-110.44996	0	1293844515.24654	1220	1220	2011001	6	6	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	26-JUL-17
39.698617	-110.4532	0	1293844819.95558	1221	1221	2011001	5	5	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	26-JUL-17
39.624776	-110.38053	0	1293844837.60625	7753	1374	2011001	10	10	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.603789	-110.38705	0	1293844908.23795	7754	1375	2011001	8	8	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.611858	-110.40885	0	1293845017.08445	1222	1222	2011001	16	16	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	26-JUL-17
39.664154	-110.36379	0	1293845035.51871	7755	1376	2011001	5	5	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.61135	-110.40638	0	1293845290.98408	1223	1223	2011001	9	9	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	26-JUL-17
39.610474	-110.41246	0	1293845321.35583	1224	1224	2011001	8	8	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	26-JUL-17
39.645708	-110.41327	0	1293845345.58096	7756	1379	2011001	7	7	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.612075	-110.41698	0	1293845381.36255	1225	1225	2011001	6	6	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	26-JUL-17
39.64421	-110.40418	0	1293845496.73239	7757	1381	2011001	7	7	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.664302	-110.4255	0	1293845632.61545	1227	1227	2011001	5	5	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	26-JUL-17
39.612987	-110.40776	0	1293845643.0479	1226	1226	2011001	13	13	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	26-JUL-17
39.625561	-110.38245	0	1293845673.07949	7758	1384	2011001	10	10	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.609437	-110.39584	0	1293845713.64312	7759	1385	2011001	8	8	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.629532	-110.39216	0	1293845790.35324	7760	1386	2011001	10	10	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.610326	-110.40857	0	1293845833.12478	1228	1228	2011001	21	21	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	26-JUL-17
39.582788	-110.38535	0	1293845887.83294	7761	1388	2011001	9	9	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.615834	-110.41398	0	1293845923.13497	1229	1229	2011001	20	20	0	478	34	me	-999	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	26-JUL-17
39.579724	-110.38452	0	1293846079.58172	7762	1390	2011001	7	7	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.594841	-110.38298	0	1293846133.55345	7763	1391	2011001	8	8	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.647798	-110.38091	0	1293846166.53466	7780	1392	2011001	6	6	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	23-AUG-17
39.617016	-110.37624	0	1293846222.71447	7764	1393	2011001	7	7	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.604611	-110.43836	0	1293846298.8682	7765	1394	2011001	8	8	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.620341	-110.39628	0	1293846351.45737	7766	1395	2011001	8	8	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.558634	-110.42868	0	1293846403.99728	7767	1396	2011001	7	7	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
39.605758	-110.39841	0	1293846420.56681	7768	1397	2011001	10	10	0	478	34	me	0	g	-999	-1	-999	-1	-999	-1	LocSAT	ARS:brogan.rona	-1	22-AUG-17
