Station BGCA
Azimuth from Station = 45.0
[rcvrLat] [rcvrLon] [rcvrDepth][srcLat][srcLon][srcDepth][distance degrees][TT_SLBM_IASPI][TT_TauP][SLBM - TauP] 
5.7456 18.9927 0.0000 5.1764 18.4242 0.0000 0.8000 18.5222 15.3368 3.1854
5.8878 19.1350 0.0000 5.1764 18.4242 0.0000 1.0000 21.2730 19.1709 2.1021
6.0299 19.2774 0.0000 5.1764 18.4242 0.0000 1.2000 24.0238 23.0051 1.0187
6.1721 19.4198 0.0000 5.1764 18.4242 0.0000 1.4000 26.7746 26.7740 0.0006
6.3142 19.5623 0.0000 5.1764 18.4242 0.0000 1.6000 29.5254 29.5246 0.0008
6.4562 19.7049 0.0000 5.1764 18.4242 0.0000 1.8000 32.2762 32.2753 0.0009
6.5982 19.8476 0.0000 5.1764 18.4242 0.0000 2.0000 35.0268 35.0259 0.0009
6.7402 19.9903 0.0000 5.1764 18.4242 0.0000 2.2000 37.7775 37.7766 0.0009
6.8821 20.1332 0.0000 5.1764 18.4242 0.0000 2.4000 40.5280 40.5272 0.0008
7.0240 20.2761 0.0000 5.1764 18.4242 0.0000 2.6000 43.2785 43.2778 0.0006
7.1658 20.4191 0.0000 5.1764 18.4242 0.0000 2.8000 46.0288 46.0285 0.0004
7.3076 20.5622 0.0000 5.1764 18.4242 0.0000 3.0000 48.7791 48.7791 0.0001
7.4494 20.7054 0.0000 5.1764 18.4242 0.0000 3.2000 51.5293 51.5290 0.0003
7.5911 20.8486 0.0000 5.1764 18.4242 0.0000 3.4000 54.2793 54.2789 0.0004
7.7327 20.9920 0.0000 5.1764 18.4242 0.0000 3.6000 57.0292 57.0288 0.0004
7.8743 21.1355 0.0000 5.1764 18.4242 0.0000 3.8000 59.7789 59.7787 0.0002
8.0159 21.2790 7.0000 5.1764 18.4242 0.0000 4.0000 61.6878 61.6874 0.0004
8.1574 21.4227 7.0000 5.1764 18.4242 0.0000 4.2000 64.4372 64.4364 0.0008
8.2988 21.5664 7.0000 5.1764 18.4242 0.0000 4.4000 67.1864 67.1854 0.0010
8.4402 21.7103 7.0000 5.1764 18.4242 0.0000 4.6000 69.9354 69.9344 0.0011
8.5815 21.8543 7.0000 5.1764 18.4242 0.0000 4.8000 72.6843 72.6834 0.0009
8.7228 21.9983 7.0000 5.1764 18.4242 0.0000 5.0000 75.4329 75.4324 0.0005
8.8641 22.1425 7.0000 5.1764 18.4242 0.0000 5.2000 78.1813 78.1811 0.0001
9.0052 22.2868 7.0000 5.1764 18.4242 0.0000 5.4000 80.9295 80.9289 0.0006
9.1464 22.4312 7.0000 5.1764 18.4242 0.0000 5.6000 83.6774 83.6766 0.0008
9.2874 22.5757 7.0000 5.1764 18.4242 0.0000 5.8000 86.4251 86.4243 0.0008
9.4284 22.7203 7.0000 5.1764 18.4242 0.0000 6.0000 89.1725 89.1720 0.0005
9.5693 22.8651 7.0000 5.1764 18.4242 0.0000 6.2000 91.9197 91.9196 0.0001
9.7102 23.0099 7.0000 5.1764 18.4242 0.0000 6.4000 94.6666 94.6660 0.0005
9.8510 23.1549 7.0000 5.1764 18.4242 0.0000 6.6000 97.4132 97.4125 0.0007
9.9918 23.3000 7.0000 5.1764 18.4242 0.0000 6.8000 100.1595 100.1589 0.0005
10.1325 23.4453 7.0000 5.1764 18.4242 0.0000 7.0000 102.9055 102.9054 0.0001
10.2731 23.5906 7.0000 5.1764 18.4242 0.0000 7.2000 105.6511 105.6502 0.0009
10.4136 23.7361 7.0000 5.1764 18.4242 0.0000 7.4000 108.3965 108.3948 0.0017
10.5541 23.8817 7.0000 5.1764 18.4242 0.0000 7.6000 111.1415 111.1394 0.0021
10.6946 24.0274 7.0000 5.1764 18.4242 0.0000 7.8000 113.8862 113.8840 0.0022
10.8349 24.1733 14.0000 5.1764 18.4242 0.0000 8.0000 115.7890 115.7873 0.0017
10.9752 24.3193 14.0000 5.1764 18.4242 0.0000 8.2000 118.5328 118.5318 0.0009
11.1154 24.4655 14.0000 5.1764 18.4242 0.0000 8.4000 121.2762 121.2762 -0.0000
11.2555 24.6118 14.0000 5.1764 18.4242 0.0000 8.6000 124.0193 124.0183 0.0010
11.3956 24.7582 14.0000 5.1764 18.4242 0.0000 8.8000 126.7619 126.7604 0.0016
11.5356 24.9048 14.0000 5.1764 18.4242 0.0000 9.0000 129.5042 129.5024 0.0017
11.6755 25.0515 14.0000 5.1764 18.4242 0.0000 9.2000 132.2460 132.2445 0.0015
11.8153 25.1983 14.0000 5.1764 18.4242 0.0000 9.4000 134.9874 134.9866 0.0008
11.9551 25.3453 14.0000 5.1764 18.4242 0.0000 9.6000 137.7283 137.7285 -0.0002
12.0948 25.4925 14.0000 5.1764 18.4242 0.0000 9.8000 140.4688 140.4680 0.0008
12.2344 25.6398 14.0000 5.1764 18.4242 0.0000 10.0000 143.2088 143.2075 0.0013
12.3739 25.7873 14.0000 5.1764 18.4242 0.0000 10.2000 145.9484 145.9471 0.0013
12.5133 25.9349 14.0000 5.1764 18.4242 0.0000 10.4000 148.6874 148.6866 0.0008
12.6527 26.0827 14.0000 5.1764 18.4242 0.0000 10.6000 151.4260 151.4261 -0.0001
12.7919 26.2306 14.0000 5.1764 18.4242 0.0000 10.8000 154.1641 154.1637 0.0004
12.9311 26.3787 14.0000 5.1764 18.4242 0.0000 11.0000 156.9017 156.9008 0.0009
13.0702 26.5270 14.0000 5.1764 18.4242 0.0000 11.2000 159.6387 159.6378 0.0010
13.2093 26.6754 14.0000 5.1764 18.4242 0.0000 11.4000 162.3752 162.3748 0.0005
13.3482 26.8240 14.0000 5.1764 18.4242 0.0000 11.6000 165.1112 165.1118 -0.0006
13.4870 26.9727 14.0000 5.1764 18.4242 0.0000 11.8000 167.8466 167.8452 0.0015
13.6258 27.1217 21.0000 5.1764 18.4242 0.0000 12.0000 169.7664 169.7630 0.0034
13.7644 27.2708 21.0000 5.1764 18.4242 0.0000 12.2000 172.5005 172.4962 0.0043
13.9030 27.4201 21.0000 5.1764 18.4242 0.0000 12.4000 175.2340 175.2295 0.0045
14.0415 27.5695 21.0000 5.1764 18.4242 0.0000 12.6000 177.9669 177.9628 0.0041
14.1799 27.7192 21.0000 5.1764 18.4242 0.0000 12.8000 180.6992 180.6961 0.0032
14.3181 27.8690 21.0000 5.1764 18.4242 0.0000 13.0000 183.4309 183.4293 0.0016
14.4563 28.0190 21.0000 5.1764 18.4242 0.0000 13.2000 186.1620 186.1626 -0.0006
14.5944 28.1691 21.0000 5.1764 18.4242 0.0000 13.4000 188.8924 188.8932 -0.0008
14.7324 28.3195 21.0000 5.1764 18.4242 0.0000 13.6000 191.6222 191.6230 -0.0009
14.8703 28.4701 21.0000 5.1764 18.4242 0.0000 13.8000 194.3513 194.3522 -0.0009
15.0081 28.6208 21.0000 5.1764 18.4242 0.0000 14.0000 197.0798 197.0790 0.0008
15.1458 28.7718 21.0000 5.1764 18.4242 0.0000 14.2000 199.8076 199.8058 0.0018
15.2834 28.9229 21.0000 5.1764 18.4242 0.0000 14.4000 202.5347 202.5325 0.0021
15.4209 29.0742 21.0000 5.1764 18.4242 0.0000 14.6000 205.2611 205.2593 0.0018
15.5583 29.2257 21.0000 5.1764 18.4242 0.0000 14.8000 207.9868 207.9860 0.0007
15.6955 29.3775 21.0000 5.1764 18.4242 0.0000 15.0000 210.7117 210.6653 0.0464
15.8327 29.5294 21.0000 5.1764 18.4242 0.0000 15.2000 213.4360 213.2899 0.1460
15.9698 29.6815 21.0000 5.1764 18.4242 0.0000 15.4000 216.1595 215.9146 0.2449
16.1067 29.8339 21.0000 5.1764 18.4242 0.0000 15.6000 218.8823 218.5275 0.3548
16.2435 29.9864 21.0000 5.1764 18.4242 0.0000 15.8000 221.6043 221.1374 0.4669
16.3803 30.1392 28.0000 5.1764 18.4242 0.0000 16.0000 223.6769 223.0251 0.6518
16.5169 30.2921 28.0000 5.1764 18.4242 0.0000 16.2000 226.3970 225.5777 0.8193
16.6534 30.4453 28.0000 5.1764 18.4242 0.0000 16.4000 229.1164 228.1200 0.9964
16.7898 30.5987 28.0000 5.1764 18.4242 0.0000 16.6000 231.8349 230.6511 1.1839
16.9261 30.7523 28.0000 5.1764 18.4242 0.0000 16.8000 234.5527 233.1729 1.3798
17.0622 30.9061 28.0000 5.1764 18.4242 0.0000 17.0000 237.2696 235.6797 1.5899
17.1982 31.0602 28.0000 5.1764 18.4242 0.0000 17.2000 239.9857 238.1793 1.8064
17.3342 31.2145 28.0000 5.1764 18.4242 0.0000 17.4000 242.7009 240.6671 2.0338
17.4700 31.3690 28.0000 5.1764 18.4242 0.0000 17.6000 245.4153 243.1492 2.2661
17.6056 31.5237 28.0000 5.1764 18.4242 0.0000 17.8000 248.1288 245.6164 2.5124
17.7412 31.6787 28.0000 5.1764 18.4242 0.0000 18.0000 250.8415 248.0777 2.7638
17.8766 31.8339 28.0000 5.1764 18.4242 0.0000 18.2000 253.5533 250.5274 3.0259
18.0119 31.9893 28.0000 5.1764 18.4242 0.0000 18.4000 256.2642 252.7846 3.4796
18.1471 32.1450 28.0000 5.1764 18.4242 0.0000 18.6000 258.9742 254.9833 3.9908
18.2821 32.3009 28.0000 5.1764 18.4242 0.0000 18.8000 261.6832 257.1821 4.5012
18.4170 32.4570 28.0000 5.1764 18.4242 0.0000 19.0000 264.3914 259.3808 5.0106
18.5518 32.6134 28.0000 5.1764 18.4242 0.0000 19.2000 267.0986 261.5765 5.5221
18.6865 32.7700 28.0000 5.1764 18.4242 0.0000 19.4000 269.8049 263.7590 6.0458
18.8210 32.9269 28.0000 5.1764 18.4242 0.0000 19.6000 272.5102 265.9416 6.5686
18.9554 33.0840 28.0000 5.1764 18.4242 0.0000 19.8000 275.2146 268.1241 7.0905
19.0896 33.2414 35.0000 5.1764 18.4242 0.0000 20.0000 277.2631 269.4801 7.7830
