Global Insight, Inc. (GII), was created by combining DRI (formerly Data Resources, Inc.) and WEFA (formerly Wharton Econometric Forecasting Associates).
Due to copyright/distribution laws being derived from a proprietary service that Sandia pays for, Sandia can no longer provide GII factor information at this website. However, Sandia will continue to supply the DOL and the "combined key factor" information which is noted below.
Note: GII factor information may be validated by contacting Global Insight, Inc., directly at:
Global Insight, Inc.
1850 M Street, N.W., Suite 1100
Washington, DC 20036
Phone: (202) 481-9213
Fax: (202) 481-9301
Email: jamie.niedbalski@globalinsight.com
|
2013 |
||
| Month | DOL | Factor |
| December, '13 | ||
| November, '13 | ||
| October, '13 | ||
| September, '13 | ||
| August, '13 | ||
| July, '13 | ||
| June, '13 | ||
| May, '13 | ||
| April '13 | 2.2% | 2.1% |
| March '13 | 2.2% | 2.1% |
| February '13 | 2.0% | 2.0% |
| January '13 | 2.0% | 2.0% |
|
2012 |
||
| Month | DOL | Factor |
| December, '12 | 2.0% | 1.95% |
| November, '12 | 2.0% | 2.0% |
| October, '12 | 1.9% | 1.95% |
| September, '12 | 1.9% | 1.95% |
| August, '12 | 1.9% | 1.9% |
| July, '12 | 1.9% | 1.9% |
| June, '12 | 1.9% | 1.95% |
| May, '12 | 1.9% | 1.95% |
| April '12 | 1.9% | 1.95% |
| March '12 | 1.9% | 2.0% |
| February '12 | 1.9% | 1.95% |
| January '12 | 1.9% | 1.95% |
|
2011 |
||
| Month | DOL | Factor |
| December, '11 | 1.9% | 2.05% |
| November, '11 | 1.9% | 2.1% |
| October, '11 | 2.2% | 2.25% |
| September, '11 | 2.2% | 2.25% |
| August, '11 | 2.2% | 2.1% |
| July, '11 | 2.1% | 2.05% |
| June, '11 | 2.1% | 2.05% |
| May, '11 | 2.1% | 2.1% |
| April '11 | 1.9% | 2.0% |
| March '11 | 1.9% | 2.0% |
| February '11 | 1.9% | 2.0% |
| January '11 | 1.7% | 1.85% |
|
2010 |
||
| Month | DOL | Factor |
| December, '10 | 1.7% | 1.8% |
| November, '10 | 1.7% | 1.8% |
| October, '10 | 1.4% | 1.65% |
| September, '10 | 1.4% | 1.55% |
| August, '10 | 1.4% | 1.55% |
| July, '10 | 1.1% | 1.40% |
| June, '10 | 1.1% | 1.450% |
| May, '10 | 1.1% | 1.5% |
| April '10 | 1.0% | 1.45% |
| March '10 | 1.0% | 1.40% |
| February '10 | 1.0% | 1.40% |
| January '10 | 1.4% | 1.45% |
|
2009 |
||
| Month | DOL | Factor |
| December, '09 | 1.4% | 1.45% |
| November, '09 | 1.4% | 1.35% |
| October, '09 | 1.9% | 1.60% |
| September, '09 | 1.9% | 1.65% |
| August, '09 | 1.9% | 1.65% |
| July, '09 | 2.5% | 1.95% |
| June, '09 | 2.5% | 1.95% |
| May, '09 | 2.5% | 2.25% |
| April '09 | 2.8% | 2.35% |
| March '09 | 2.8% | 2.40% |
| February '09 | 2.8% | 2.55% |
| January '09 | 2.8% | 2.55% |
|
2008 |
||
| Month | DOL | Factor |
| December, '08 | 3.0% | 2.95% |
| November, '08 | 3.0% | 3.0% |
| October, '08 | 2.9% | 2.95% |
| September, '08 | 3.3% | 2.15% |
| August, '08 | 3.3% | 3.30% |
| July, '08 | 3.4% | 3.35% |
| June, '08 | 3.4% | 3.30% |
| May, '08 | 3.4% | 3.30% |
| April '08 | 3.5% | 3.35% |
| March '08 | 3.5% | 3.30% |
| February '08 | 3.5% | 3.30% |
| January '08 | 3.8% | 3.40% |
|
2007 |
||
| Month | DOL | Factor |
| December '07 | 3.8% | 3.45% |
| November '07 | 3.8% | 3.45% |
| October '07 | 4.1% | 3.60% |
| September '07 | 4.1% | 3.60% |
| Augugust '07 | 4.1% | 3.60% |
| July '07 | 4.2% | 3.65% |
| June '07 | 4.2% | 3.65% |
| May '07 | 4.2% | 3.65% |
| April '07 | 4.0% | 3.50% |
| March '07 | 4.0% | 3.55% |
| February '07 | 4.0% | 3.55% |
| January '07 | 3.5% | 3.25% |
|
2006 |
||
|
Month
|
DOL
|
Factor
|
| December '06 | 3.5% | 3.20% |
| November '06 | 3.5% | 3.15% |
| October '06 | 3.0% | 2.95% |
| September '06 | 2.2% | 2.55% |
| Augugust '06 | 2.2% | 2.60% |
| July '06 | 2.2% | 2.60% |
| June '06 | 2.2% | 2.60% |
| May '06 | 2.2% | 2.90% |
| April '06 | 2.2% | 2.85% |
| March '06 | 2.2% | 2.90% |
| February '06 | 2.2% | 2.95% |
| January '06 | 2.1% | 2.90% |
|
2005 |
|||
|
Month
|
DRI | DOL | Factor |
| December '05 | 3.1% | 2.1% | 2.60% |
| November '05 | 3.2% | 2.1% | 2.65% |
| October '05 | 3.2% | 2.7% | 2.95% |
| September '05 | 3.2% | 2.7% | 2.95% |
| Augugust '05 | 3.3% | 2.7% | 3.00% |
| July '05 | 3.3% | 2.9% | 3.10% |
| June '05 | 3.4% | 2.9% | 3.15% |
| May '05 | 3.8% | 2.9% | 3.35% |
| April '05 | 3.7% | 3.1% | 3.40% |
| March '05 | 3.7% | 3.1% | 3.40% |
| February '05 | 3.7% | 3.1% | 3.40% |
| January '05 | 3.8% | 3.4% | 3.60% |