Global Insight, Inc. / Department of Labor

Global Insight, Inc. (GII), was created by combining DRI (formerly Data Resources, Inc.) and WEFA (formerly Wharton Econometric Forecasting Associates).

Due to copyright/distribution laws being derived from a proprietary service that Sandia pays for, Sandia can no longer provide GII factor information at this website. However, Sandia will continue to supply the DOL and the "combined key factor" information which is noted below.

Note: GII factor information may be validated by contacting Global Insight, Inc. directly at 800-447-2273 or customercare@ihsmarkit.com.

2024
Month DOL Factor
December '24
November '24
October '24
September '24
August '24
July '24
June '24
May '24
April '24
March '24 4.2% 4.2%
February '24 4.2% 4.0%
January '24 4.6% 4.2%
2023
Month DOL Factor
December '23 4.6% 4.3%
November '23 4.6% 4.55%
October '23 4.7% 4.6%
September '23 4.7% 5.00%
August '23 4.7% 4.85%
July '23 4.7% 4.85%
June '23 4.7% 4.65%
May '23 4.7% 4.5%
April '23 4.7% 4.5%
March '23 4.7% 4.55%
February '23 4.7% 4.55%
January '23 4.6% 4.55%
2022
Month DOL Factor
December '22 4.6% 4.65%
November '22 4.6% 4.55%
October '22 4.7% 4.75%
September '22 4.7% 4.95%
August '22 4.7% 4.7%
July '22 4.2% 4.35%
June '22 4.2% 5.35%
May '22 4.2% 5.05%
April '22 3.6% 4.55%
March '22 3.6% 4.45%
February '22 3.6% 4.6%
January '22 3.2% 4.4%
2021
Month DOL Factor
December '21 3.2% 4.4%
November '21 3.2% 3.85%
October '21 2.6% 3.35%
September '21 2.6% 3.45%
August '21 2.1% 3.0%
July '21 2.1% 3.05%
June '21 2.1% 2.55%
May '21 2.1% 2.55%
April '21 2.1% 2.25%
March '21 2.1% 2.05%
February '21 2.0% 2.2%
January '21 2.0% 2.0%
2020
Month DOL Factor
December '20 2.0% 2.05%
November '20 1.9% 2.25%
October '20 1.9% 2.25%
September '20 1.9% 1.45%
August '20 2.3% 1.7%
July '20 2.3% 2.3%
June '20 2.3% .45%
May '20 2.1% .35%
April '20 2.1% 2.55%
March '20 2.1% 2.7%
February '20 2.1% 2.8%
January '20 2.1% 2.6%
2019
Month DOL Factor
December '19 2.1% 2.4%
November '19 2.1% 2.4%
October '19 2.1% 2.65%
September '19 2.1% 2.65%
August '19 2.2% 2.7%
July '19 2.2% 2.5%
June '19 2.2% 2.5%
May '19 2.2% 2.4%
April '19 2.5% 2.65%
March '19 2.5% 2.6%
February '19 2.5% 2.8%
January '19 2.5% 2.7%
2018
Month DOL Factor
December '18 2.5% 2.7%
November '18 2.3% 2.65%
October '18 2.3% 2.65%
September '18 2.3% 2.75%
August '18 2.3% 2.8%
July '18 2.3% 2.75%
June '18 2.3% 2.65%
May '18 2.3% 2.55%
April '18 2.3% 2.55%
March '18 2.3% 2.6%
February '18 2.3% 2.5%
January '18 1.9% 2.35%
2017
Month DOL Factor
December '17 1.9% 2.2%
November '17 1.9% 2.2%
October '17 2.0% 2.25%
September '17 2.0% 2.25%
August '17 2.0% 2.25%
July '17 1.7% 2.1%
June '17 1.7% 2.1%
May '17 1.7% 2.0%
April '17 1.4% 1.9%
March '17 1.4% 1.85%
February '17 1.4% 1.95%
January '17 1.8% 2.2%
2016
Month DOL Factor
December '16 1.8% 1.95%
November '16 1.7% 1.95%
October '16 1.7% 1.95%
September '16 1.7% 1.95%
August '16 1.7% 1.95%
July '16 1.6% 1.9%
June '16 1.6% 1.9%
May '16 1.6% 1.85%
April '16 1.6% 1.9%
March '16 1.6% 1.9%
February '16 1.6% 2.0%
January '16 1.6% 2.0%
2015
Month DOL Factor
December '15 1.6% 1.85%
November '15 1.8% 1.95%
October '15 1.8% 1.95%
September '15 1.8% 1.95%
August '15 2.2% 2.45%
July '15 2.2% 2.4%
June '15 2.2% 2.45%
May '15 2.0% 2.25%
April '15 2.0% 2.3%
March '15 2.0% 2.3%
February '15 2.0% 2.4%
January '15 1.9% 2.0%
2014
Month DOL Factor
December '14 1.9% 2.05%
November '14 1.9% 1.95%
October '14 2.0% 2.0%
September '14 2.0% 2.0%
August '14 2.0% 1.9%
July '14 1.8% 1.8%
June '14 1.8% 1.8%
May '14 1.9% 2.1%
April '14 1.9% 2.1%
March '14 1.9% 2.1%
February '14 1.9% 2.1%
January '14 2.1% 2.25%
2013
Month DOL Factor
December '13 2.1% 2.05%
November '13 1.9% 1.95%
October '13 1.9% 1.9%
September '13 1.9% 1.9%
August '13 1.8% 1.8%
July '13 1.8% 1.75%
June '13 1.7% 1.8%
May '13 2.2% 2.05%
April '13 2.2% 2.1%
March '13 2.2% 2.1%
February '13 2.0% 2.0%
January '13 2.0% 2.0%
2012
Month DOL Factor
December '12 2.0% 1.95%
November '12 1.9% 2.0%
October '12 1.9% 1.95%
September '12 1.9% 1.95%
August '12 1.9% 1.9%
July '12 1.9% 1.9%
June '12 1.9% 1.95%
May '12 1.9% 1.95%
April '12 1.9% 1.95%
March '12 1.9% 2.0%
February '12 1.9% 1.95%
January '12 1.9% 1.95%
2011
Month DOL Factor
December '11 1.9% 2.05%
November '11 1.9% 2.1%
October '11 2.2% 2.25%
September '11 2.2% 2.25%
August '11 2.2% 2.1%
July '11 2.1% 2.05%
June '11 2.1% 2.05%
May '11 2.1% 2.1%
April '11 1.9% 2.0%
March '11 1.9% 2.0%
February '11 1.9% 2.0%
January '11 1.7% 1.85%
2010
Month DOL Factor
December '10 1.7% 1.8%
November '10 1.7% 1.8%
October '10 1.4% 1.65%
September '10 1.4% 1.55%
August '10 1.4% 1.55%
July '10 1.1% 1.40%
June '10 1.1% 1.45%
May '10 1.1% 1.5%
April '10 1.0% 1.45%
March '10 1.0% 1.4%
February '10 1.0% 1.4%
January '10 1.4% 1.45%
2009
Month DOL Factor
December '09 1.4% 1.45%
November '09 1.4% 1.35%
October '09 1.9% 1.60%
September '09 1.9% 1.65%
August '09 1.9% 1.65%
July '09 2.5% 1.95%
June '09 2.5% 1.95%
May '09 2.5% 2.25%
April '09 2.8% 2.35%
March '09 2.8% 2.40%
February '09 2.8% 2.55%
January '09 2.8% 2.55%
2008
Month DOL Factor
December '08 3.0% 2.95%
November '08 3.0% 3.0%
October '08 2.9% 2.95%
September '08 3.3% 2.15%
August '08 3.3% 3.30%
July '08 3.4% 3.35%
June '08 3.4% 3.30%
May '08 3.4% 3.30%
April '08 3.5% 3.35%
March '08 3.5% 3.30%
February '08 3.5% 3.30%
January '08 3.8% 3.40%
2007
Month DOL Factor
December '07 3.8% 3.45%
November '07 3.8% 3.45%
October '07 4.1% 3.60%
September '07 4.1% 3.60%
August '07 4.1% 3.60%
July '07 4.2% 3.65%
June '07 4.2% 3.65%
May '07 4.2% 3.65%
April '07 4.0% 3.50%
March '07 4.0% 3.55%
February '07 4.0% 3.55%
January '07 3.5% 3.25%
2006
Month DOL Factor
December '06 3.5% 3.20%
November '06 3.5% 3.15%
October '06 3.0% 2.95%
September '06 2.2% 2.55%
August '06 2.2% 2.60%
July '06 2.2% 2.60%
June '06 2.2% 2.60%
May '06 2.2% 2.90%
April '06 2.2% 2.85%
March '06 2.2% 2.90%
February '06 2.2% 2.95%
January '06 2.1% 2.90%
2005
Month DRI DOL Factor
December '05 3.1% 2.1% 2.60%
November '05 3.2% 2.1% 2.65%
October '05 3.2% 2.7% 2.95%
September '05 3.2% 2.7% 2.95%
August '05 3.3% 2.7% 3.00%
July '05 3.3% 2.9% 3.10%
June '05 3.4% 2.9% 3.15%
May '05 3.8% 2.9% 3.35%
April '05 3.7% 3.1% 3.40%
March '05 3.7% 3.1% 3.40%
February '05 3.7% 3.1% 3.40%
January '05 3.8% 3.4% 3.60%

Back to Top