![]() ![]() ![]() ![]() ![]() ![]() |
| WI Home | Objectives | Research Projects | Publications | News | Our Partners | Contacts | WI Site Map |
| NAME | ROLE |
| Margie Tatro | Fuel & Water Systems, Line of Business DIrector |
| John Merson | Water Program Manager |
| Mark Rigali | Treatment and Desalination Focus Lead |
| Mike Hightower | Sustainability Focus Lead Energy Water Nexus Lead |
| Ray Finley | Management Focus Lead |
| Ray Finley | International Focus Lead |
| Ray Finley | Security Focus Lead |
| Wayne Einfeld | Sensors Focus Lead |
| Yolanda Fintschenko | SNL/CA Sensors Group |
| Ronald Pate | Agricultural Water Efficiency |
| Send your comments or questions here. Fill in blank fields and click on "Submit" to send. | |
Top of Page | WI Home | Objectives | Research Projects | Publications | In the News | Our Partners | Contacts | WI Site Map Safety | Security | Sustainability Sandia Water Portal | Middle Rio Grande Cooperative Water Model Arsenic | Desalination | Chem/Bio © Sandia Corporation | Site Contact | Site Map | Privacy and Security |