<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandia News Releases</title>
	<atom:link href="http://www.sandia.gov/news/resources/news_releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandia.gov/news/resources/news_releases</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Nov 2009 21:25:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why huge bands of iron formed billions of years ago on Earth’s surface</title>
		<link>http://www.sandia.gov/news/resources/news_releases/why-huge-bands-of-iron-formed-billions-of-years-ago-on-earth%e2%80%99s-surface/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/why-huge-bands-of-iron-formed-billions-of-years-ago-on-earth%e2%80%99s-surface/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:25:58 +0000</pubDate>
		<dc:creator>snr_admin</dc:creator>
				<category><![CDATA[Energy / Environment / Water]]></category>
		<category><![CDATA[Science / Technology / Engineering]]></category>

		<guid isPermaLink="false">http://www.sandia.gov/news/resources/news_releases/?p=1060</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
November 16, 2009
 
Why huge bands of iron formed billions of years ago on Earth’s surface
 
Ironing out a longstanding geological puzzle
ALBUQUERQUE, N.M. — No one knows why massive formations of banded iron — some ultimately hundreds of kilometers long, like a sleeping giant’s suspenders — mysteriously began precipitating on Earth’s surface about [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/why-huge-bands-of-iron-formed-billions-of-years-ago-on-earth%e2%80%99s-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia announces completion of mixed waste landfill cover construction</title>
		<link>http://www.sandia.gov/news/resources/news_releases/sandia-announces-completion-of-mixed-waste-landfill-cover-construction/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/sandia-announces-completion-of-mixed-waste-landfill-cover-construction/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:35:21 +0000</pubDate>
		<dc:creator>snr_admin</dc:creator>
				<category><![CDATA[Energy / Environment / Water]]></category>
		<category><![CDATA[Science / Technology / Engineering]]></category>

		<guid isPermaLink="false">http://www.sandia.gov/news/resources/news_releases/?p=934</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
November 2, 2009
Sandia announces completion of mixed waste landfill cover construction
ALBUQUERQUE, N.M. – The Environmental Restoration Project at Sandia National Laboratories reports the successful construction of an alternative evapotranspirative cover at the Mixed Waste Landfill (MWL) in September. The 2.6-acre site is located in Technical Area 3 in the west-central part of Kirtland [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/sandia-announces-completion-of-mixed-waste-landfill-cover-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia, others funded to sequence microbial genes for potential biofuels use</title>
		<link>http://www.sandia.gov/news/resources/news_releases/sandia-others-funded-to-sequence-microbial-genes-for-potential-biofuels-use/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/sandia-others-funded-to-sequence-microbial-genes-for-potential-biofuels-use/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:01:28 +0000</pubDate>
		<dc:creator>snr_admin</dc:creator>
				<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Science / Technology / Engineering]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sandia.gov/news/resources/news_releases/?p=923</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
October 28, 2009
Sandia, others funded to sequence microbial genes for potential biofuels use
 



The 454 genome sequencing instruments (shown here at the Joint Genome Institute&#8217;s Walnut Creek, Calif., headquarters) are among the platforms to be utilized in the grasslands project. Photo  courtesy of Roy Kaltschmidt, Lawrence Berkeley National Laboratory. Click the image to [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/sandia-others-funded-to-sequence-microbial-genes-for-potential-biofuels-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic mixing creates quite a stir</title>
		<link>http://www.sandia.gov/news/resources/news_releases/magnetic-mixing-creates-quite-a-stir/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/magnetic-mixing-creates-quite-a-stir/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:26:31 +0000</pubDate>
		<dc:creator>snr_admin</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Science / Technology / Engineering]]></category>

		<guid isPermaLink="false">http://www.sandia.gov/news/resources/news_releases/?p=895</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
October 27, 2009
Magnetic mixing creates quite a stir 
Sandia researcher solves problem of mixing liquids in tiny volumes
ALBUQUERQUE, N.M. – Sandia researchers have developed a process that can mix tiny volumes of liquid, even in complicated spaces.
Researchers currently use all types of processes to try and create mixing, with only “mixed” success. “In [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/magnetic-mixing-creates-quite-a-stir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sandia.gov/news/resources/video-gallery/videos/MagMix2007-7613P" length="12742584" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>“Perspectives on Energy Policy” report now available</title>
		<link>http://www.sandia.gov/news/resources/news_releases/%e2%80%9cperspectives-on-energy-policy%e2%80%9d-report-now-available/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/%e2%80%9cperspectives-on-energy-policy%e2%80%9d-report-now-available/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:37:02 +0000</pubDate>
		<dc:creator>snr_admin</dc:creator>
				<category><![CDATA[Business / Administration / Awards]]></category>
		<category><![CDATA[Energy / Environment / Water]]></category>

		<guid isPermaLink="false">http://www.sandia.gov/news/resources/news_releases/?p=870</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
October 22, 2009
&#8216;Perspectives on Energy Policy&#8217; report now available 
Energy leaders call for independent energy council, recommend outcomes and values-based policies
 
LIVERMORE, Calif. — The United States should create a high-level independent council to analyze and communicate critical issues to energy policymakers and the public, a group of 27 leaders in academia, government [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/%e2%80%9cperspectives-on-energy-policy%e2%80%9d-report-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia, SRC win LES award for NINE program outreach</title>
		<link>http://www.sandia.gov/news/resources/news_releases/sandia-src-win-les-award-for-nine-program-outreach/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/sandia-src-win-les-award-for-nine-program-outreach/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:41:45 +0000</pubDate>
		<dc:creator>snr_admin</dc:creator>
				<category><![CDATA[Business / Administration / Awards]]></category>
		<category><![CDATA[Science / Technology / Engineering]]></category>

		<guid isPermaLink="false">http://www.sandia.gov/news/resources/news_releases/?p=863</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
October 21, 2009
Sandia, SRC win LES award for NINE program outreach
ALBUQUERQUE, N.M. — Sandia National Laboratories’ National Institute for Nano-Engineering (NINE) program, operated  in conjunction with the Semiconductor Research Corp., has won a “Deal of Distinction” award from the Licensing Executives Society (U.S. and Canada), Inc. The award — a glass sculpture — [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/sandia-src-win-les-award-for-nine-program-outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia joins forces with Boeing, Caltrans, other industry partners on fuel cell-powered mobile lighting application</title>
		<link>http://www.sandia.gov/news/resources/news_releases/sandia-joins-forces-with-boeing-caltrans-other-industry-partners-on-fuel-cell-powered-mobile-lighting-application/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/sandia-joins-forces-with-boeing-caltrans-other-industry-partners-on-fuel-cell-powered-mobile-lighting-application/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:55:46 +0000</pubDate>
		<dc:creator>snr_admin</dc:creator>
				<category><![CDATA[Energy / Environment / Water]]></category>

		<guid isPermaLink="false">http://www.sandia.gov/news/resources/news_releases/?p=838</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
October 19, 2009
 Sandia joins forces with Boeing, Caltrans, other industry partners on fuel cell-powered mobile lighting application
LIVERMORE, Calif. — Sandia National Laboratories, with help from The Boeing Company, the California Department of Transportation (Caltrans), and others, is leading an effort to develop a commercially viable, fuel cell-powered mobile lighting system.
“Mobile lighting” refers to [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/sandia-joins-forces-with-boeing-caltrans-other-industry-partners-on-fuel-cell-powered-mobile-lighting-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning algae into energy</title>
		<link>http://www.sandia.gov/news/resources/news_releases/turning-algae-into-energy/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/turning-algae-into-energy/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 22:35:09 +0000</pubDate>
		<dc:creator>snr_admin</dc:creator>
				<category><![CDATA[Energy / Environment / Water]]></category>

		<guid isPermaLink="false">http://www.sandia.gov/news/resources/news_releases/?p=822</guid>
		<description><![CDATA[Turning algae into energy
Project converts dairy wastes to energy, other products



Lucas Mcgrath adjusts the nutrient injection ports on  an algal tank mixing arm (Photo by Randy Montoya)
Download 300dpi 729KB JPEG image (Media are welcome to download/publish this image with       related  news stories.)


ALBUQUERQUE, N.M. — As part of [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/turning-algae-into-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia’s Jerilyn Timlin earns NIH award for research into protein interactions</title>
		<link>http://www.sandia.gov/news/resources/news_releases/sandia%e2%80%99s-jerilyn-timlin-earns-nih-award-for-research-into-protein-interactions/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/sandia%e2%80%99s-jerilyn-timlin-earns-nih-award-for-research-into-protein-interactions/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:59:41 +0000</pubDate>
		<dc:creator>snr_admin</dc:creator>
				<category><![CDATA[Business / Administration / Awards]]></category>

		<guid isPermaLink="false">http://www.sandia.gov/news/resources/news_releases/?p=731</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
September 29, 2009
Sandia’s Jerilyn Timlin earns NIH award for research into protein interactions
 
ALBUQUERQUE, N.M. — Jerilyn Timlin, a chemist at Sandia National Laboratories, has been presented by the National Institutes of Health (NIH) with a New Innovator Award, one of 55 such awards granted by the NIH this year. The award encourages [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/sandia%e2%80%99s-jerilyn-timlin-earns-nih-award-for-research-into-protein-interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia receives DoD &#8216;trusted foundry&#8217; accreditation</title>
		<link>http://www.sandia.gov/news/resources/news_releases/sandia-receives-dod-trusted-foundry-accreditation/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/sandia-receives-dod-trusted-foundry-accreditation/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:56:24 +0000</pubDate>
		<dc:creator>snr_admin</dc:creator>
				<category><![CDATA[Business / Administration / Awards]]></category>

		<guid isPermaLink="false">http://www.sandia.gov/news/resources/news_releases/?p=727</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
September 24, 2009
Sandia receives DoD &#8216;trusted foundry&#8217; accreditation
ALBUQUERQUE, N.M. —Sandia National Laboratories’ silicon fabrication facility in Albuquerque, N.M., has been accredited by the Department of Defense (DoD) to provide &#8220;trusted foundry&#8221; services for both unclassified and classified integrated circuits. The foundry accreditation represents an increase in scope to Sandia’s already-existing accreditation for design [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/sandia-receives-dod-trusted-foundry-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia hopping robots to bolster troop capabilities</title>
		<link>http://www.sandia.gov/news/resources/news_releases/sandia-hopping-robots-to-bolster-troop-capabilities/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/sandia-hopping-robots-to-bolster-troop-capabilities/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:25:53 +0000</pubDate>
		<dc:creator>snr_admin</dc:creator>
				<category><![CDATA[Science / Technology / Engineering]]></category>

		<guid isPermaLink="false">http://www.sandia.gov/news/resources/news_releases/?p=655</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
September 11, 2009 
Sandia hopping robots to bolster troop capabilities


ALBUQUERQUE, N.M. — Boston Dynamics, developer of advanced dynamic robots such as BigDog and
PETMAN, has been awarded a contract by Sandia to develop the next generation of the Precision Urban Hopper, meaning Sandia‘s hopping robots may soon be in combat.
When fully operational, the four-wheeled [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/sandia-hopping-robots-to-bolster-troop-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sandia.gov/news/resources/video-gallery/videos/whv_fence.wmv" length="478186" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Sandia Labs to highlight evolving national security mission in Washington, D.C., 60th anniversary events</title>
		<link>http://www.sandia.gov/news/resources/news_releases/sandia-labs-to-highlight-evolving-national-security-mission-in-washington-d-c-60th-anniversary-events/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/sandia-labs-to-highlight-evolving-national-security-mission-in-washington-d-c-60th-anniversary-events/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:24:26 +0000</pubDate>
		<dc:creator>snr_admin</dc:creator>
				<category><![CDATA[Media advisories]]></category>

		<guid isPermaLink="false">http://www.sandia.gov/news/resources/news_releases/?p=652</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
September 11, 2009
Sandia Labs to highlight evolving national security mission in Washington, D.C., 60th anniversary events
Sandia National Laboratories will hold a media availability Sept. 15 at the National Press Club featuring several of the lab’s technical experts and the National Nuclear Security Administration’s top Defense Programs official, followed by a technical exposition Sept. [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/sandia-labs-to-highlight-evolving-national-security-mission-in-washington-d-c-60th-anniversary-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia climate study projects receive $5 million in Recovery Act funding</title>
		<link>http://www.sandia.gov/news/resources/news_releases/sandia-climate-study-projects-receive-5-million-in-recovery-act-funding/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/sandia-climate-study-projects-receive-5-million-in-recovery-act-funding/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:23:22 +0000</pubDate>
		<dc:creator>snr_admin</dc:creator>
				<category><![CDATA[Energy / Environment / Water]]></category>

		<guid isPermaLink="false">http://www.sandia.gov/news/resources/news_releases/?p=641</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
September 10, 2009
Sandia climate study projects receive $5 million in Recovery Act funding

ALBUQUERQUE, N.M. — Two Sandia National Laboratories climate study projects are getting a boost this year with the help of $5 million from the American Recovery and Reinvestment Act — the stimulus package. Both projects are associated with the Atmospheric Radiation [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/sandia-climate-study-projects-receive-5-million-in-recovery-act-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia team developing right-sized reactor</title>
		<link>http://www.sandia.gov/news/resources/news_releases/sandia-team-developing-right-sized-reactor/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/sandia-team-developing-right-sized-reactor/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:48:58 +0000</pubDate>
		<dc:creator>snr_admin</dc:creator>
				<category><![CDATA[Energy / Environment / Water]]></category>

		<guid isPermaLink="false">http://www.sandia.gov/news/resources/news_releases/?p=637</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
August 25, 2009
Sandia team developing right-sized reactor
ALBUQUERQUE, N.M. — A smaller scale, economically efficient nuclear reactor that could be mass-assembled in factories and supply power for a medium-size city or military base has been designed by Sandia National Laboratories.
The exportable, proliferation-resistant “right-sized reactor” was conceived by a Sandia research team led by Tom [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/sandia-team-developing-right-sized-reactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia to hold Small Disadvantaged Business/HUBZone town hall meeting</title>
		<link>http://www.sandia.gov/news/resources/news_releases/sandia-to-hold-small-disadvantaged-businesshubzone-town-hall-meeting/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/sandia-to-hold-small-disadvantaged-businesshubzone-town-hall-meeting/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 22:46:14 +0000</pubDate>
		<dc:creator>snr_admin</dc:creator>
				<category><![CDATA[Business / Administration / Awards]]></category>

		<guid isPermaLink="false">http://www.sandia.gov/news/resources/news_releases/?p=634</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
August 24, 2009
Sandia to hold Small Disadvantaged Business/HUBZone town hall meeting
ALBUQUERQUE, N.M. — The Small Business Utilization Department at Sandia National Laboratories will hold the third in a series of four town hall meetings on Tuesday, Aug. 25.
The 8(a)/Small Disadvantaged Business/HUBZone town hall will be held Tuesday, Aug. 25 from 1:30-4:30 p.m. at [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/sandia-to-hold-small-disadvantaged-businesshubzone-town-hall-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia, DHS to demonstrate cargo security technologies</title>
		<link>http://www.sandia.gov/news/resources/news_releases/sandia-dhs-to-demonstrate-cargo-security-technologies/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/sandia-dhs-to-demonstrate-cargo-security-technologies/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:37:38 +0000</pubDate>
		<dc:creator>snr_admin</dc:creator>
				<category><![CDATA[Homeland security]]></category>

		<guid isPermaLink="false">http://www.sandia.gov/news/resources/news_releases/?p=629</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
August 20, 2009
Sandia, DHS to demonstrate cargo security technologies
Aug. 28 event highlights security technology for intermodal transport




One of Sandia&#8217;s containers is moved in preparation for loading at the Port of Oakland. (Photo by Randy Wong)
Download 300dpi 6MB JPEG image (Media are welcome to download/publish this image with related news stories.) 

 
ALBUQUERQUE, N.M. [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/sandia-dhs-to-demonstrate-cargo-security-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Day at Sandia National Laboratories Aug. 19</title>
		<link>http://www.sandia.gov/news/resources/news_releases/media-day-at-sandia-national-laboratories-aug-19/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/media-day-at-sandia-national-laboratories-aug-19/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:41:38 +0000</pubDate>
		<dc:creator>snr_admin</dc:creator>
				<category><![CDATA[Media advisories]]></category>

		<guid isPermaLink="false">http://www.sandia.gov/news/resources/news_releases/?p=553</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
August 3, 2009
Media Day at Sandia National Laboratories Aug. 19
Media invited to see the future of transportation and electric power
ALBUQUERQUE, N.M. — Imagine a future of cleaner, safer transportation and cleaner, smarter electric power that reenergizes America and makes the country more secure.
Media can get a glimpse of that future at Sandia National [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/media-day-at-sandia-national-laboratories-aug-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia computer scientists successfully boot one million Linux kernels as virtual machines</title>
		<link>http://www.sandia.gov/news/resources/news_releases/sandia-computer-scientists-successfully-boot-one-million-linux-kernels-as-virtual-machines/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/sandia-computer-scientists-successfully-boot-one-million-linux-kernels-as-virtual-machines/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 08:07:20 +0000</pubDate>
		<dc:creator>snr_admin</dc:creator>
				<category><![CDATA[Science / Technology / Engineering]]></category>

		<guid isPermaLink="false">http://www.sandia.gov/news/resources/news_releases/?p=516</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
July 28, 2009
Sandia computer scientists successfully boot one million Linux kernels as virtual machines




Sandia National Laboratories computer scientists Ron Minnich (foreground) and Don Rudish (background) have successfully run more than a million Linux kernels as virtual machines, an achievement that will allow cybersecurity researchers to more effectively observe behavior found in malicious botnets. [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/sandia-computer-scientists-successfully-boot-one-million-linux-kernels-as-virtual-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purer water made possible by Sandia advance</title>
		<link>http://www.sandia.gov/news/resources/news_releases/purer-water-made-possible-by-sandia-advance/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/purer-water-made-possible-by-sandia-advance/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 00:38:50 +0000</pubDate>
		<dc:creator>snr_admin</dc:creator>
				<category><![CDATA[Science / Technology / Engineering]]></category>

		<guid isPermaLink="false">http://www.sandia.gov/news/resources/news_releases/?p=495</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
July 21, 2009
Purer water made possible by Sandia advance
A single atom makes a big difference 



This bar graph shows the efficacy of removing wild-type bacteriophage from Rio Grande water using the all-aluminum coagulant (yellow), the gallium-aluminum coagulant (pink) and a germanium-aluminum coagulant (green). While the gallium-aluminum coagulant is most effective, the germanium-aluminum coagulant [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/purer-water-made-possible-by-sandia-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia wins five R&amp;D 100 awards</title>
		<link>http://www.sandia.gov/news/resources/news_releases/sandia-wins-five-rd-100-awards-plays-role-in-sixth/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/sandia-wins-five-rd-100-awards-plays-role-in-sixth/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:16:30 +0000</pubDate>
		<dc:creator>snr_admin</dc:creator>
				<category><![CDATA[Business / Administration / Awards]]></category>
		<category><![CDATA[Science / Technology / Engineering]]></category>

		<guid isPermaLink="false">http://www.sandia.gov/news/resources/news_releases/?p=488</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
July 20, 2009
Sandia wins five R&#38;D 100 awards, plays role in sixth
ALBUQUERQUE, N.M. — Sandia National Laboratories researchers — competing in an international pool that includes universities, start-ups, large corporations, and government labs — received five R&#38;D 100 Awards this year, and played a role in a sixth.
R&#38;D Magazine presents the awards each [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/sandia-wins-five-rd-100-awards-plays-role-in-sixth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia sponsors Earth, Wind, and Sun conference</title>
		<link>http://www.sandia.gov/news/resources/news_releases/sandia-sponsors-earth-wind-and-sun-conference/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/sandia-sponsors-earth-wind-and-sun-conference/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:09:33 +0000</pubDate>
		<dc:creator>snr_admin</dc:creator>
				<category><![CDATA[Media advisories]]></category>
		<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://www.sandia.gov/news/resources/news_releases/?p=483</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
July 16, 2009
Sandia sponsors Earth, Wind, and Sun conference
July 21-22 event to feature keynote speakers, workshops, 60 booths


ALBUQUERQUE, N.M. — Speakers, booths, tours and workshops on how to green buildings to conserve energy and water and to reduce the environmental impact of transportation will be part of the second annual Earth, Wind and [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/sandia-sponsors-earth-wind-and-sun-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia announces appointment of new vice president</title>
		<link>http://www.sandia.gov/news/resources/news_releases/sandia-announces-appointment-of-new-vice-president/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/sandia-announces-appointment-of-new-vice-president/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:13:34 +0000</pubDate>
		<dc:creator>snr_admin</dc:creator>
				<category><![CDATA[Business / Administration / Awards]]></category>

		<guid isPermaLink="false">http://www.sandia.gov/news/resources/news_releases/?p=480</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
July 9, 2009
Sandia announces appointment of new vice president
ALBUQUERQUE, N.M. — Sandia National Laboratories Director Tom Hunter today announced the selection of Carolyne Hart as vice president of Weapons Engineering and Product Realization. Hart has been a member of Sandia&#8217;s Defense Systems and Assessments Program director team, and most recently served as the [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/sandia-announces-appointment-of-new-vice-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SunCatcher&#8482; power system unveiled at National Solar Thermal Test Facility</title>
		<link>http://www.sandia.gov/news/resources/news_releases/new-suncatcher-power-system-unveiled-at-national-solar-thermal-test-facility-july-7-2009/</link>
		<comments>http://www.sandia.gov/news/resources/news_releases/new-suncatcher-power-system-unveiled-at-national-solar-thermal-test-facility-july-7-2009/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:00:00 +0000</pubDate>
		<dc:creator>snr_author</dc:creator>
				<category><![CDATA[Partnerships / Technology transfer]]></category>
		<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE
July 7, 2009
New SunCatcher™ power system unveiled at  National Solar Thermal Test Facility
Sandia worked closely with Stirling Energy Systems,  Tessera Solar to optimize design 


ALBUQUERQUE, N.M. — Stirling Energy Systems (SES) and Tessera Solar recently unveiled four newly designed solar power collection dishes at Sandia National Laboratories’ National Solar Thermal Test [...]]]></description>
		<wfw:commentRss>http://www.sandia.gov/news/resources/news_releases/new-suncatcher-power-system-unveiled-at-national-solar-thermal-test-facility-july-7-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandia signs agreement with Chinese university</title>
		<link>http://www.sandia.gov/news/resources/news_releases/sandia-signs-agreement-with-chinese-university/</link>
