| Type of Agreement | Funding Provider | Cost Basis | Preparation Time * | Kind of Work | Benefits to participant |
| CRADA | DOE and partner, or partner alone | Statement of work | 3 to 6 months | Collaborative research and development | Sandia and partner collaborate in R&D projects;CRADA-based information is protected |
| User Facility | Sponsor | Statement of work | 1 month | Use of current technologies | Access to unique facilities; company representative works at Sandia facility |
| Funds-in Technical Assistance | Sponsor | Statement of work | 7 days | Use of current technologies | Solution to short-term technical problem for large businesses |
| Technical Assistance for Small Business | DOE/Sandia | Limit of $5K | 5 days | Use of current technologies | Solution to short-term technical problem for small businesses |
| Technical Personnel Exchange | Sponsor | Statement of work | 10 days | Use of current technologies | Solution to long-term technical problem at participant's site or at Sandia |
| Work for Non-federal Entities | Sponsor | Statement of work | 2 to 3 months | Use of current technologies | Unique resources to validate or improve participant's technologies |
| Designated Capability | Sponsor | Statement of work | 5 to 10 days | Use of current technologies | Quick access to unique capabilities |
| Memoranda of Understanding | N/A | N/A | 5 days | N/A | Identification of shared interests |
| License | Licensee | Fee negotiated | 4 months | N/A | Technology available to commercialize |
* exceptions possible
Contacts:
Joe M. Harris, (505) 844-8344
Kathryn T. Lindell, (505) 845-8271