<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xsi:noNamespaceSchemaLocation="rss.xsd"
	>
	
   <!-- meta name="sandia.approval_type" content="formal" />
   <meta name="sandia.approved" content="2012-6021W" / -->
	
  <channel>
  	<title>ESS News and Events</title>
  	<link>http://www.sandia.gov/ess/EssRss.xml</link>
  	<description>The goal of the ESS program is to develop advanced energy storage technologies and systems, in collaboration with industry, academia, and government institutions that will increase the reliability, performance, and competitiveness of electricity generation and transmission in the electric grid and in standalone systems.</description>
	<pubDate>Tue, 11 Jun 2013 09:30:00 MST</pubDate>
	<docs>http://www.rssboard.org/rss-specification</docs>
	<copyright>&#169; 2013 Sandia Corporation</copyright>
  
  	<item>
  		<title>ESTAP Webinar: An Overview of the Electricity Storage Handbook</title>
  		<link>http://www.sandia.gov/ess/events_news.html#ESTAP_Handbook_130611</link>
  		<description>
  			<content:encoded><![CDATA[
	  			<p>Clean Energy States Alliance will host a webinar 2-3 p.m. (EDT) June 18, 2013, titled "Highlights of the DOE/EPRI 2013 Electricity Storage Handbook in Collaboration with NRECA." To support the U.S. Dept. of Energy, Sandia National Laboratories led the effort to update the Electricity Storage Handbook. The Handbook is a how-to guide for utility and rural cooperative engineers, planners, and decision makers to plan and implement electricity storage projects.</p>
	  			<p>This webinar is free, but registration is required at <a href="https://www1.gotomeeting.com/register/675120464">https://www1.gotomeeting.com/register/675120464</a>. After registering you will receive a confirmation e-mail containing information about joining the webinar.</p>
				<p>Following an introduction by Dr. Imre Gyuk, Energy Storage Program Manager in the U.S. DOE Office of Electricity Delivery and Energy Reliability, the webinar's speakers include Georgianne Huff, Sandia National Laboratories, and Abbas Akhil, Renewable Energy Ventures, LLC.</p>
			]]></content:encoded>
		</description>
  		<pubDate>Tue, 11 Jun 2013 09:30:00 MST</pubDate>
  		<author>Erik Faye</author>
  		<category>Webinars</category>
  		<category>Energy Storage Handbook</category>
  		<category>ESTAP</category>
  		<category>CESA</category>
  	</item>
  	
  	<item>
  		<title>EESAT 2013 Call for Papers Announced</title>
  		<link>http://www.sandia.gov/eesat/2013/call_for_papers.html</link>
  		<description>The EESAT 2013 Call for Papers has been announced and the EESAT Committee urges all interested individuals to consider submitting a paper for presentation at this highly visible, international conference. To present at EESAT, a one-page abstract of a formal paper is due for consideration by the EESAT Committee no later than July 10, 2013. Please review the Abstract Requirements and Guidelines carefully before submitting your abstract. Initial one-page abstracts will be chosen by the Committee from all one-page abstracts submitted by this deadline.</description>
  		<pubDate>Fri, 07 Jun 2013 10:30:00 MST</pubDate>
  		<author>Erik Faye</author>
  		<category>Papers</category>
  		<category>EESAT</category>
  	</item>
  	
  	<item>
  		<title>ESS Program Website Updates</title>
  		<link>http://www.sandia.gov/ess/events_news.html#updates_130529</link>
  		<description>
  			<content:encoded><![CDATA[
	            <p>The Dept. of Energy's <a href="http://www.sandia.gov/ess/index.html">Energy Storage Program website</a> has a number of updates that may be of interest to members the energy storage community.</p>
	            <p>The <a href="http://www.sandia.gov/ess/esselect.html">ES-Select&trade; Storage Selection Tool</a> developed by DNV-KEMA has been updated recently, including enhancements in cash flow and payback analyses. Also, the <a href="http://www.energystorageexchange.org/">DOE International Energy Storage Database</a> provides free, up-to-date information on grid-connected energy storage projects and relevant state and federal policies.</p>
		        <p>On the ESS Program's <a href="http://www.sandia.gov/ess/publications/pubslist_06.html">Publications page</a>, a number of recent SAND Reports have become available for download. The most-recent titles include <a href="http://www.sandia.gov/ess/publications/SAND2013-2818C.pdf">Performance Testing of Zinc-Bromine Flow Batteries for Remote Telecom Sites (SAND2013-2818C)</a>, <a href="http://www.sandia.gov/ess/publications/SAND2013-2789.pdf">New Wholesale Power Market Design Using Linked Forward Markets (SAND2013-2789)</a>, and <a href="http://www.sandia.gov/ess/publications/SAND2013-2251.pdf">Southern Company Energy Storage Study (SAND2013-2251)</a>.</p>
			]]></content:encoded>
  		</description>
  		<pubDate>Wed, 29 May 2013 11:00:00 MST</pubDate>
  		<author>Erik Faye</author>
  		<category>ES-Select</category>
  		<category>Publications</category>
  		<category>Projects</category>
  		<category>Policies</category>
  	</item>
  	
  	<item>
  		<title>ESTAP Webinar on Smart Grid, Grid Integration, Storage and Renewable Energy</title>
  		<link>http://www.sandia.gov/ess/events_news.html#ESTAP_SmartGrid_130516</link>
  		<description>
  			<content:encoded><![CDATA[
	            <p>The Energy Storage Technology Advancement Partnership project of the Clean Energy States Alliance (CESA) and the U.S. Dept. of Energy will present a webinar 3:30 - 4:30 p.m. EST May 16, 2013, featuring a discussion of how the smart grid and smart meters, demand response, and energy storage affect the deployment of intermittent renewable energy.</p>
				<p>This webinar is free, but space is limited so registration is required at <a href="https://www1.gotomeeting.com/register/359189000">https://www1.gotomeeting.com/register/359189000</a>. After registering you will receive a confirmation e-mail containing information about joining the webinar.</p>
				<p>The webinar's speakers include Tom Stepien, CEO of Primus Power, and Ron Dizy, President &amp; CEO ENBALA Power Network.</p>
			]]></content:encoded>
  		</description>
  		<pubDate>Mon, 13 May 2013 09:15:00 MST</pubDate>
  		<author>Erik Faye</author>
  		<category>Webinars</category>
  		<category>Smart Grid</category>
  		<category>ESTAP</category>
  		<category>CESA</category>
  	</item>
  	
  	<item>
  		<title>ES-Select Tool Update Is Available</title>
  		<link>http://www.sandia.gov/ess/esselect.html</link>
  		<description>
  			<content:encoded><![CDATA[
	            <p>An improved version of the ES-Select&trade; Storage Selection Tool developed by DNV-KEMA is available for <a href="http://www.sandia.gov/ess/esselect.html">download</a>. The new version includes a number of enhancements in cash flow and payback analyses as well as ease of use. Users are greeted with a newly structured homepage that simplifies the use process and identifies early on, feasible storage options for the user's selected applications before the user may need to have a further dive into specifics. Besides the strengthened business analysis capabilities, ES-Select&trade; now offers more flexibility for users to enter their storage data and adjust other storage option parameters like costs that are subject to change as technology costs come down.</p>
				<p>First-time users need to download and run the ES-Select&trade; installer, which includes its supporting library. Once ES-Select&trade; is installed, the update installer then should be downloaded and run. If an earlier version of ES-Select&trade; is installed already, only the latest ES-Select&trade; update installer is needed.</p>
			]]></content:encoded>
  		</description>
  		<pubDate>Tue, 30 Apr 2013 16:45:00 MST</pubDate>
  		<author>Erik Faye</author>
  		<category>ES-Select</category>
  	</item>
  	
  	<item>
  		<title>ESTAP Webinar on Sandia's Maui Energy Storage Study</title>
  		<link>http://www.sandia.gov/ess/events_news.html#ESTAP_Maui_Study</link>
  		<description>
  			<content:encoded><![CDATA[
	            <p>The Energy Storage Technology Advancement Partnership project of the Clean Energy States Alliance (CESA) and the U.S. Dept. of Energy will present a webinar 2 - 3 p.m. EST March 6, 2013, featuring a case study conducted by Sandia National Laboratories on the Island of Maui and the goals of increasing its renewable energy capacity and the role of energy storage.</p>
				<p>This webinar is free, but space is limited so registration is required at <a href="https://www1.gotomeeting.com/register/364676024">https://www1.gotomeeting.com/register/364676024</a>. After registering you will receive a confirmation e-mail containing information about joining the webinar. Also, the report is currently available for <a href="http://www.sandia.gov/ess/publications/SAND2012-10314.pdf">download (1.3 MB , PDF)</a>.</p>
				<p>The Hawaiian Island of Maui plans to provide as much as 40 percent of its system capacity by renewable energy resources by 2015. Maui Electric Company (MECO) plans for three large wind farms and a significant distributed deployment of photovoltaics. This work investigates strategies utilizing energy storage resources in reducing anticipated wind curtailment and mitigating any increases in production costs.</p>
	            <p>The webinar's panelists include DOE's Imre Gyuk, as well as Sandia's Dan Borneo, James Ellison, Dhruv Bhatnagar, and Ben Karlson.</p>
			]]></content:encoded>
  		</description>
  		<pubDate>Mon, 04 Mar 2013 15:43:00 MST</pubDate>
  		<author>Erik Faye</author>
  		<category>Webinars</category>
  		<category>Publications</category>
  		<category>ESTAP</category>
  		<category>CESA</category>
  	</item>
  	
  	<item>
  		<title>PNNL and SNL Announce an ESS Protocol Working Group Webinar</title>
  		<link>http://www.sandia.gov/ess/events_news.html#PNNL_Protocol</link>
  		<description>
  			<content:encoded><![CDATA[
	            <p>The Pacific Northwest National Laboratory (PNNL) and Sandia National Laboratories will conduct a webinar 2:30 - 4 p.m. EST March 1, 2013, to discuss upcoming work on the <a href="http://www.pnl.gov/main/publications/external/technical_reports/PNNL-22010.pdf">Protocol for Uniformly Measuring and Expressing the Performance of Energy Storage Systems</a> (PDF, 1.6 MB).</p>
				<p>The webinar will focus on the three areas. Because the protocol currently covers peak shaving and frequency regulation applications, the efforts will look for ways to enhance the protocol to cover additional applications and metrics. It will apply the protocol to actual ESS technologies, installations, and applications while identifying relevant enhancements to the protocol and securing and reporting actual performance data.  It also will foster the application and use of the protocol as a basis for more formal U.S. and international standards development.</p>
				<p>For information on participating in the webinar, contact <a href="mailto:david.conover@pnnl.gov?subject=ESS Protocol Working Group Webinar">Dave Conover</a> at PNNL.</p>
			]]></content:encoded>
  		</description>
  		<pubDate>Wed, 13 Feb 2013 16:45:00 MST</pubDate>
  		<author>Erik Faye</author>
  		<category>Webinars</category>
  		<category>Publications</category>
  	</item>
  	
  	<item>
  		<title>Reports Available for Download</title>
  		<link>http://www.sandia.gov/ess/publications/pubslist_06.html</link>
  		<description>
  			<content:encoded><![CDATA[
  				<p>A number of reports have been publicly released by the Sandia National Laboratories' ESS Program. These are available at the ESS Program's <a href="http://www-dev.sandia.gov/ess/publications/pubslist_06.html">Publications page</a>. The most-recent titles include the following:</p>
  				<ul>
  					<li><a href="http://www.sandia.gov/ess/publications/SAND2012-10314.pdf">Maui Energy Storage Study</a> (SAND2012-10314) by James Ellison, Dhruv Bhatnagar, and Benjamin Karlson.</li>
  					<li><a href="http://www.sandia.gov/ess/publications/SAND2012-3863.pdf">Estimating the Maximum Potential Revenue for Grid Connected Electricity Storage: Arbitrage and Regulation</a> (SAND2012-3863) by Raymond Byrne and C&#233;sar Silva-Monroy.</li>
  					<li><a href="http://www.sandia.gov/ess/publications/SAND2012-9422.pdf">Evaluating Utility Owned Electric Energy Storage Systems: A Perspective for State Electric Utility Regulators</a> (SAND2012-9422) by Dhruv Bhatnagar and Verne Loose.</li>
  					<li><a href="http://www.sandia.gov/ess/publications/SAND2012_1000.pdf">Project Report: A Survey of Operating Reserve Markets in U.S. ISO/RTO-managed Electric Energy Regions</a> (SAND2012-1000) by James Ellison, Leigh Tesfatsion, Verne Loose, and Raymond Byrne.</li>
  					<li><a href="http://www.sandia.gov/ess/publications/SAND2012-3862.pdf">Hawaii Electric System Reliability</a> (SAND2012-3862) by C&#233;sar Silva-Monroy and Verne Loose.</li>
  					<li><a href="http://www.sandia.gov/ess/publications/SAND2012-6745.pdf">PV Power Output Smoothing using Energy Storage</a> (SAND2012-6745) by Abraham Ellis, David Schoenwald, Jon Hawkins, Steve Willard, and Brian Arellano.</li>
  				</ul>
			]]></content:encoded>
  		</description>
  		<pubDate>Wed, 06 Feb 2013 15:24:00 MST</pubDate>
  		<author>Erik Faye</author>
  		<category>Reports</category>
  		<category>Publications</category>
  	</item>
  	
  	<item>
  		<title>ES-Select Tool Update Includes a Bug Fix</title>
  		<link>http://www.sandia.gov/ess/esselect.html</link>
  		<description>A small bug was found in the ES-Select Tool Update release of Jan. 22. Anyone who downloaded and installed the update before Jan. 24, should again download and reinstall the Update.</description>
  		<pubDate>Mon, 28 Jan 2013 12:55:00 MST</pubDate>
  		<author>Erik Faye</author>
  		<category>ES-Select</category>
  	</item>
  	
  	<item>
  		<title>ES-Select Tool Update Is Available</title>
  		<link>http://www.sandia.gov/ess/esselect.html</link>
  		<description>An improved version of the ES-Select Storage Selection Tool developed by DNV-KEMA is available for download. The new version includes enhanced cash flow and payback analyses, as well as improved ease of use. The new homepage simplifies the use process and immediately identifies feasible storage options for the selected application. In addition to the strengthened business analysis capabilities, ES-Select offers more flexibility for users to enter storage data and adjust other storage option parameters, including costs that are subject to change as technology costs come down.</description>
  		<pubDate>Tue, 22 Jan 2013 16:30:00 MST</pubDate>
  		<author>Erik Faye</author>
  		<category>ES-Select</category>
  	</item>
  	
  	<item>
  		<title>EESAT 2013 Dates and Location Announced</title>
  		<link>http://www.sandia.gov/eesat/index.html</link>
  		<description>The biennial Electrical Energy Storage Applications and Technologies (EESAT) Conference 2013 will be Oct. 21 - 23, 2013, at the San Diego Marriott Marquis &amp; Marina Hotel in San Diego, CA. Registration will be 4 - 6 p.m. The opening reception will be 6 - 8 p.m. Oct. 20, 2013. The call for papers is scheduled to be announced in February.</description>
  		<pubDate>Wed, 19 Dec 2012 14:30:00 MST</pubDate>
  		<author>Erik Faye</author>
  		<category>EESAT</category>
  	</item>
  	
  </channel>
</rss>

<!--
	'
	' Title: EssRss.xml;
	'
	' Description: 
	'	Provides a listing for RSS-based notification of changes and other news. 
	'	See http://www.rssboard.org/rss-specification for more information about RSS feed elements and formats. 
	' 
 	' Usage:  
	'	- Just copy any item and replace its element contents with information about the news item. 
	'
	' Received Parameters: None.  
	'
	' Passed Parameters: Content
	'
	' Author: Erik Faye
	' 
	' Change Log:
	' 
-->
