This corporate procedure applies to Members of the Workforce who are involved with corrective action plans (CAPs) and the Corrective Action Management Program (CAMP).
Exceptions to, or deviations from this procedure must be approved through the Executive Policy Sponsor or Policy Area Manager, if delegated. Click here to view Contacts for Corporate Policies, Processes, and Procedures. See CG100.1.7, Request an Exception to a Policy, Process, or Procedure, for directions on how to obtain an exception to this procedure.
Granting or permitting exceptions or violations of policy, process, or procedure without authority, regardless of position or title, may be cause for disciplinary action up to and including termination of employment. Violating a policy, process, or procedure may be cause for disciplinary action up to and including termination of employment.
IMPORTANT NOTICE: A printed copy of this document may not be the document currently in effect. The official version is located on the Sandia National Laboratories Sandia Restricted Network (SRN).
This document describes the process for developing and managing ES&H corrective actions at Sandia National Laboratories facilities (e.g., SNL/NM, SNL/CA, and TTR).
| Activity | Responsible Individual | Required Action |
| Ensure Training Compliance | Managers |
Ensure that Members of the Workforce complete the training identified in ESH100.4.FL.4 prior to performing the indicated work activity or fulfilling the indicated role. Note: See Sandia corporate procedure HR100.2.1, Identify and Complete Sandia Required Training for all Members of the Workforce. |
| Activity | Responsible Individual | Required Action |
| Oversee Corrective Actions | Responsible Manager (one level above finding corrective action record (CAR) owner) |
Note: The CCB serves as a mechanism for finding owners to justify requests for changes to the Office of Independent Oversight (OIO) CAP or extensions for OIO corrective action due dates to the SSO/manager. A letter with a justification will be submitted requesting the change or extension request by the appropriate CAP owner’s director. For other audits, a CCB is not required; however, changes to CAPs or extensions to corrective action due dates, will be approved by the audit agency. |
| Process Corrective Actions | Corrective Action Record (CAR) Owner |
|
| Support Corrective Action Process | Subject Matter Expert (SME), Team Member, or Solution Owner |
|
|
Notes:
|
||
| Steps | Responsible Individual | Required Action |
| 1 | Corrective Action Record (CAR) Owner (identified within the audit report) | Use the risk grading criteria in CG100.6.1, Manage Risks, to determine the finding's risk rating of high, medium, or low. |
| Note: The internal and external agencies provided audits, and the CAMP project lead managed CATS. | ||
| Steps | Responsible Individual | Required Action |
| 1 | Corrective Action Record (CAR) Owner | Develop the Corrective Action Plan. |
| 2 | Corrective Action Record (CAR) Owner |
Assign the SME or team member(s) to generate corrective actions necessary to ensure effective closure of the finding or issue. Notes:
|
| 3 | Corrective Action Team or SME | Identify and document the causal code(s) at the A and B descriptor levels and develop corrective action(s) (see Table 1). |
| A Descriptor | Identify Problem | B Descriptor | Corrective Action |
| A1 | Design and Engineering Problem | B1 | Design input |
| B2 | Design output | ||
| B3 | Design documentation | ||
| B4 | Design installation verification | ||
| B5 | Operability of design and environment | ||
| A2 | Equipment and Material Problem | B1 | Calibration for instruments |
| B2 | Periodic corrective maintenance | ||
| B3 | Inspection and testing | ||
| B4 | Material control | ||
| B5 | Procurement control | ||
| B6 | Defective, failed, or contaminated | ||
| A3 | Human Performance | B1 | Skill-based error |
| B2 | Rule-based error | ||
| B3 | Knowledge-based error | ||
| B4 | Work practices | ||
| A4 | Management Problem | B1 | Management methods |
| B2 | Resource management | ||
| B3 | Work organization and planning | ||
| B4 | Supervisory methods | ||
| B5 | Change management | ||
| A5 | Communications | B1 | Written communications method of presentation |
| B2 | Written communication content | ||
| B3 | Written communication not used | ||
| B4 | Verbal communication | ||
| A6 | Training Deficiency | B1 | No training provided |
| B2 | Training methods | ||
| B3 | Training material | ||
| A7 | Other Problem | B1 | External phenomena |
| B2 | Radiological and hazardous material problem |
| Steps | Responsible Individual | Required Action |
| 1 | Corrective Action Record (CAR) Owner and/or Team | Document corrective actions to address causes of the deficiency and prevent recurrence. |
| 2 | Corrective Action Record (CAR) Owner and/or Team | Develop and document corrective actions including owners and target completion dates. |
| 3 | Corrective Action Record (CAR) Owner and/or Team | Obtain concurrence and approval of the corrective action plan from internal and external oversight, if necessary. |
| Steps | Responsible Individual | Required Action |
| 1 | Corrective Action Record (CAR) Owner and/or Team | Complete corrective actions in accordance with the plan schedule. |
| 2 | Corrective Action Record (CAR) Owner and/or Team | Monitor and track completion of corrective actions. If necessary, revise the Corrective Action Plan, document the reason, and obtain concurrence (if required). |
| Steps | Responsible Individual | Required Action | |
| 1 | Verifier | Ensure all the steps in the correction action plan have been completed and that documented evidence exists demonstrating that the corrective action(s) have occurred. | |
| If… | Then… | ||
| If corrective actions have been completed, | Verification is complete. | ||
| If corrective actions have not been completed, | Notify the corrective action owner (CAP) for further direction. | ||
| Steps | Responsible Individual | Required Action | |
| 1 | Corrective Action Record (CAR) Owner |
Ensure validation of corrective actions of all high-risk findings (from any source) within 1 year of completion, or as justified and documented in the Corrective Action Plan. Note: Validation of medium- and low-risk findings is at the discretion of the corrective action owner. |
|
| 2 | Corrective Action Record (CAR) Owner | Document evidence supporting validation results. | |
| 3 | Corrective Action Record (CAR) Owner | Determine whether deficiencies persist. | |
| If… | Then… | ||
| Corrective Action Record (CAR) Owner | If evidence is not found that deficiencies persist, | Close out the corrective action and document the completion of all planned actions. | |
| If evidence is found that deficiencies persist, | Document and inform management for further direction. | ||
| Activity | Responsible Individual | Required Action |
| Submit Office of Independent Oversight (OIO)Corrective Action Plans | Corrective Action Record (CAR) Owner or SNL/POC |
Note: Forward the file copy and attachments to the ES&H Records Center or file within the department. |
| Submit OIO Evidence Packages | Corrective Action Record (CAR) Owner or SNL/POC |
Note: Forward the file copy and attachments to the ES&H Records Center or file within the department. |
| Submit SSO Corrective Action Plans (Programmatic Assessment) | Corrective Action Record (CAR) Owner or SNL/POC |
Note: Forward the file copy and attachments to the ES&H Records Center or file within the department. |
| Submit SSO Evidence Packages (Programmatic Assessment) | Corrective Action Record (CAR) Owner or SNL/POC |
Note: Forward the file copy and attachments to the ES&H Records Center or file within the department. |
| Submit Corrective Action Plans and Evidence Packages for 12870 Corrective Actions | Corrective Action Record (CAR) Owner or SNL/POC | Follow 12870 process. |
| Submit Corrective Action Plans for Other Audit Agencies | Corrective Action Record (CAR) Owner or SNL/POC | Follow same process for submitting SSO Corrective Action Plans (Programmatic Assessments). |
| Submit Evidence Packages for Other Audit Agencies | Corrective Action Record (CAR) Owner or SNL/POC | Follow same process for submitting SSO Evidence Packages (Programmatic Assessments). |
| Resolution of Findings | Evidence Packages Verification Assessment | |||
| No. | Criteria | Yes (√) |
No (√) |
Comments and Examples |
| 1 | Did you provide evidence for each milestone? |
|
||
| 2 | Was evidence sufficient to support completion of the milestone fully? |
|
||
| 3 | Are the documents complete with required signatures? |
|
||
| 4 | Does the verification assessment provide a complete summary of all actions taken and evidence provided? |
|
||
| 5 | Was a performance test or other data gathering methodology* used where applicable and possible? |
|
||
|
*Data gathering methodologies: Interview |
||||
Guidance
Forms
Websites
| Steps | Responsible Individual | Required Action | |
| 1 | Corrective Action Record (CAR) Owner |
Ensure validation of corrective actions of all high-risk findings (from any source) within 1 year of completion, or as justified and documented in the Corrective Action Plan. Note: Validation of medium- and low-risk findings is at the discretion of the corrective action owner. |
|
| 2 | Corrective Action Record (CAR) Owner | Document evidence supporting validation results. | |
| 3 | Corrective Action Record (CAR) Owner | Determine whether deficiencies persist. | |
| If… | Then… | ||
| Corrective Action Record (CAR) Owner | If evidence is not found that deficiencies persist, | Close out the corrective action and document the completion of all planned actions. | |
| If evidence is found that deficiencies persist, | Document and inform management for further direction. | ||
| Responsible Individual | Required | Recommended |
| Subject Matter Expert | N/A | Causal analysis training for serving on the Corrective Action Team. |
Process(es)
Procedure(s)
| Date | Summary |
|---|---|