| EPA Region | Site | Date |
| 1 | Cannon Engineering, MI | 3/31/88 |
| 1 | Mottolo Pig Farm, NH | 3/29/91 |
| 1 | Western Sand and Gravel, RI | 4/16/91 |
| 1 | Dover Municipal Landfill, NH | 9/10/91 |
| 1 | Savage Municipal Water Supply, NH | 9/27/91 |
| 1 | PSC Resources, MA | 9/15/92 |
| 1 | Town Garage/Radio Beacon, NH | 9/30/92 |
| 1 | Picilo Farm, RI | 9/27/93 |
| 1 | Peterson/Puritan, RI | 9/30/93 |
| 1 | Brunswick Naval Air Station, ME | 9/30/94 |
| 1 | Coakley Landfill, NH | 9/30/94 |
| 2 | Renora, NJ | 9/29/87 |
| 2 | Ringwood Mines Landfill, NY | 9/28/88 |
| 2 | "Marathon Battery, NY | 9/30/88 |
| 2 | "Samey Farms, NY | 9/27/90 |
| 2 | "Conklin Dumps, NY | 3/29/91 |
| 2 | "Kin-Buc Landfill, NJ | 9/28/92 |
| 2 | "Islip Municipal Sanitary Landfill, NY | 9/30/92 |
| 2 | "Johnstown City Landfill, NY | 3/31/93 |
| 2 | "Juncos Landfill, PR | 10/5/83 |
| 3 | Westline, PA | 6/29/88 |
| 3 | "New Castle Spill, DE | 9/28/88 |
| 3 | East Mt. Zion, PA | 6/29/88 |
| 3 | Mid-Atlantic Wood Preservatives, MD | 12/31/90 |
| 3 | Dover Gas Light, DE | 8/16/94 |
| 3 | Belt Landfill, PA | 9/30/94 |
| 4 | Dubose Oil Products, FL | 3/29/90 |
| 4 | Interstate Lead Co (ILCO), AL | 9/30/91 |
| 4 | Yellow Water Road, FL | 6/30/92 |
| 4 | Redwing Carriers/Saraland, AL | 2/15/82 |
| 4 | Hercules 009 Landfill, GA | 3/25/93 |
| 4 | Cedartown Industries, GA | 5/7/93 |
| 4 | Anodyne (OU1), FL | 6/17/93 |
| 4 | Reeves Southereastern Galvanizing (OU2), FL | 9/9/93 |
| 4 | Cedartown, GA | 11/2/93 |
| 4 | Standard Auto Bumper, FL | 12/10/93 |
| 4 | Diamond Shamrock Landfill, GA | 5/3/94 |
| 4 | Murray-Ohio Dump, TN | 6/17/94 |
| 4 | BMI-Textron, FL | 8/11/94 |
| 4 | Davie Landfill, FL | 8/11/94 |
| 4 | Agrico Chemical, FL | 8/18/94 |
| 4 | B & B Chemical, FL | 9/12/94 |
| 5 | Charlevoix Municipal Well Field, M | 9/30/86 |
| 5 | A & F Materials Reclaiming, IL | 8/14/86 |
| 5 | Cliff/Dow Dump, MI | 9/27/89 |
| 5 | Wheeler Pit, WI | 9/28/90 |
| 5 | Oak Grove Sanitary Landfill, MN | 12/21/90 |
| 5 | Fadrowski Drum Disposal, WI | 6/10/91 |
| 5 | Twin Cities AF Reserve (SAR Landfill), MN | 8/31/92 |
| 5 | Alsco Anaconda, OH | 9/30/92 |
| 5 | Dakue Sanitary Landfill, MN | 6/30/93 |
| 5 | Adams County Quincy Landfill Sites 2 & 3, IL | 9/30/93 |
| 5 | Agate Lake Scrap Yard, MN | 12/28/93 |
| 5 | Presolite Battery, IN | 8/23/94 |
| 6 | Sikes Disposal Pit, TX | 9/18/86 |
| 6 | United Creosoting, TX | 9/30/86 |
| 6 | French Limited, TX | 3/24/88 |
| 6 | Brio Refining, TX | 3/31/88 |
| 6 | Koppers (Texarkana Plant), TX | 9/23/88 |
| 6 | Sheridan Disposal Services, TX | 8/27/89 |
| 6 | Hartiage/Criner (Amendment), OK | 11/22/89 |
| 6 | Arkwood, AK | 9/28/90 |
| 6 | Koppers (Texarkana Plant) Amendment, TX"3/4/92 | |
| 6 | Mosely Road Sanitary Landfill, OK | 6/29/92 |
| 6 | Gulf Coast Vacuum Services (OU1), LA | 9/30/92 |
| 6 | Fourth Street Abandoned Refinery, OK | 9/30/93 |
| 6 | Dutchtown Treatment, LA | 6/20/94 |
| 7 | Farmers Mutual Cooperative, IA | 9/29/92 |
| 8 | Mystery Briidge at Hwy 20, WY | 9/24/90 |
| 8 | Denver Radium (OU1), CO | 1/26/92 |
| 8 | Utah Power & Light/American Barrel, UT | 7/7/93 |
| 10 | Hanford 1100-Area (DOE), WA | 9/24/88 |
| 10 | Eislseon AFB (OU8), AK | 9/27/94 |
Submit comments on this home page via e-mail to: Page owner: pvb