| Parameter | Small Orifice Diameter | Large Orifice Diameter |
|---|---|---|
| Ambient O2 [%] | 21 | 21 |
| Ambient Temperature [K] | 1000 | 1000 |
| Ambient Density [kg/m3] | 28 | 28 |
| ΔPinj [MPa] | 136 | 137 |
| Orifice Diameter [mm] | 0.200 | 0.260 |
The penetration rate decreases with decreasing orifice diameter (Naber, 1996). The momentum of the spray scales with nozzle area for sprays with the same injection pressure above ambient.
|
Printable Version For further information, contact Lyle Pickett, 925.294.2166 Last modified on August 27, 2011 |
|