| NM | CA | Equipment
Type *1 - Tandberg *2 - Polycom |
||
| 701/2001 *1 | 904/Aud *1 | |||
| 804/205 *2 | 905/210 *2 | |||
| 810 Auditorium*1 | 911/103 *2 | |||
| 825 Auditorium*1 | 912/112 *2 | |||
| 825 Conference Room *2 | 912/121 *1 | |||
| 836/110A *1 (Cassified) | 912/161 *2 (Cassified) | |||
| 880/B8 *2 | 912/180D *2 | |||
| 880/X10 *1 | 915/N132 Aud | |||
| 891/3098 *2 | 915/N237 | |||
| 892/216 *1 | 915/W133 | |||
| 897/4056 *1 | 916/101 *2 | |||
| 962/124 Auditorium *1 | 940/1103 Auditorium *2 | |||
| 940/1182 *2 |
All rooms are scheduled on the Conference Room Scheduler (CRS).
The exception is 836/100A and 912/161 which are scheduled through the VACT scheduling Desk 845-2000 Option 2.
------------------------
For comments or questions contact Sheila Akins, 925 294-3255