In order to properly view this page you need to install a current Sandia COE-approved web browser.

|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centers |
8100 |
8200 |
8300 |
8500 |
8600 |
8900 |
2010 SHARE Committee Members |
||||||
Name |
Role |
Phone |
||||
| Anup Singh | Committee Chair / Center 8600 Representative | 294-1260 | ||||
| Jim Berry | Committee Co-Chair / Center 8900 Representative | 294-2914 | ||||
| Carole Le Gall | 8200 Center Representaive | 294-3759 | ||||
| Damian Rouson | Center 8300 Representative | 294-4886 | ||||
| Devon Powers | 8500 Center Representative Kickoff & Celebration Co-Chair |
294-1470 | ||||
| Danielle Fernandez | Publicity / Photography | 294-3135 | ||||
| Mike Janes | Media & Public Relations | 294-2447 |
||||
| Mindy Hutchings | Community Relations & Protocol |
294-3366 | ||||
| Lynda Hadley | Web User Interface | 294-2509 | ||||
| Lori Lichtenberger | Committee Secretary | 294-3895 | ||||
| Ray Ng | Contirubtion/Application Contact | 294-2124 | ||||
Non-Sandia Representatives |
Top |
|||||
| David Rice | President / Tri-Valley Community Foundation | 734-9965 | ||||
| Aida Holland | Accountant / Tri-Valley Community Foundation | 734-5671 | ||||
Center 8100 |
||||||
| 8112 | Stacy Mui | 294-4835 | ||||
| 8114 | Valerie Peters | 294-6490 | ||||
| 8116 | Karim Mahrous | 294-6393 | ||||
| 8123 | Isaac Shokair | 294-4604 | ||||
| 8125 | Nerayo Teclemariam | 294-4823 | ||||
| 8128 | Todd Barnett | 294-4501 | ||||
| 8131 | Jacquie Reardon | 294-1546 | ||||
| 8132 | Melissa Patterson | 294-4931 | ||||
| 8133 | Karen Scheffel | 294-2316 | ||||
| 8135 | Robert Mariano | 294-3713 | ||||
| 8136 | David Burnett | 294-6590 | ||||
Center 8200 |
Top |
|||||
| 8205 | Gloria Christensen | 294-3264 | ||||
| 8222 | Jacquie Reardon | 294-1546 | ||||
| 8223 | Greg O'Bryan | 294-3818 | ||||
| 8224 | Michele Clark | 294-2885 | ||||
| 8226 | Adrian Wong | 294-6549 | ||||
| 8229 | Michael Forman | 294-6188 | ||||
| 8231 | Pamala Vela | 294-1258 | ||||
| 8236 | Olivia Johnson | 294-4843 | ||||
| 8237 | Ashley Wilkins | 294-2121 | ||||
| 8238 | Dawn Skala | 294-3546 | ||||
| 8243 | Pamela Pontiflet-Moore | 294-1237 | ||||
| 8244 | Bill Rorke | 294-2173 | ||||
| 8246 | Tracy Bartholomew | 294-2932 | ||||
| 8248 | Dale Boehme | 294-2946 | ||||
| 8249 | Devin O'Connor | 294-4909 | ||||
Center 8300 |
Top |
|||||
| 8365 | Melissa Patterson | 294-4931 | ||||
| 8351 | Matthew Lawson | 294-5312 | ||||
| 8362 | Sebastian Kaiser | 294-2148 | ||||
| 8367 | Lynde Farhat | 294-2846 | ||||
Center 8500 |
Top |
|||||
| 8511 | Mike Dollar | 294-2531 | ||||
| 8512 | Jennifer Herrington | 294-2145 | ||||
| 8513 | Kelly Cardinale | 294-3171 | ||||
| 8514 | Kevin Davidson | 294-3765 | ||||
| 8516 | Jennifer Herrington | 294-2145 | ||||
| 8517 | Alisha Sibert | 294-1573 | ||||
| 8521 | Lee Anna Koitmaa | 294-1538 | ||||
| 8522/4 | Michelle Powell | 294-2066 | ||||
| 8525 | Shelley Smurthwaite | 294-3235 | ||||
| 8527 | Barbie Finley | 294-3715 | ||||
| 8529 | Rhonda Fields | 294-2924 | ||||
| 8531 | Maria Matos | 294-2749 | ||||
| 8532 | Carl Skinrood | 294-2533 | ||||
| 8533 | Daniel Strong | 294-2299 | ||||
Center 8600 |
Top |
|||||
| 8621 | Lori Lichtenberger | 294-3895 | ||||
| 8625 | Barbara Walker | 294-3599 | ||||
| 8656 | Suzie Vitale | |||||
Center 8900 |
Top |
|||||
| 8942 | Seanna Crouch | 294-3869 | ||||
| 8944 | Carly Tanaka-Lubensky | 294-3415 | ||||
| 8945 | Mike Kurtzer | 294-4590 | ||||
| 8947 | Shelia Akins | 294-3255 | ||||
| 8949 | Theo Pope | 294-1378 | ||||
| 8961 | Keith Vanderveen | 294-3207 | ||||
| 8962 | Todd Plantenga | 294-3486 | ||||
| 8963 | Janine Bennett | 294-2025 | ||||
| 8964 | Ethan Chan | 294-1390 | ||||
| 8965 | Elisha Choe | 294-6435 | ||||