Campaigns
Campaign Title |
Campaign Number |
Science Campaign |
|
| Primary Assessment Technology | C1.01 |
| Dynamic Materials Properties | C2.00 |
| Test Readiness | C2.01 |
| Advanced Radiography | C3.00 |
| Secondary Assessment Technology | C4 |
Engineering Campaign |
|
| Microsystem & Engineering Science Applications (MESA) | 01-D-108 |
| Engineering Campaigns Construction Activities | C18 |
| Enhanced Surety | C5.01 |
| Weapon Systems Engineering Assessment Technology | C6 |
| Nuclear Survivability | C7 |
| Enhanced Surveillance | C8 |
| URPR | C8.01 |
Inertial Confinement Fusion Ignition and High Yield Campaign |
|
| National Ignition Facility | 96-D-111 |
| Ignition | C10.01 |
| Support of Other Stockpile Programs | C10.02 |
| NIF Diagnostics, Cryogenics, and Experimental Support | C10.03 |
| Pulsed Power ICF | C10.04 |
| Joint Program in High Energy Density Laboratory Plasmas | C10.05 |
| Facility Operations and Target Production | C10.07 |
| NIF Assembly and Installation | C10.09 |
| High-Energy Petawatt Laser Development | C10.10 |
Advanced Simulation and Computing |
|
| Integrated Codes | C11.08 |
| Physics and Engineering Models | C11.09 |
| Verification and Validation | C11.10 |
| Computational Systems and Software Environment | C11.11 |
| Facility Operations and User Support | C11.12 | Pit Manufacturing and Certification Campaign |
| Consolidated Plutonium Center | 10-D-CPC |
| Pit Manufacturing | C12.01 |
| Pit Certification | C12.02 |
| Pit Manufacturing Capability | C12.03 |
| Consolidated Plutonium Center, Other Project Costs (OPC) | C12.06 |
Readiness Campaign |
|
| Stockpile Readiness | C13.01 |
| HE and Weapons Operations | C14 |
| Nonnuclear Readiness | C15 |
| Tritium Readiness | C17 |
| Advanced Design & Production Technologies | C19 |