| Category | Code | Description of Primary Use |
|---|---|---|
| Radiation and chemical dose, intake, hazard, and risk from facility operations | CAP-88 | Calculates maximum individual and population dose for chronic air releases of radionuclides. |
| - | MACCS (SNL developed) | Calculates health and economic consequences from hypothetical releases of radioactive source terms. |
| - | ORIGEN2 | Radionuclide generation and decay in nuclear reactor fuel assemblies. |
| - | PRECIS (SNL developed) | Calculates radiation dose, cancer risk, hazard index, and residual contamination guidelines for radionuclides and chemicals in soil. |
| Air pollutant dispersion | ISC2 | Calculates maximum air concentrations and deposition of air pollutants and the corresponding distances from the source. |
| - | SCREEN | Provides coarse comparison of air concentrations with regulatory limits and enhances results from ISC2. |
| - | TRANSAT | Models atmospheric dispersion of hypothetical releases of radionuclides in transportation accidents. Developed by CEA (France) to be used in conjunction with the IAEA's INTERTRAN, which is based on Sandia's RADTRAN 4 code (see below). |
| Transportation impacts, risks, and logis | TRANSNET | Network of transportation programs, databases, and utilities. |
| - | RADTRAN 4 (SNL developed) | Health impacts and risks associated with truck, rail, or ship transportation of radioactive materials. |
| - | TICLD (SNL developed) | Estimates doses to individuals located at specific downwind distances from a hypothetical transportation accident site. |
| - | MARINRAD IV (SNL developed) | Calculates radiation dispersion and dose to biota and humans from hypothetical release of radionuclides into the ocean. |
| - | HIGHWAY | Calculates route alternatives for highway shipments of radioactive and hazardous materials. Developed at Oak Ridge National Laboratory under sponsorship from Sandia. |
| - | INTERLINE | Calculates route alternatives for rail shipments of radioactive and hazardous materials. Developed at Oak Ridge National Laboratory under sponsorship from Sandia. |
| - | RAMPOST | Radioactive Materials Postnotification Database - A compilation of all shipments and related data on highway-route controlled quantities of radioactive materials that have been made since 1987. |
| - | RMIR | Radioactive Materials Incident Reporting Database - Contains information on transportation-related accidents and incidents involving radioactive materials from 1971 to the present. |
| - | StateGEN/StateNET | Designed to assist state and other agencies in performing local routing analysis. |
Submitted October 1996